Gulfstream Park Entries, Thursday January 24th, 2019
1st-$25,000, Maiden Claiming $20,000-$20,000, 3-Year-Olds Fillies, Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Veldt (L), 120 | L. Reyes | 3-4-4 | Gustavo Amaya | 9/2 | |
2 | Beans N Rice (M), 120 | C. Lopez | x-x-x | Leon Minott | 15/1 | |
3 | Rosa Star (L), 120 | R. Alvarado, Jr. | 3-7-2 | Mikhail Yanakov | 6/1 | |
4 | Immaculate Heart (L), 120 | I. Ortiz, Jr. | 5-2-6 | Jose Pinchin | 12/1 | |
5 | Salsita Roja (L), 120 | L. Saez | 2-3-6 | Armando De La Cerda | 8/5 | |
6 | Anjali (L), 120 | M. Vasquez | 10-11-10 | Antonio Sano | 30/1 | |
7 | Gran Diamond (L), 120 | E. Jaramillo | 4-4-x | Victor Barboza, Jr. | 7/2 | |
8 | No Se Vende (M), 120 | A. Rodriguez | x-x-x | Luis Duco | 8/1 |
2nd-$18,000, Claiming $6,250-$6,250, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Appealing Lalibela (L), 121 | J. Batista | 4-7-3 | Hubert Pinnock | 15/1 | |
2 | So Fresh (L), 121 | M. Vasquez | 7-10-5 | Antonio Sano | 8/1 | |
3 | Special Counsel (L), 123 | E. Jaramillo | 5-1-2 | Milton Wolfson | 9/5 | |
4 | Optimistic Shot (L), 121 | L. Sanchez | 7-6-2 | Javier Gonzalez | 6/1 | |
5 | Riomar (L), 121 | R. Mitchell | 4-8-5 | Mohamed Jehaludi | 10/1 | |
6 | Jordy’s Ready (L), 123 | L. Saez | 1-1-3 | Marcus Vitali | 6/5 |
3rd-$24,000, Claiming $16,000-$16,000, 4-Year-Olds & Up , Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Shidoshi (L), 121 | L. Reyes | 6-10-10 | Antonio Sano | 20/1 | |
2 | G Q Coverup (L), 121 | M. Vasquez | 5-3-6 | Milton Wolfson | 6/1 | |
3 | Yes Siree (L), 121 | P. Lopez | 4-1-7 | Edward Plesa, Jr. | 12/1 | |
4 | Zig Zillion (L), 121 | L. Saez | 4-8-1 | Odin Londono, Jr. | 4/1 | |
5 | Diamond Mint (L), 121 | I. Ortiz, Jr. | 3-3-3 | Elizabeth Dobles | 3/1 | |
6 | Stormy Forecast (L), 116 | R. Gutierrez | 6-4-3 | David Nunn | 20/1 | |
7 | Dragon Moon (L), 121 | N. Juarez | 4-9-8 | Jason Servis | 6/1 | |
8 | Escarapela (L), 121 | M. Meneses | 3-11-6 | Juan Carlos Abarrio | 8/1 | |
9 | Silver Wings Reven (L), 116 | R. Maragh | 1-1-7 | Jena Antonucci | 7/2 |
4th-$31,000, Claiming $30,000-$25,000, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Courage and Honor (L), 121 | B. Hernandez, Jr. | 6-2-1 | Kenneth McPeek | 2/1 | |
2 | Sensational Sam (L), 121 | C. Landeros | 9-6-4 | Charles Dickey | 6/1 | |
3 | Florida Cotton (L), 121 | J. Gonzales | 2-2-2 | Barry Croft | 8/5 | |
4 | Lngtermrelationshp (L), 121 | J. Ortiz | 2-7-3 | Michael Tomlinson | 3/1 | |
5 | Gemologister (L), 121 | R. Alvarado, Jr. | 9-11-7 | Jaime Mejia | 10/1 | |
6 | All Golden (L), 121 | J. Urdaneta | 6-4-7 | Jaime Mejia | 20/1 |
5th-$21,000, Maiden Claiming $12,500-$12,500, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Subtle Hope (L), 120 | A. Jimenez | 9-2-7 | Lilli Kurtinecz | 6/5 | |
2 | One Classy Lady (L), 120 | C. Olivero | 11-10-5 | Antonio Cioffi | 15/1 | |
3 | Daisy’s Storm (M), 120 | C. Lugo | x-x-x | Pedro Castillo | 6/1 | |
4 | Chesapeake Bay (L), 120 | J. Batista | 12-x-x | Antonio Sano | 12/1 | |
5 | My Sebastiana (L), 120 | A. Rodriguez | 9-5-7 | Luis Duco | 15/1 | |
6 | Flying My Way (L), 120 | P. Lopez | 6-8-7 | Edward Plesa, Jr. | 12/1 | |
7 | Positive Thinking (L), 120 | M. Vasquez | 8-6-x | Michael Yates | 5/1 | |
8 | Buenamoza (L), 120 | L. Reyes | 2-9-x | Francisco D’Angelo | 4/1 |
6th-$25,000, Maiden Claiming $20,000-$20,000, 4-Year-Olds & Up Fillies and Mares, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Oh What Ah Moment (L), 123 | J. Gonzales | 6-3-7 | Sarah Nagle | 12/1 | |
2 | Calais Cove (L), 123 | A. Rodriguez | 7-3-4 | John Mattine | 10/1 | |
3 | Bienville Street (L), 123 | P. Lopez | 9-3-3 | Cam Gambolati | 8/1 | |
4 | Super Mama (L), 123 | I. Ortiz, Jr. | 4-4-4 | Jorge Abreu | 6/1 | |
5 | Rate of Return (L), 123 | M. Vasquez | 8-5-12 | Ruben Gracida | 20/1 | |
6 | Molly’s Lane (L), 123 | J. Ortiz | 7-5-8 | John Kimmel | 10/1 | |
7 | Spiteful (L), 123 | N. Juarez | 9-7-8 | Michael Yates | 12/1 | |
8 | Sacrifice (L), 118 | R. Maragh | 3-5-5 | Patrick Reynolds | 9/2 | |
9 | Stroll to the Beat (L), 123 | R. Albarado | 8-4-4 | Daniel Vella | 15/1 | |
10 | Sunfest (L), 123 | C. Landeros | 7-5-3 | Armando De La Cerda | 20/1 | |
11 | Much About It (L), 123 | L. Saez | 7-4-x | Saffie Joseph, Jr. | 2/1 | |
12 | Mizzen the Cove (L), 123 | H. Berrios | 7-4-8 | Peter Walder | 30/1 | |
13 | Padrinoneverquits (L), 123 | P. Lopez | 2-2-3 | Bobby Dibona | 3/1 | |
14 | Regal Romance (L), 123 | L. Saez | 7-2-2 | Lilli Kurtinecz | 12/1 |
7th-$18,000, Claiming $6,250-$6,250, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Kaylie’s Girl (L), 121 | R. Mitchell | 2-4-7 | Richard Arnold, Jr. | 7/2 | |
2 | Tiebaj (L), 123 | L. Sanchez | 6-1-8 | Benny Cadahia | 20/1 | |
3 | Fontanazza (L), 121 | R. Arrieta | 9-4-3 | Diosdado Iglesias | 8/1 | |
4 | Tuesday’s Rose (L), 121 | P. Lopez | 3-6-7 | Juan Avila | 10/1 | |
5 | Dreamingofmermaids (L), 121 | L. Reyes | 2-3-3 | Tamara Levy | 5/2 | |
6 | Scorched Earth (L), 121 | J. Sanchez | 3-3-3 | Carlo Vaccarezza | 4/1 | |
7 | Hannah Catherine (L), 121 | N. Juarez | 4-2-2 | Edwin Broome | 5/1 | |
8 | Potra Liza (L), 121 | M. Meneses | 2-4-1 | John Mattine | 8/1 | |
9 | Momma Tries (L), 121 | A. Medina | 5-7-4 | Manuel Estevez | 30/1 |
8th-$32,000, Maiden Claiming $35,000-$35,000, 3-Year-Olds , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Candy Crushem (L), 120 | I. Ortiz, Jr. | 10-8-x | Jorge Abreu | 5/1 | |
2 | Macho Mania (L), 120 | L. Saez | 4-9-3 | Katherine Ritvo | 3/1 | |
3 | Target Rock (L), 120 | M. Vasquez | 7-x-x | Jose Pinchin | 20/1 | |
4 | J Zar (L), 120 | B. Hernandez, Jr. | 11-10-x | Brendan Walsh | 10/1 | |
5 | Wheeler Forty Five (L), 120 | P. Lopez | 7-x-x | Lilli Kurtinecz | 15/1 | |
6 | Dardanellos (M), 120 | A. Rodriguez | x-x-x | Chad Summers | 20/1 | |
7 | Direct Approach (L), 115 | R. Gutierrez | 3-6-x | Philip Serpe | 4/1 | |
8 | Rightful , 120 | J. Velazquez | x-x-x | Vladimir Cerin | 20/1 | |
9 | Tracy With a Y (L), 120 | J. Leparoux | 5-4-4 | Michael Trombetta | 10/1 | |
10 | Throw Down (L), 120 | J. Ortiz | 6-8-x | Claude McGaughey III | 6/1 | |
11 | Mountain Division (M), 120 | R. Albarado | x-x-x | Ralph Nicks | 12/1 | |
12 | Cool Hand Coop (L), 120 | C. Landeros | 7-4-8 | Jane Cibelli | 15/1 | |
13 | Congrats This (L), 120 | M. Vasquez | 6-4-6 | Michael Yates | 12/1 | |
14 | Imperial Majesty (L), 120 | L. Reyes | 6-8-8 | Ruben Monjes | 30/1 |
9th-$38,000, , 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Steady Earner (L), 120 | T. Maragh | 4-6-3 | Aubrey Maragh | 4/1 | |
2 | Maximum Security (L), 115 | R. Maragh | 1-x-x | Jason Servis | 4/5 | |
3 | R Boy Bode (L), 120 | P. Lopez | 1-4-4 | Georgina Baxter | 8/1 | |
4 | Hard Belle (L), 120 | J. Urdaneta | 2-3-7 | Jaime Mejia | 5/1 | |
5 | Chinomado (L), 120 | R. Alvarado, Jr. | 6-5-7 | Jaime Mejia | 10/1 | |
6 | Liam Lets Go (L), 120 | J. Gonzales | 1-3-2 | Katherine Ritvo | 6/1 |
10th-$44,000, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Forty’s Sweetheart (L), 121 | C. Montalvo | 4-3-4 | David Rakoff | 30/1 | |
2 | Tiz Possible Dear (L), 121 | T. Maragh | 3-1-2 | Aubrey Maragh | 10/1 | |
3 | Flora Fantasy (L), 116 | R. Gutierrez | 8-2-2 | Efren Loza, Jr. | 4/1 | |
4 | Cotton Tooyah (L), 121 | L. Panici | 5-1-5 | Kathleen O’Connell | 12/1 | |
5 | Threat (L), 121 | E. Jaramillo | 4-1-2 | Jorge Navarro | 6/1 | |
6 | Hello Juliet (L), 121 | P. Lopez | 2-2-5 | Rohan Crichton | 5/1 | |
7 | Galileo’s Affair (L), 121 | M. Vasquez | 3-3-2 | Peter Walder | 12/1 | |
8 | Mybigitalianfriend (L), 116 | R. Maragh | 1-7-4 | Jason Servis | 6/5 |
11th-$31,000, Claiming $30,000-$25,000, 4-Year-Olds & Up , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Areyoutalkingtome (L), 121 | L. Panici | 5-8-2 | David Kassen | 15/1 | |
2 | All Star Red (L), 121 | A. Jimenez | 2-7-10 | Lilli Kurtinecz | 20/1 | |
3 | Gilded Warrior (L), 121 | J. Leparoux | 4-1-3 | Sid Attard | 8/1 | |
4 | Giant Run (L), 121 | L. Saez | 6-2-2 | Thomas Albertrani | 3/1 | |
5 | Miles of Humor (L), 121 | J. Castellano | 4-8-4 | Ralph Nicks | 4/1 | |
6 | Drop Kick (L), 121 | I. Ortiz, Jr. | 5-2-3 | Michael Maker | 8/1 | |
7 | Cometin (L), 121 | J. Velazquez | 8-6-8 | Antonio Sano | 10/1 | |
8 | Threeohtwocassie (L), 116 | R. Gutierrez | 9-6-3 | Anthony Pecoraro | 12/1 | |
9 | Jojo’s Dream (L), 116 | R. Maragh | 2-1-8 | Georgina Baxter | 5/1 | |
10 | Argentic (L), 121 | J. Ortiz | 5-4-4 | H. Motion | 8/1 | |
11 | Ode to the Hunt (L), 121 | N. Juarez | 5-6-9 | Robert Hess, Jr. | 20/1 | |
12 | Just Kidding (L), 121 | P. Lopez | 4-5-1 | Robert Hess, Jr. | 7/2 | |
13 | Chiseled (L), 121 | M. Vasquez | 1-5-2 | Peter Walder | 6/1 | |
14 | Awesome Thought (L), 121 | E. Jaramillo | 1-4-3 | Jorge Navarro | 4/1 | |
15 | Prince Tito (L), 121 | A. Rodriguez | 3-6-10 | Jose Garoffalo | 20/1 | |
16 | Inhibition (L), 116 | R. Maragh | 1-4-5 | Patrick Biancone | 12/1 |
(c) 2019 Equibase Company LLC, all rights reserved.