BC-BKC--UTEP-W. Kentucky Long Box
February 3, 2019
W. KENTUCKY 76, UTEP 59 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UTEP | Min | M-A | M-A | O-T | A | PF | PTS |
Odigie | 31 | 4-13 | 0-0 | 1-4 | 1 | 4 | 8 |
Thomas | 10 | 0-3 | 0-0 | 0-2 | 0 | 4 | 0 |
Hawkins | 34 | 5-13 | 4-5 | 1-5 | 1 | 3 | 17 |
Lathon | 38 | 2-7 | 0-0 | 2-3 | 3 | 3 | 4 |
Campbell | 29 | 2-4 | 0-0 | 1-4 | 1 | 2 | 4 |
Gilyard | 30 | 5-14 | 5-6 | 0-4 | 1 | 0 | 16 |
Magee | 19 | 3-4 | 0-0 | 0-1 | 3 | 2 | 8 |
Ezeagu | 9 | 1-3 | 0-0 | 1-4 | 0 | 3 | 2 |
Totals | 200 | 22-61 | 9-11 | 6-27 | 10 | 21 | 59 |
Percentages: FG .361, FT .818.
3-Point Goals: 6-23, .261 (Hawkins 3-7, Magee 2-3, Gilyard 1-6, Campbell 0-2, Lathon 0-2, Thomas 0-3).
Team Rebounds: 5. Team Turnovers: 10 (7 PTS).
Blocked Shots: 5 (Ezeagu 2, Lathon 2, Odigie).
Turnovers: 10 (Odigie 5, Hawkins 2, Campbell, Lathon, Thomas).
Steals: 1 (Hawkins).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Bassey | 35 | 8-14 | 1-4 | 5-12 | 0 | 1 | 17 |
Anderson | 34 | 6-12 | 6-9 | 0-4 | 2 | 3 | 18 |
Bearden | 32 | 3-5 | 3-3 | 0-4 | 7 | 0 | 9 |
Hollingsworth | 34 | 2-10 | 2-3 | 3-9 | 1 | 0 | 6 |
Savage | 34 | 3-7 | 6-9 | 0-4 | 0 | 1 | 14 |
Ohmer | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 |
Smith | 9 | 2-4 | 0-0 | 2-2 | 0 | 3 | 4 |
Banton | 6 | 1-2 | 1-1 | 0-2 | 2 | 1 | 3 |
Horton | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-57 | 19-29 | 10-37 | 12 | 10 | 76 |
Percentages: FG .474, FT .655.
3-Point Goals: 3-13, .231 (Savage 2-5, Ohmer 1-2, Banton 0-1, Anderson 0-2, Hollingsworth 0-3).
Team Rebounds: 4. Team Turnovers: 9 (15 PTS).
Blocked Shots: 3 (Bassey, Horton, Savage).
Turnovers: 9 (Bassey 3, Bearden 2, Smith 2, Anderson, Savage).
Steals: 3 (Bassey, Hollingsworth, Savage).
Technical Fouls: None.
UTEP | 31 | 28—59 |
---|---|---|
W. Kentucky | 34 | 42—76 |
A_6,397 (7,326).