Brooklyn Nets
January 16, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Russell | 44 | 29.5 | 322-747 | .431 | 110-302 | 68-84 | .810 | 822 | 18.7 |
LeVert | 14 | 29.7 | 97-204 | .475 | 19-61 | 44-61 | .721 | 257 | 18.4 |
Dinwiddie | 45 | 28.4 | 243-534 | .455 | 86-234 | 179-225 | .796 | 751 | 16.7 |
Harris | 41 | 29.5 | 199-395 | .504 | 98-207 | 51-60 | .850 | 547 | 13.3 |
Allen | 43 | 26.6 | 189-324 | .583 | 4-25 | 122-164 | .744 | 504 | 11.7 |
Carroll | 33 | 24.2 | 106-277 | .383 | 53-154 | 85-109 | .780 | 350 | 10.6 |
Hollis-Jefferson | 34 | 24.0 | 123-304 | .405 | 8-33 | 83-126 | .659 | 337 | 9.9 |
Crabbe | 28 | 26.1 | 85-248 | .343 | 65-168 | 30-38 | .789 | 265 | 9.5 |
Kurucs | 28 | 20.5 | 96-196 | .490 | 27-76 | 42-46 | .913 | 261 | 9.3 |
Napier | 33 | 16.9 | 95-234 | .406 | 40-108 | 65-78 | .833 | 295 | 8.9 |
Williams | 1 | 9.0 | 3-4 | .750 | 0-0 | 2-4 | .500 | 8 | 8.0 |
Davis | 44 | 18.2 | 107-172 | .622 | 0-2 | 44-80 | .550 | 258 | 5.9 |
Faried | 12 | 9.8 | 25-42 | .595 | 1-5 | 10-16 | .625 | 61 | 5.1 |
Dudley | 43 | 22.0 | 77-190 | .405 | 39-121 | 22-35 | .629 | 215 | 5.0 |
Pinson | 7 | 10.3 | 7-20 | .350 | 1-11 | 4-4 | 1.000 | 19 | 2.7 |
Graham | 8 | 19.3 | 7-40 | .175 | 3-26 | 2-2 | 1.000 | 19 | 2.4 |
Musa | 7 | 3.7 | 6-14 | .429 | 0-6 | 0-2 | .000 | 12 | 1.7 |
TEAM | 45 | 243.3 | 1787-3945 | .453 | 554-1539 | 853-1134 | .752 | 4981 | 110.7 |
OPPONENTS | 45 | 243.3 | 1888-4046 | .467 | 429-1236 | 804-1050 | .766 | 5009 | 111.3 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Russell | 22 | 145 | 167 | 3.8 | 279 | 6.3 | 73 | 0 | 49 | 131 | 13 |
LeVert | 14 | 46 | 60 | 4.3 | 52 | 3.7 | 34 | 0 | 17 | 30 | 5 |
Dinwiddie | 19 | 92 | 111 | 2.5 | 224 | 5.0 | 127 | 0 | 27 | 102 | 11 |
Harris | 30 | 122 | 152 | 3.7 | 98 | 2.4 | 114 | 0 | 23 | 64 | 7 |
Allen | 113 | 246 | 359 | 8.4 | 61 | 1.4 | 99 | 0 | 25 | 58 | 66 |
Carroll | 32 | 136 | 168 | 5.1 | 36 | 1.1 | 54 | 0 | 11 | 36 | 4 |
Hollis-Jefferson | 46 | 150 | 196 | 5.8 | 65 | 1.9 | 68 | 0 | 28 | 42 | 18 |
Crabbe | 13 | 84 | 97 | 3.5 | 30 | 1.1 | 68 | 0 | 17 | 32 | 8 |
Kurucs | 27 | 74 | 101 | 3.6 | 19 | .7 | 60 | 0 | 16 | 32 | 9 |
Napier | 10 | 49 | 59 | 1.8 | 69 | 2.1 | 42 | 0 | 23 | 37 | 9 |
Williams | 2 | 6 | 8 | 8.0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 |
Davis | 132 | 245 | 377 | 8.6 | 31 | .7 | 128 | 0 | 24 | 36 | 16 |
Faried | 15 | 29 | 44 | 3.7 | 2 | .2 | 8 | 0 | 2 | 6 | 4 |
Dudley | 25 | 95 | 120 | 2.8 | 65 | 1.5 | 105 | 0 | 28 | 37 | 13 |
Pinson | 1 | 9 | 10 | 1.4 | 12 | 1.7 | 5 | 0 | 1 | 4 | 0 |
Graham | 6 | 13 | 19 | 2.4 | 7 | .9 | 15 | 0 | 3 | 5 | 3 |
Musa | 1 | 2 | 3 | .4 | 1 | .1 | 1 | 0 | 2 | 3 | 0 |
TEAM | 508 | 1543 | 2051 | 45.6 | 105 | 23.4 | 100 | 1 | 296 | 690 | 186 |
OPPONENTS | 470 | 1530 | 2000 | 44.4 | 103 | 22.9 | 982 | 0 | 348 | 607 | 219 |