San Antonio Spurs
February 8, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
DeRozan | 52 | 35.2 | 432-928 | .466 | 7-41 | 249-303 | .822 | 1120 | 21.5 |
Aldridge | 56 | 32.7 | 463-904 | .512 | 4-21 | 251-295 | .851 | 1181 | 21.1 |
Gay | 47 | 27.2 | 273-523 | .522 | 52-121 | 81-94 | .862 | 679 | 14.4 |
Forbes | 57 | 28.5 | 256-570 | .449 | 125-296 | 51-57 | .895 | 688 | 12.1 |
Belinelli | 55 | 22.5 | 203-482 | .421 | 110-280 | 85-93 | .914 | 601 | 10.9 |
Mills | 57 | 23.7 | 194-449 | .432 | 105-264 | 66-77 | .857 | 559 | 9.8 |
White | 45 | 25.3 | 167-334 | .500 | 31-87 | 67-87 | .770 | 432 | 9.6 |
Bertans | 51 | 21.0 | 140-291 | .481 | 103-220 | 29-34 | .853 | 412 | 8.1 |
Poeltl | 53 | 14.7 | 119-185 | .643 | 0-0 | 38-68 | .559 | 276 | 5.2 |
Gasol | 25 | 12.7 | 39-83 | .470 | 5-10 | 26-36 | .722 | 109 | 4.4 |
Cunningham | 51 | 16.2 | 68-138 | .493 | 30-59 | 13-16 | .813 | 179 | 3.5 |
Eubanks | 14 | 5.0 | 14-18 | .778 | 0-0 | 9-11 | .818 | 37 | 2.6 |
Walker IV | 6 | 9.5 | 4-21 | .190 | 2-6 | 4-4 | 1.000 | 14 | 2.3 |
Metu | 25 | 5.3 | 17-51 | .333 | 0-2 | 13-17 | .765 | 47 | 1.9 |
Pondexter | 42 | 5.8 | 24-49 | .490 | 6-18 | 27-35 | .771 | 81 | 1.9 |
TEAM | 57 | 241.8 | 2413-5026 | .480 | 580-1425 | 1009-1227 | .822 | 6415 | 112.5 |
OPPONENTS | 57 | 241.8 | 2394-5105 | .469 | 655-1816 | 895-1181 | .758 | 6338 | 111.2 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
DeRozan | 41 | 282 | 323 | 6.2 | 321 | 6.2 | 115 | 0 | 52 | 137 | 26 |
Aldridge | 175 | 326 | 501 | 9.0 | 142 | 2.5 | 123 | 0 | 30 | 108 | 66 |
Gay | 43 | 255 | 298 | 6.3 | 119 | 2.5 | 124 | 0 | 41 | 80 | 28 |
Forbes | 12 | 155 | 167 | 2.9 | 122 | 2.1 | 122 | 0 | 34 | 65 | 3 |
Belinelli | 10 | 116 | 126 | 2.3 | 105 | 1.9 | 90 | 0 | 27 | 47 | 8 |
Mills | 18 | 114 | 132 | 2.3 | 174 | 3.1 | 90 | 0 | 40 | 67 | 9 |
White | 22 | 132 | 154 | 3.4 | 163 | 3.6 | 95 | 0 | 45 | 67 | 23 |
Bertans | 18 | 162 | 180 | 3.5 | 65 | 1.3 | 85 | 1 | 27 | 32 | 24 |
Poeltl | 112 | 135 | 247 | 4.7 | 67 | 1.3 | 82 | 0 | 11 | 38 | 34 |
Gasol | 20 | 100 | 120 | 4.8 | 47 | 1.9 | 27 | 0 | 4 | 14 | 14 |
Cunningham | 44 | 130 | 174 | 3.4 | 48 | .9 | 64 | 0 | 21 | 19 | 13 |
Eubanks | 1 | 14 | 15 | 1.1 | 2 | .1 | 7 | 0 | 1 | 4 | 2 |
Walker IV | 0 | 10 | 10 | 1.7 | 2 | .3 | 3 | 0 | 3 | 4 | 1 |
Metu | 9 | 25 | 34 | 1.4 | 13 | .5 | 12 | 0 | 6 | 13 | 2 |
Pondexter | 7 | 33 | 40 | 1.0 | 21 | .5 | 21 | 0 | 9 | 10 | 1 |
TEAM | 532 | 1989 | 2521 | 44.2 | 141 | 24.8 | 106 | 1 | 351 | 720 | 254 |
OPPONENTS | 528 | 1953 | 2481 | 43.5 | 144 | 25.3 | 115 | 0 | 435 | 714 | 250 |