BC-BKC--Towson-Drexel Long Box
January 18, 2019
DREXEL 72, TOWSON 66 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
TOWSON | Min | M-A | M-A | O-T | A | PF | PTS |
Tunstall | 25 | 1-3 | 2-2 | 2-7 | 0 | 5 | 4 |
Uyaelunmo | 24 | 2-6 | 0-2 | 3-6 | 1 | 1 | 4 |
Fobbs | 35 | 5-19 | 8-10 | 5-8 | 3 | 2 | 21 |
Howard | 28 | 4-15 | 0-0 | 1-1 | 5 | 2 | 9 |
McNeil | 20 | 1-4 | 0-1 | 0-3 | 0 | 1 | 2 |
Sanders | 32 | 4-10 | 4-7 | 4-10 | 1 | 2 | 13 |
Betrand | 22 | 4-8 | 0-0 | 0-2 | 0 | 2 | 11 |
Dottin | 14 | 1-3 | 0-0 | 0-1 | 2 | 1 | 2 |
Totals | 200 | 22-68 | 14-22 | 15-38 | 12 | 16 | 66 |
Percentages: FG .324, FT .636.
3-Point Goals: 8-21, .381 (Betrand 3-5, Fobbs 3-7, Sanders 1-1, Howard 1-7, McNeil 0-1).
Team Rebounds: 6. Team Turnovers: 5 (4 PTS).
Blocked Shots: 3 (Tunstall 2, Sanders).
Turnovers: 5 (Fobbs 2, Sanders 2, McNeil).
Steals: 2 (Betrand, Fobbs).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DREXEL | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 16 | 4-6 | 0-0 | 1-5 | 0 | 5 | 8 |
Demir | 38 | 6-11 | 9-12 | 2-16 | 3 | 4 | 22 |
Harper | 32 | 2-10 | 6-6 | 1-5 | 2 | 2 | 10 |
John | 29 | 3-10 | 0-0 | 1-5 | 1 | 0 | 8 |
Wynter | 38 | 1-6 | 1-2 | 1-4 | 8 | 1 | 3 |
Doles | 20 | 6-10 | 0-0 | 1-2 | 0 | 4 | 16 |
Lee | 19 | 1-5 | 0-0 | 1-3 | 2 | 1 | 3 |
Kararinas | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Juric | 2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 200 | 24-59 | 16-20 | 8-41 | 17 | 19 | 72 |
Percentages: FG .407, FT .800.
3-Point Goals: 8-28, .286 (Doles 4-7, John 2-9, Demir 1-3, Lee 1-4, Wynter 0-1, Harper 0-4).
Team Rebounds: 6. Team Turnovers: 6 (2 PTS).
Blocked Shots: 3 (Demir 2, Doles).
Turnovers: 6 (Butler 2, Demir 2, Harper 2).
Steals: 1 (Wynter).
Technical Fouls: None.
Towson | 34 | 32—66 |
---|---|---|
Drexel | 35 | 37—72 |
A_1,191 (2,509).