BC-BKC--FIU-FAU Long Box
January 24, 2019
FIU 78, FAU 74 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
FIU | Min | M-A | M-A | O-T | A | PF | PTS |
Andrews | 29 | 7-10 | 4-5 | 0-4 | 0 | 3 | 19 |
Osaghae | 29 | 3-5 | 0-1 | 1-6 | 0 | 4 | 6 |
Beard | 36 | 5-17 | 0-2 | 0-2 | 9 | 2 | 14 |
Daye | 35 | 3-7 | 4-9 | 0-5 | 7 | 2 | 10 |
Jacob | 25 | 6-9 | 0-0 | 1-3 | 0 | 1 | 15 |
Nunez | 17 | 3-7 | 0-0 | 0-3 | 1 | 0 | 9 |
Douglas | 11 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 |
Banks | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 |
Dieng | 8 | 1-1 | 0-1 | 0-3 | 0 | 0 | 2 |
Veira | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 29-61 | 8-18 | 2-28 | 17 | 17 | 78 |
Percentages: FG .475, FT .444.
3-Point Goals: 12-26, .462 (Beard 4-9, Jacob 3-5, Nunez 3-5, Andrews 1-2, Banks 1-2, Douglas 0-1, Daye 0-2).
Team Rebounds: 4. Team Turnovers: 9 (14 PTS).
Blocked Shots: 3 (Osaghae 3).
Turnovers: 9 (Beard 4, Daye 2, Andrews, Dieng, Jacob).
Steals: 7 (Jacob 2, Andrews, Beard, Daye, Dieng, Osaghae).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FAU | Min | M-A | M-A | O-T | A | PF | PTS |
Lepichev | 22 | 2-6 | 0-0 | 2-6 | 0 | 4 | 4 |
Zecevic | 14 | 3-6 | 2-2 | 4-7 | 0 | 1 | 8 |
Adger | 36 | 7-18 | 3-4 | 1-4 | 3 | 3 | 21 |
Forrest | 26 | 1-5 | 0-0 | 2-5 | 2 | 3 | 3 |
Maitre | 34 | 4-7 | 5-6 | 0-7 | 5 | 2 | 15 |
Stapleton | 23 | 5-14 | 2-2 | 1-9 | 1 | 3 | 13 |
Ellis | 21 | 2-4 | 1-3 | 2-4 | 1 | 1 | 6 |
Silins | 17 | 2-8 | 0-0 | 0-1 | 1 | 0 | 4 |
Niang | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Jackson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 26-69 | 13-17 | 12-43 | 14 | 18 | 74 |
Percentages: FG .377, FT .765.
3-Point Goals: 9-30, .300 (Adger 4-10, Maitre 2-4, Ellis 1-3, Forrest 1-3, Stapleton 1-6, Lepichev 0-1, Niang 0-1, Silins 0-2).
Team Rebounds: 6. Team Turnovers: 8 (8 PTS).
Blocked Shots: 1 (Maitre).
Turnovers: 8 (Forrest 3, Maitre 2, Adger, Silins, Zecevic).
Steals: 2 (Forrest, Maitre).
Technical Fouls: None.
FIU | 40 | 38—78 |
---|---|---|
FAU | 34 | 40—74 |
A_2,087 (5,000).