NHL Goalies
January 16, 2019
Rk No Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM | |
14 29 Marc-Andre Fleury | 42 | 4 | 0.02 | 26 | 12 | 4 | - | 6 | 103 | 1057 | .911 | 10 | 4 | |
33 Maxime Lagace | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
30 Malcolm Subban | 8 | 2 | 0.0 | 2 | 5 | 0 | - | 0 | 22 | 206 | .904 | 22 | 2 | |
Vegas Totals | 49 | 355 | 7.67 | - | 125 | 1263 | .907 | 12 | 355 |
___
5 36 Jack Campbell | 15 | 0 | 0.07 | 5 | 9 | 0 | - | 1 | 30 | 397 | .930 | 30 | 0 | |
20 40 Cal Petersen | 11 | 0 | 0.0 | 5 | 4 | 1 | - | 1 | 27 | 328 | .924 | 27 | 0 | |
31 Peter Budaj | 3 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 6 | 27 | .818 | 6 | 0 | |
65 Cole Kehler | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
32 Jonathan Quick | 22 | 6 | 0.05 | 8 | 11 | 3 | - | 2 | 61 | 597 | .907 | 61 | 6 | |
Los Angeles Totals | 47 | 349 | 5.94 | - | 124 | 1349 | .907 | 12 | 349 |
___
23 35 Darcy Kuemper | 22 | 4 | 0.0 | 8 | 11 | 3 | - | 1 | 58 | 619 | .914 | 58 | 4 | |
31 Adin Hill | 13 | 0 | 0.0 | 7 | 5 | 0 | - | 1 | 32 | 290 | .901 | 32 | 0 | |
1 Hunter Miska | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 1 | 8 | .889 | 1 | 0 | |
30 Calvin Pickard | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
32 Antti Raanta | 12 | 0 | 0.08 | 5 | 6 | 0 | - | 0 | 33 | 318 | .906 | 33 | 0 | |
Arizona Totals | 45 | 365 | 6.51 | - | 124 | 1235 | .905 | 12 | 365 |
___
30 Aaron Dell | 15 | 0 | 0.0 | 6 | 5 | 3 | - | 2 | 42 | 342 | .891 | 42 | 0 | |
31 Martin Jones | 35 | 0 | 0.03 | 22 | 8 | 4 | - | 1 | 93 | 866 | .903 | 93 | 0 | |
San Jose Totals | 48 | 395 | 9.94 | - | 135 | 1208 | .896 | 13 | 395 |
___
11 33 David Rittich | 27 | 4 | 0.0 | 17 | 4 | 3 | - | 1 | 60 | 686 | .920 | 60 | 4 | |
32 Jon Gillies | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
41 Mike Smith | 24 | 0 | 0.04 | 13 | 9 | 1 | - | 2 | 67 | 534 | .889 | 67 | 0 | |
Calgary Totals | 47 | 426 | 10.04 | - | 127 | 1220 | .903 | 12 | 426 |
___
32 Richard Bachman | 1 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 6 | 23 | .793 | 6 | 0 | |
35 Thatcher Demko | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
25 Jacob Markstrom | 34 | 0 | 0.03 | 18 | 12 | 4 | - | 0 | 97 | 952 | .908 | 97 | 0 | |
56 Mike McKenna | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
31 Anders Nilsson | 12 | 0 | 0.0 | 3 | 8 | 1 | - | 0 | 37 | 316 | .895 | 37 | 0 | |
Vancouver Totals | 47 | 457 | 7.4 | - | 140 | 1291 | .898 | 14 | 457 |
___
19 Mikko Koskinen | 24 | 0 | 0.04 | 13 | 8 | 1 | - | 3 | 58 | 628 | .915 | 58 | 0 | |
33 Cam Talbot | 26 | 0 | 0.04 | 9 | 13 | 2 | - | 1 | 77 | 663 | .896 | 77 | 0 | |
Edmonton Totals | 46 | 438 | 7.63 | - | 135 | 1291 | .898 | 13 | 438 |
___
40 Kevin Boyle | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
36 John Gibson | 40 | 2 | 0.0 | 15 | 15 | 8 | - | 1 | 103 | 1159 | .918 | 10 | 2 | |
1 Chad Johnson | 2 | 0 | 0.0 | 0 | 2 | 0 | - | 0 | 4 | 41 | .911 | 4 | 0 | |
30 Ryan Miller | 10 | 0 | 0.0 | 4 | 2 | 1 | - | 0 | 23 | 271 | .922 | 23 | 0 | |
Anaheim Totals | 47 | 415 | 6.4 | - | 130 | 1471 | .913 | 13 | 415 |
___
7 30 Ben Bishop | 29 | 2 | 0.03 | 15 | 11 | 2 | - | 2 | 67 | 787 | .922 | 67 | 2 | |
12 35 Anton Khudobin | 21 | 2 | 0.0 | 8 | 9 | 2 | - | 1 | 45 | 536 | .923 | 45 | 2 | |
41 Landon Bow | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 1.000 | 0 | 0 | |
Dallas Totals | 47 | 381 | 6.87 | - | 112 | 1337 | .915 | 11 | 381 |
___
2 39 Pavel Francouz | 2 | 0 | 0.0 | 0 | 2 | 0 | - | 0 | 2 | 33 | .943 | 2 | 0 | |
31 Philipp Grubauer | 20 | 0 | 0.0 | 9 | 5 | 3 | - | 0 | 59 | 502 | .895 | 59 | 0 | |
1 Semyon Varlamov | 28 | 0 | 0.0 | 12 | 10 | 5 | - | 1 | 76 | 748 | .908 | 76 | 0 | |
Colorado Totals | 46 | 439 | 9.09 | - | 137 | 1283 | .898 | 13 | 439 |
___
24 32 Alex Stalock | 13 | 2 | 0.15 | 6 | 4 | 0 | - | 0 | 29 | 264 | .901 | 29 | 2 | |
40 Devan Dubnyk | 37 | 2 | 0.03 | 17 | 16 | 3 | - | 1 | 95 | 967 | .911 | 95 | 2 | |
31 Kaapo Kahkonen | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Minnesota Totals | 46 | 400 | 7.72 | - | 124 | 1231 | .902 | 12 | 400 |
___
50 Corey Crawford | 23 | 0 | 0.09 | 6 | 14 | 2 | - | 1 | 71 | 651 | .902 | 71 | 0 | |
60 Collin Delia | 8 | 0 | 0.0 | 3 | 1 | 3 | - | 0 | 20 | 274 | .932 | 20 | 0 | |
31 Anton Forsberg | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
30 Cam Ward | 20 | 4 | 0.0 | 7 | 8 | 4 | - | 0 | 75 | 574 | .884 | 75 | 4 | |
Chicago Totals | 48 | 393 | 8.04 | - | 166 | 1499 | .894 | 16 | 393 |
___
9 35 Pekka Rinne | 34 | 4 | 0.0 | 17 | 11 | 3 | - | 3 | 77 | 830 | .915 | 77 | 4 |
18 74 Juuse Saros | 19 | 0 | 0.0 | 11 | 5 | 1 | - | 2 | 42 | 427 | .910 | 42 | 0 |
1 Troy Grosenick | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
39 Miroslav Svoboda | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
Nashville Totals | 48 | 399 | 8.35 | - | 119 | 1257 | .911 | 11 | 399 |
___
1 50 Jordan Binnington | 6 | 0 | 0.0 | 3 | 0 | 1 | - | 1 | 8 | 118 | .937 | 8 | 0 | |
34 Jake Allen | 35 | 0 | 0.0 | 15 | 14 | 4 | - | 1 | 95 | 842 | .899 | 95 | 0 | |
85 Evan Fitzpatrick | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
1 Chad Johnson | 10 | 0 | 0.0 | 2 | 6 | 0 | - | 1 | 29 | 221 | .884 | 29 | 0 | |
St. Louis Totals | 45 | 408 | 7.47 | - | 132 | 1181 | .897 | 13 | 408 |
___
3 30 Laurent Brossoit | 12 | 0 | 0.0 | 10 | 1 | 1 | - | 1 | 24 | 397 | .943 | 24 | 0 | |
37 Connor Hellebuyck | 35 | 2 | 0.03 | 20 | 13 | 1 | - | 0 | 98 | 970 | .908 | 98 | 2 | |
Winnipeg Totals | 46 | 432 | 9.28 | - | 122 | 1367 | .914 | 12 | 432 |
___
45 Jonathan Bernier | 19 | 0 | 0.0 | 5 | 11 | 2 | - | 0 | 63 | 519 | .892 | 63 | 0 | |
35 Jimmy Howard | 32 | 2 | 0.03 | 13 | 12 | 5 | - | 0 | 83 | 916 | .917 | 83 | 2 | |
Detroit Totals | 48 | 418 | 7.42 | - | 146 | 1435 | .902 | 14 | 418 |
___
7 41 Jaroslav Halak | 24 | 0 | 0.13 | 13 | 7 | 2 | - | 3 | 55 | 668 | .924 | 55 | 0 |
10 40 Tuukka Rask | 24 | 4 | 0.04 | 13 | 8 | 3 | - | 1 | 56 | 638 | .919 | 56 | 4 |
80 Daniel Vladar | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
Boston Totals | 46 | 460 | 7.76 | - | 111 | 1306 | .916 | 11 | 460 |
___
40 Carter Hutton | 31 | 2 | 0.0 | 14 | 14 | 3 | - | 0 | 82 | 850 | .912 | 82 | 2 | |
35 Linus Ullmark | 17 | 0 | 0.06 | 9 | 3 | 3 | - | 2 | 47 | 525 | .918 | 47 | 0 | |
31 Scott Wedgewood | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Buffalo Totals | 46 | 357 | 7.83 | - | 129 | 1375 | .910 | 12 | 357 |
___
41 Craig Anderson | 31 | 0 | 0.03 | 14 | 13 | 3 | - | 1 | 104 | 991 | .905 | 10 | 0 | |
1 Mike Condon | 2 | 0 | 0.0 | 0 | 2 | 0 | - | 0 | 8 | 32 | .800 | 8 | 0 | |
35 Marcus Hogberg | 4 | 0 | 0.0 | 0 | 2 | 1 | - | 0 | 14 | 107 | .884 | 14 | 0 | |
56 Mike McKenna | 10 | 0 | 0.0 | 1 | 4 | 1 | - | 0 | 30 | 262 | .897 | 30 | 0 | |
31 Anders Nilsson | 5 | 0 | 0.0 | 2 | 3 | 0 | - | 0 | 11 | 126 | .920 | 11 | 0 | |
Ottawa Totals | 46 | 430 | 8.37 | - | 167 | 1518 | .895 | 16 | 430 |
___
22 31 Carey Price | 36 | 2 | 0.0 | 18 | 13 | 4 | - | 3 | 93 | 965 | .912 | 93 | 2 | |
39 Charlie Lindgren | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
70 Michael McNiven | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
37 Antti Niemi | 13 | 0 | 0.08 | 8 | 4 | 1 | - | 0 | 47 | 409 | .897 | 47 | 0 | |
Montreal Totals | 48 | 453 | 8.1 | - | 140 | 1374 | .906 | 14 | 453 |
___
17 31 Frederik Andersen | 31 | 0 | 0.03 | 20 | 10 | 1 | - | 1 | 78 | 923 | .922 | 78 | 0 | |
30 Michael Hutchinson | 5 | 0 | 0.0 | 2 | 3 | 0 | - | 1 | 13 | 139 | .914 | 13 | 0 | |
50 Kasimir Kaskisuo | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
60 Eamon McAdam | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
40 Garret Sparks | 10 | 0 | 0.0 | 6 | 2 | 1 | - | 1 | 28 | 267 | .905 | 28 | 0 | |
Toronto Totals | 45 | 295 | 9.56 | - | 119 | 1329 | .912 | 11 | 295 |
___
12 88 Andrei Vasilevskiy | 26 | 2 | 0.08 | 19 | 5 | 2 | - | 3 | 64 | 795 | .925 | 64 | 2 | |
70 Louis Domingue | 20 | 4 | 0.05 | 16 | 4 | 0 | - | 0 | 60 | 569 | .905 | 60 | 4 | |
1 Connor Ingram | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
32 Edward Pasquale | 1 | 0 | 0.0 | 1 | 0 | 0 | - | 0 | 5 | 19 | .792 | 5 | 0 | |
Tampa Bay Totals | 47 | 406 | 10.85 | - | 129 | 1383 | .912 | 12 | 406 |
___
30 Michael Hutchinson | 4 | 0 | 0.0 | 1 | 1 | 2 | - | 0 | 14 | 73 | .839 | 14 | 0 | |
1 Roberto Luongo | 23 | 0 | 0.04 | 8 | 11 | 1 | - | 1 | 67 | 556 | .892 | 67 | 0 | |
34 James Reimer | 26 | 0 | 0.0 | 8 | 8 | 5 | - | 0 | 70 | 587 | .893 | 70 | 0 | |
Florida Totals | 45 | 417 | 8.24 | - | 151 | 1216 | .883 | 15 | 417 |
___
35 Jean-Francois Berube | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
72 Sergei Bobrovsky | 33 | 2 | 0.0 | 19 | 13 | 1 | - | 2 | 91 | 848 | .903 | 91 | 2 | |
70 Joonas Korpisalo | 18 | 0 | 0.0 | 9 | 2 | 2 | - | 0 | 44 | 406 | .902 | 44 | 0 | |
Columbus Totals | 46 | 312 | 8.61 | - | 135 | 1254 | .900 | 13 | 312 |
___
6 29 Mackenzie Blackwood | 10 | 0 | 0.0 | 5 | 2 | 0 | - | 2 | 18 | 257 | .935 | 18 | 0 | |
33 Cam Johnson | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
1 Keith Kinkaid | 34 | 0 | 0.0 | 13 | 14 | 6 | - | 3 | 99 | 880 | .899 | 99 | 0 | |
31 Eddie Lack | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
35 Cory Schneider | 9 | 0 | 0.0 | 0 | 5 | 1 | - | 0 | 29 | 167 | .852 | 29 | 0 | |
New Jersey Totals | 46 | 413 | 7.72 | - | 146 | 1304 | .894 | 14 | 413 |
___
4 40 Robin Lehner | 24 | 0 | 0.04 | 13 | 7 | 3 | - | 2 | 49 | 631 | .928 | 49 | 0 | |
21 1 Thomas Greiss | 25 | 2 | 0.0 | 13 | 8 | 1 | - | 1 | 58 | 646 | .918 | 58 | 2 | |
33 Christopher Gibson | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 1 | 6 | .857 | 1 | 0 | |
N.Y. Islanders Totals | 45 | 406 | 7.87 | - | 108 | 1283 | .918 | 10 | 406 |
___
40 Alexandar Georgiev | 16 | 2 | 0.13 | 6 | 8 | 0 | - | 1 | 48 | 407 | .895 | 48 | 2 | |
30 Henrik Lundqvist | 33 | 0 | 0.06 | 13 | 12 | 7 | - | 0 | 99 | 980 | .908 | 99 | 0 | |
32 Marek Mazanec | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
35 Dustin Tokarski | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
N.Y. Rangers Totals | 46 | 466 | 7.54 | - | 147 | 1387 | .898 | 14 | 466 |
___
19 37 Brian Elliott | 14 | 0 | 0.07 | 6 | 7 | 0 | - | 1 | 34 | 350 | .911 | 34 | 0 | |
79 Carter Hart | 10 | 0 | 0.0 | 4 | 5 | 1 | - | 0 | 25 | 264 | .913 | 25 | 0 | |
34 Alex Lyon | 2 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 6 | 25 | .806 | 6 | 0 | |
56 Mike McKenna | 1 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 4 | 20 | .833 | 4 | 0 | |
30 Michal Neuvirth | 7 | 0 | 0.0 | 1 | 4 | 1 | - | 0 | 26 | 158 | .859 | 26 | 0 | |
30 Calvin Pickard | 11 | 2 | 0.0 | 4 | 2 | 2 | - | 1 | 31 | 196 | .863 | 31 | 2 | |
41 Anthony Stolarz | 9 | 0 | 0.0 | 2 | 3 | 2 | - | 0 | 29 | 213 | .880 | 29 | 0 | |
Philadelphia Totals | 46 | 455 | 7.5 | - | 155 | 1226 | .882 | 15 | 455 |
___
16 1 Casey DeSmith | 27 | 2 | 0.0 | 12 | 8 | 4 | - | 2 | 62 | 725 | .921 | 62 | 2 | |
35 Tristan Jarry | 2 | 0 | 0.0 | 0 | 1 | 1 | - | 0 | 7 | 55 | .887 | 7 | 0 | |
30 Matt Murray | 21 | 2 | 0.0 | 13 | 6 | 1 | - | 3 | 57 | 585 | .911 | 57 | 2 | |
Pittsburgh Totals | 46 | 338 | 9.5 | - | 126 | 1365 | .910 | 12 | 338 |
___
1 Pheonix Copley | 18 | 0 | 0.06 | 10 | 4 | 3 | - | 1 | 49 | 470 | .906 | 49 | 0 | |
70 Braden Holtby | 31 | 2 | 0.06 | 17 | 10 | 2 | - | 2 | 84 | 873 | .912 | 84 | 2 | |
41 Gavin McHale | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
30 Ilya Samsonov | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Washington Totals | 46 | 442 | 9.09 | - | 133 | 1343 | .907 | 13 | 442 |
___
15 35 Curtis McElhinney | 18 | 0 | 0.0 | 11 | 6 | 1 | - | 0 | 45 | 478 | .914 | 45 | 0 | |
24 34 Petr Mrazek | 20 | 2 | 0.0 | 9 | 9 | 2 | - | 1 | 53 | 480 | .901 | 53 | 2 | |
33 Scott Darling | 8 | 0 | 0.0 | 2 | 4 | 2 | - | 0 | 27 | 206 | .884 | 27 | 0 | |
39 Alex Nedeljkovic | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Carolina Totals | 46 | 354 | 7.09 | - | 125 | 1164 | .897 | 12 | 354 |