Penn National Results Thursday Feburary 7th, 2019
1st-$10,800, Claiming, 4-Year-Olds & Up Fillies and Mares, One Mile and Seventy Yards, Dirt, Cloudy
Off 6:05. Good. off step slow,rushd up
Fractional/Final Time: 23.990, 48.310, 1:13.840, 1:41.060, 00.000, 1:45.600.
Trainer: Lester Stickler, Jr.
Winner: CH M, 5, by Eskendereya-Undercover Angel
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleur de Force | 121 | 4 | 6 | 2-hd | 2-1 | 1-½ | 1-4 | 1-7½ | E. Gonzalez | 3.80 | 2.60 | 2.20 | 0.90 |
Ice Palace | 121 | 3 | 2 | 1-1½ | 1-1½ | 2-4 | 2-1½ | 2-nk | W. Otero | 5.40 | 3.00 | 7.30 | |
Foxy Gator | 121 | 2 | 3 | 5-½ | 5-½ | 6 | 4-½ | 3-2¼ | E. Micklos | 3.00 | 9.30 | ||
Our First Candy | 116 | 6 | 5 | 6 | 6 | 4-½ | 3-2 | 4-4½ | W. Torres | 3.00 | |||
Kellyslittlesecret | 121 | 5 | 4 | 4-2 | 4-1 | 3-½ | 5-3 | 5-11¼ | L. Munar | 13.80 | |||
Light My Path | 121 | 1 | 1 | 3-½ | 3-1½ | 5-½ | 6 | 6 | A. Rodriguez | 4.70 |
___
Exacta (4-3) paid $18.40; $0.1 Superfecta (4-3-2-6) paid $5.85; $1 Trifecta (4-3-2) paid $25.30;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$10,800, Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs, Dirt, Cloudy
Off 6:34. 1. 3w-pace,met bid5/16
Fractional/Final Time: 23.250, 47.000, 59.460, 00.000, 00.000, 1:12.820.
Trainer: Kathleen Demasi
Winner: CH F, 4, by Orb-Tazarine
Scratched: Saturdays Vapor, Colirubia.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Badmoonontherise | 121 | 8 | 2 | 1-1½ | 1-½ | 1-½ | 1-1½ | I. Beato | 10.20 | 3.00 | 2.60 | 4.10 |
Enigmatica | 121 | 3 | 4 | 4-½ | 2-4 | 2-5 | 2-4¼ | E. Gonzalez | 2.10 | 2.10 | 0.30 | |
Josephine | 121 | 1 | 8 | 7-1 | 6-4 | 4-3 | 3-2 | J. Hernandez | 3.40 | 6.10 | ||
Bella’s Storm | 121 | 6 | 5 | 5-3½ | 3-1½ | 3-hd | 4-2¾ | D. Whitney | 29.90 | |||
Hoof Hoof Away | 121 | 2 | 7 | 8 | 8 | 5-½ | 5-½ | L. Munar | 56.40 | |||
Friendly Ransom | 121 | 4 | 6 | 6-3 | 5-½ | 6-2½ | 6-4½ | A. Wolfsont | 16.60 | |||
Trust N Keely | 114 | 7 | 1 | 3-½ | 4-2½ | 7-15 | 7-20¾ | S. Sheroski | 94.60 | |||
Best Life | 121 | 5 | 3 | 2-½ | 7-1 | 8 | 8 | L. Rivera | 25.10 |
___
Daily Double (4-10) paid $19.40; Exacta (10-3) paid $15.00; $0.2 Super High Five Jackpot (10-3-1-7-2) paid $42.36; $0.1 Superfecta (10-3-1-7) paid $9.26; $1 Trifecta (10-3-1) paid $21.00;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$11,800, Claiming, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs, Dirt, Cloudy
Off 7:01. Good. 3w-pace, held sway
Fractional/Final Time: 22.530, 46.090, 58.610, 00.000, 00.000, 1:05.400.
Trainer: Daniel Velazquez
Winner: CH F, 4, by Lucky Pulpit-Stash
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Stash | 114 | 8 | 1 | 1-1½ | 1-1½ | 1-2 | 1-1½ | K. Carmona | 13.80 | 6.00 | 4.40 | 5.90 |
Gray Veil | 119 | 9 | 2 | 2-1 | 2-½ | 2-½ | 2-hd | J. Hernandez | 2.80 | 2.40 | 1.20 | |
Savannah Roxanna | 116 | 5 | 7 | 9 | 6-3½ | 4-3 | 3-2¾ | J. Hernandez | 3.60 | 4.60 | ||
Jerilyn Rocks | 121 | 7 | 3 | 3-1½ | 3-3½ | 3-1 | 4-1¾ | W. Otero | 3.30 | |||
Sobeit Sylvia | 119 | 1 | 9 | 7-hd | 4-½ | 5-3½ | 5-2¾ | A. Wolfsont | 11.00 | |||
Vibrant Ginger | 120 | 2 | 6 | 4-½ | 5-hd | 6-1 | 6-¾ | I. Beato | 12.00 | |||
Trappe Play | 112 | 6 | 8 | 8-½ | 7-2 | 7-2 | 7-3 | J. Correa | 55.00 | |||
Ghost Magi | 115 | 3 | 5 | 5-2 | 8-hd | 9 | 8-½ | J. Berrios | 48.80 | |||
Bet U Cant Find Me | 119 | 4 | 4 | 6-½ | 9 | 8-hd | 9 | J. Rojas | 82.80 |
___
$0.5 Pick 3 (4-10-8) 3 Correct Paid $25.50. Daily Double (10-8) paid $71.00; Exacta (8-9) paid $38.00; $0.1 Superfecta (8-9-5-7) paid $19.35; $1 Trifecta (8-9-5) paid $65.90;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$13,600, Claiming, 4-Year-Olds & Up , One Mile and Seventy Yards, Dirt, Cloudy
Off 7:30. Good. bid5/16,clr3/16,held
Fractional/Final Time: 24.110, 48.780, 1:13.960, 1:40.470, 00.000, 1:44.570.
Trainer: Timothy Kreiser
Winner: B G, 6, by Curlin-Daily Special
Scratched: Couzier, Majestic Goldminer, Tipsy Moose.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speaker John | 123 | 2 | 3 | 2-1½ | 2-½ | 1-hd | 1-½ | 1-nk | E. Gonzalez | 4.40 | 2.60 | 2.10 | 1.20 |
Bealestreet Dancer | 121 | 4 | 5 | 4-½ | 3-1½ | 3-1½ | 2-5 | 2-6¾ | D. Whitney | 2.60 | 2.20 | 1.70 | |
Wellington Wizard | 119 | 6 | 4 | 5-3½ | 5-3½ | 4-2 | 3-2 | 3-3¾ | A. Rodriguez | 2.40 | 4.40 | ||
Branded Hand | 121 | 3 | 1 | 1-3½ | 1-1½ | 2-2 | 4-1½ | 4-1¼ | J. Hernandez | 9.50 | |||
Red At Last | 121 | 7 | 2 | 3-1 | 4-2 | 5-3 | 5-3 | 5-5¼ | H. Vanek | 9.90 | |||
Brave Request | 120 | 1 | 6 | 6-10 | 6-15 | 6-12 | 6-5 | 6-5½ | L. Munar | 62.50 | |||
A. P. Americain | 121 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | J. Lloyd | 69.80 |
___
$0.5 Pick 4 (4-10-8-2/4/5) 4 Correct Paid $53.30. $0.5 Pick 3 (10-8-4) 3 Correct Paid $29.45. Daily Double (8-4) paid $30.80; Exacta (4-7) paid $9.40; $0.1 Superfecta (4-7-9-6) paid $2.88; $1 Trifecta (4-7-9) paid $10.90;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$10,800, Claiming, 4-Year-Olds & Up , One Mile and One Sixteenth, Dirt, Cloudy
Off 8:00. Good. 6w2ndturn,up late
Fractional/Final Time: 24.940, 49.650, 1:14.650, 1:40.670, 00.000, 1:47.340.
Trainer: Paulina Sinnefia
Winner: B G, 7, by Street Cry (IRE)-Music Note
Scratched: Bowman’s Beast.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventura Highway | 121 | 2 | 7 | 6-1 | 4-hd | 6-2 | 3-hd | 1-hd | A. Rodriguez | 5.80 | 4.40 | 3.00 | 1.90 |
Champions Maternal | 121 | 7 | 1 | 2-1 | 2-1 | 1-hd | 1-hd | 2-¾ | I. Beato | 12.40 | 6.20 | 14.40 | |
Battle of Evermore | 121 | 8 | 3 | 4-1 | 5-hd | 3-½ | 2-1 | 3-2¼ | J. Hernandez | 3.00 | 2.80 | ||
J R Jellybean | 122 | 10 | 5 | 7-1 | 6-1½ | 2-½ | 4-3 | 4-4¼ | J. Garcia | 4.10 | |||
a-Promise the Sky | 121 | 5 | 2 | 1-½ | 1-hd | 4-hd | 6-½ | 5-no | J. Davis | 8.50 | |||
Nicaradalic Rocks | 123 | 3 | 6 | 5-hd | 3-½ | 5-½ | 5-1 | 6-¾ | E. Gonzalez | 5.10 | |||
a-Surtap | 121 | 4 | 8 | 8-2½ | 8-2 | 7-½ | 7-1 | 7-½ | A. Carrow | 8.50 | |||
Snowfly | 112 | 1 | 10 | 9-½ | 9-½ | 9-2 | 8-4 | 8-5½ | J. Correa | 51.90 | |||
Joey Cap | 123 | 6 | 9 | 10 | 10 | 8-½ | 9-1 | 9-1¼ | A. Wolfsont | 21.10 | |||
War At Sunrise | 121 | 9 | 4 | 3-1 | 7-1½ | 10 | 10 | 10 | J. Rojas | 58.20 |
___
$0.5 Pick 3 (8-4-3/4) 3 Correct Paid $32.70. Daily Double (4-3) paid $19.00; Exacta (3-7) paid $57.40; $0.1 Superfecta (3-7-8-10) paid $64.01; $1 Trifecta (3-7-8) paid $141.40;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$28,900, Allowance Optional Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Cloudy
Off 8:31. Good. 5w-turn,bid1/8,clear
Fractional/Final Time: 21.900, 45.050, 57.700, 00.000, 00.000, 1:10.560.
Trainer: Katie Lisowski
Winner: GR/RO G, 9, by Mutakddim-Bromita (ARG)
Scratched: Gurt Boys, Jibber Jabber.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Y Gold | 123 | 1 | 5 | 5-½ | 5-1½ | 1-½ | 1-1½ | A. Nunez | 7.20 | 4.40 | 2.60 | 2.60 |
Jack Straight | 121 | 6 | 3 | 4-3½ | 3-hd | 2-½ | 2-2½ | I. Beato | 5.00 | 3.20 | 3.00 | |
They Shot Sonny | 119 | 3 | 4 | 3-½ | 4-2½ | 4-2½ | 3-¾ | A. Rodriguez | 2.60 | 2.90 | ||
Stone Bandit | 122 | 7 | 1 | 2-½ | 1-hd | 3-hd | 4-3 | J. Garcia | 4.40 | |||
Graves Island | 119 | 4 | 7 | 7 | 6-2 | 6-2 | 5-2 | J. Hernandez | 7.50 | |||
Larco Mar | 119 | 5 | 2 | 1-1½ | 2-2 | 5-½ | 6-1¼ | E. Flores | 8.60 | |||
Not Fake News | 119 | 2 | 6 | 6-hd | 7 | 7 | 7 | E. Gonzalez | 50.70 |
___
$0.5 Pick 3 (4-3/4-2) 3 Correct Paid $16.15. Daily Double (3-2) paid $23.20; Exacta (2-6) paid $35.00; $0.1 Superfecta (2-6-1-7) paid $13.42; $1 Trifecta (2-6-1) paid $37.60;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$18,100, Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs, Dirt, Cloudy
Off 9:01. Good. 5w-trn,bid1/4,clr,held
Fractional/Final Time: 22.640, 46.240, 58.650, 00.000, 00.000, 1:11.860.
Trainer: Timothy Kreiser
Winner: B M, 5, by Overdriven-Social Security
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Socially Driven | 121 | 5 | 6 | 4-2½ | 1-½ | 1-1 | 1-1 | E. Gonzalez | 3.20 | 2.20 | 2.10 | 0.60 |
a-Headed for Heaven | 119 | 2 | 7 | 6-1 | 6-hd | 4-3½ | 2-hd | E. Flores | 3.40 | 2.80 | 4.40 | |
Rithm Box | 119 | 8 | 5 | 5-½ | 3-1½ | 3-½ | 3-½ | A. Nunez | 4.80 | 11.70 | ||
It’s Show Time | 117 | 7 | 1 | 2-½ | 2-1½ | 2-hd | 4-3¼ | A. Wolfsont | 7.50 | |||
Bowtie Diva | 119 | 1 | 8 | 7-3 | 7-3 | 5-1½ | 5-1½ | D. Whitney | 13.70 | |||
a-Irish Paulina | 119 | 3 | 3 | 3-1 | 5-1½ | 6-1 | 6-½ | A. Carrow | 4.40 | |||
Dustem Carolina | 120 | 6 | 4 | 8 | 8 | 7-4 | 7-5¾ | I. Beato | 8.20 | |||
Beach Splash | 121 | 4 | 2 | 1-½ | 4-½ | 8 | 8 | J. Davis | 24.40 |
___
$0.5 Pick 3 (3/4-2-4) 3 Correct Paid $13.25. Daily Double (2-4) paid $12.80; Exacta (4-1) paid $12.40; $0.1 Superfecta (4-1-7-6) paid $15.12; $1 Trifecta (4-1-7) paid $28.70;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$11,800, Claiming, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs, Dirt, Cloudy
Off 9:31. Good. chased4w,bid1/16,clr
Fractional/Final Time: 21.920, 46.120, 59.210, 00.000, 00.000, 1:05.970.
Trainer: Silvio Martin
Winner: DK B/ F, 4, by Stay Thirsty-I’m Fantabulous
Scratched: County Club, Sainte Therese.
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Fantabulous | 116 | 8 | 3 | 2-½ | 2-3 | 2-2 | 1-1½ | J. Hernandez | 7.60 | 3.80 | 2.80 | 2.80 |
Pacemaker | 121 | 5 | 6 | 6-3½ | 5-2 | 3-2 | 2-1¼ | A. Carrow | 10.20 | 4.80 | 14.60 | |
Mel’s Gone Wild | 119 | 4 | 1 | 1-4½ | 1-3 | 1-½ | 3-nk | J. Hernandez | 3.80 | 3.10 | ||
Julia Chubouli | 119 | 1 | 5 | 5-1 | 4-1 | 4-½ | 4-no | A. Nunez | 6.70 | |||
Revolving Account | 120 | 3 | 7 | 7-2 | 7-hd | 6-1½ | 5-1 | I. Beato | 9.10 | |||
Ms Teek | 114 | 7 | 4 | 4-1 | 3-2 | 5-2 | 6-2¼ | S. Sheroski | 8.40 | |||
Lost On the Stairs | 119 | 2 | 8 | 8 | 8 | 7-1 | 7-3½ | M. Inirio | 2.60 | |||
Dancin in the Soup | 121 | 6 | 2 | 3-½ | 6-½ | 8 | 8 | J. Rojas | 28.50 |
___
$0.2 Pick 6 Jackpot (8-2/4/5-3/4-2/8-4-10) 6 Correct Paid $204.82. $0.5 Pick 4 (3/4-2/8-4-10) 4 Correct Paid $59.70. $0.5 Pick 3 (2-4-10) 3 Correct Paid $16.60. $1 Trifecta (10-7-6) paid $217.10; $0.1 Superfecta (10-7-6-1) paid $86.45; Daily Double (4-10) paid $14.40; Exacta (10-7) paid $75.20; Attendance unavailable. Track Handle unavailable. $1,005,940.
(c) 2019 Equibase Company LLC, all rights reserved.