BC-BKC--E. Washington-Montana St. Long Box
February 8, 2019
MONTANA ST. 74, E. WASHINGTON 66 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
E. WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Hunt | 26 | 3-7 | 1-1 | 0-7 | 2 | 3 | 7 |
Peatling | 31 | 4-10 | 0-0 | 4-10 | 0 | 2 | 8 |
Benzel | 29 | 0-4 | 0-0 | 0-1 | 2 | 2 | 0 |
Davison | 35 | 10-22 | 2-4 | 1-4 | 1 | 4 | 24 |
Kidd | 39 | 7-14 | 0-1 | 1-2 | 5 | 2 | 18 |
Aiken | 15 | 0-3 | 0-0 | 0-4 | 1 | 2 | 0 |
Gibson | 11 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 |
Groves | 9 | 2-2 | 2-2 | 1-1 | 0 | 0 | 6 |
Perry | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 27-65 | 5-8 | 7-31 | 11 | 17 | 66 |
Percentages: FG .415, FT .625.
3-Point Goals: 7-25, .280 (Kidd 4-8, Davison 2-8, Perry 1-1, Aiken 0-1, Gibson 0-1, Peatling 0-1, Hunt 0-2, Benzel 0-3).
Team Rebounds: 4. Team Turnovers: 15 (14 PTS).
Blocked Shots: 2 (Davison, Groves).
Turnovers: 15 (Kidd 5, Peatling 5, Davison 3, Gibson, Hunt).
Steals: 8 (Gibson 2, Kidd 2, Peatling 2, Benzel, Davison).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONTANA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Blevins | 28 | 3-10 | 3-3 | 1-8 | 2 | 3 | 9 |
Kirby | 32 | 8-11 | 3-5 | 0-6 | 1 | 0 | 19 |
Daniels | 12 | 1-4 | 2-2 | 0-0 | 0 | 1 | 4 |
Frey | 35 | 5-10 | 9-12 | 2-8 | 8 | 1 | 22 |
Hall | 32 | 2-7 | 0-0 | 1-7 | 4 | 3 | 5 |
Ricketts | 25 | 3-6 | 2-2 | 1-2 | 1 | 1 | 8 |
Neumann | 18 | 1-5 | 0-0 | 1-2 | 2 | 2 | 3 |
Nikkarinen | 10 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Guliford | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 |
Schuecker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-55 | 19-24 | 6-34 | 18 | 12 | 74 |
Percentages: FG .455, FT .792.
3-Point Goals: 5-15, .333 (Frey 3-6, Neumann 1-2, Hall 1-4, Blevins 0-1, Ricketts 0-2).
Team Rebounds: 4. Team Turnovers: 15 (14 PTS).
Blocked Shots: 4 (Hall 3, Kirby).
Turnovers: 15 (Blevins 4, Hall 3, Kirby 3, Frey 2, Daniels, Neumann, Ricketts).
Steals: 11 (Frey 5, Hall 3, Blevins, Guliford, Kirby).
Technical Fouls: None.
E. Washington | 32 | 34—66 |
---|---|---|
Montana St. | 34 | 40—74 |
A_2,267 (8,455).