Includes games of Monday, January 21, 2019
January 22, 2019
POINTS | FIELD | GOAL | TURNOVERS | REBOUND | |||||
PER | GAME | PERCENTAGE | PER | GAME | PERCENTAGES | ||||
OWN | OPP. | OWN | OPP. | OWN | OPP. | OFF | DEF | TOT | |
Atlanta | 109.7 | 117.8 | .450 | .473 | 18.8 | 16.1 | .251 | .765 | .503 |
Boston | 112.0 | 105.8 | .460 | .442 | 13.4 | 15.8 | .224 | .774 | .497 |
Brooklyn | 111.8 | 111.7 | .456 | .465 | 15.2 | 13.4 | .250 | .768 | .508 |
Charlotte | 112.2 | 111.7 | .453 | .465 | 13.0 | 14.0 | .220 | .774 | .495 |
Chicago | 101.1 | 111.1 | .444 | .465 | 15.1 | 14.1 | .181 | .760 | .469 |
Cleveland | 102.5 | 113.7 | .443 | .493 | 13.5 | 12.5 | .237 | .763 | .489 |
Dallas | 109.5 | 109.7 | .449 | .461 | 15.7 | 14.0 | .241 | .773 | .512 |
Denver | 111.3 | 106.2 | .468 | .459 | 13.6 | 13.4 | .279 | .777 | .528 |
Detroit | 106.2 | 108.9 | .434 | .472 | 15.2 | 14.5 | .245 | .796 | .508 |
Golden State | 118.7 | 111.9 | .489 | .449 | 14.2 | 13.3 | .232 | .784 | .518 |
Houston | 112.2 | 110.8 | .445 | .476 | 14.1 | 14.3 | .240 | .751 | .487 |
Indiana | 109.0 | 103.1 | .481 | .445 | 14.2 | 16.4 | .224 | .773 | .506 |
L.A. Clippers | 114.5 | 114.2 | .471 | .456 | 14.8 | 12.6 | .219 | .756 | .498 |
L.A. Lakers | 112.3 | 111.8 | .472 | .443 | 15.8 | 14.5 | .223 | .764 | .502 |
Memphis | 100.6 | 103.9 | .451 | .451 | 14.2 | 16.0 | .183 | .780 | .473 |
Miami | 106.0 | 105.8 | .443 | .440 | 14.9 | 14.2 | .255 | .771 | .512 |
Milwaukee | 117.6 | 107.6 | .481 | .431 | 14.5 | 14.0 | .209 | .808 | .527 |
Minnesota | 111.6 | 112.0 | .449 | .463 | 13.1 | 15.5 | .247 | .746 | .493 |
New Orleans | 117.1 | 115.1 | .482 | .463 | 14.6 | 13.6 | .251 | .768 | .516 |
New York | 107.2 | 115.7 | .432 | .479 | 13.9 | 14.2 | .234 | .751 | .480 |
Oklahoma City | 113.8 | 109.0 | .456 | .456 | 14.5 | 17.9 | .264 | .775 | .515 |
Orlando | 104.3 | 107.8 | .448 | .460 | 13.7 | 13.3 | .199 | .782 | .485 |
Philadelphia | 115.6 | 111.8 | .473 | .448 | 15.8 | 13.4 | .240 | .789 | .525 |
Phoenix | 106.3 | 115.0 | .458 | .482 | 15.9 | 15.9 | .206 | .740 | .468 |
Portland | 112.4 | 109.9 | .461 | .455 | 14.0 | 12.3 | .250 | .782 | .522 |
Sacramento | 113.6 | 115.2 | .468 | .468 | 14.0 | 16.7 | .223 | .746 | .478 |
San Antonio | 111.4 | 109.2 | .479 | .461 | 12.6 | 12.8 | .213 | .786 | .503 |
Toronto | 113.9 | 108.3 | .474 | .453 | 14.0 | 15.4 | .232 | .757 | .500 |
Utah | 108.3 | 105.0 | .460 | .455 | 15.4 | 14.6 | .220 | .804 | .515 |
Washington | 113.0 | 115.8 | .465 | .471 | 14.3 | 17.3 | .204 | .732 | .463 |
___
OVERTIME | 3 | PTS. | 10 | PTS. | ||
GAMES | OR | LESS | OR | MORE | ||
W | L | W | L | W | L | |
Atlanta | 1 | 0 | 6 | 2 | 3 | 22 |
Boston | 4 | 0 | 2 | 3 | 15 | 5 |
Brooklyn | 4 | 1 | 9 | 5 | 9 | 11 |
Charlotte | 0 | 4 | 3 | 8 | 16 | 11 |
Chicago | 1 | 2 | 4 | 7 | 4 | 19 |
Cleveland | 0 | 0 | 2 | 3 | 3 | 29 |
Dallas | 0 | 2 | 4 | 3 | 7 | 12 |
Denver | 2 | 0 | 7 | 2 | 12 | 5 |
Detroit | 4 | 2 | 4 | 8 | 5 | 13 |
Golden State | 0 | 4 | 3 | 5 | 20 | 6 |
Houston | 2 | 3 | 2 | 4 | 13 | 9 |
Indiana | 1 | 0 | 3 | 3 | 17 | 9 |
L.A. Clippers | 4 | 0 | 3 | 1 | 12 | 10 |
L.A. Lakers | 1 | 2 | 3 | 2 | 11 | 10 |
Memphis | 2 | 1 | 3 | 3 | 8 | 11 |
Miami | 1 | 0 | 4 | 5 | 9 | 10 |
Milwaukee | 0 | 2 | 3 | 5 | 25 | 3 |
Minnesota | 0 | 2 | 4 | 3 | 11 | 10 |
New Orleans | 0 | 0 | 2 | 3 | 13 | 8 |
New York | 2 | 1 | 2 | 6 | 3 | 21 |
Oklahoma City | 0 | 2 | 4 | 4 | 16 | 7 |
Orlando | 0 | 3 | 5 | 5 | 8 | 16 |
Philadelphia | 2 | 3 | 7 | 4 | 15 | 9 |
Phoenix | 1 | 3 | 3 | 3 | 4 | 23 |
Portland | 3 | 1 | 3 | 4 | 16 | 7 |
Sacramento | 0 | 1 | 4 | 1 | 10 | 12 |
San Antonio | 3 | 0 | 3 | 2 | 16 | 10 |
Toronto | 2 | 2 | 7 | 3 | 19 | 5 |
Utah | 0 | 0 | 0 | 4 | 17 | 9 |
Washington | 3 | 2 | 4 | 2 | 10 | 15 |