BC-BKN--Clippers-Heat,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
Bradley | 34:44 | 5-11 | 0-0 | 2-2 | 3 | 2 | 12 |
Harris | 39:17 | 12-19 | 5-5 | 0-7 | 6 | 1 | 31 |
Gortat | 22:30 | 5-9 | 0-0 | 2-8 | 1 | 0 | 10 |
Beverley | 34:02 | 1-5 | 2-2 | 0-6 | 2 | 4 | 4 |
Gilgeous-Alexander | 30:50 | 5-10 | 0-0 | 0-2 | 3 | 3 | 10 |
Harrell | 25:30 | 6-7 | 4-8 | 1-5 | 1 | 2 | 16 |
Williams | 21:08 | 5-12 | 2-4 | 0-5 | 6 | 2 | 13 |
J.Robinson | 16:11 | 3-6 | 0-0 | 0-2 | 0 | 5 | 8 |
Motley | 9:14 | 3-6 | 1-2 | 2-4 | 1 | 1 | 7 |
Thornwell | 6:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 45-85 | 14-21 | 7-41 | 23 | 20 | 111 |
Percentages: FG .529, FT .667.
3-Point Goals: 7-22, .318 (Harris 2-4, J.Robinson 2-4, Bradley 2-6, Williams 1-4, Gilgeous-Alexander 0-1, Beverley 0-3).
Team Rebounds: 11. Team Turnovers: 7 (11 PTS).
Blocked Shots: 3 (Harrell, J.Robinson, Williams).
Turnovers: 7 (Harris 3, Bradley, Gilgeous-Alexander, Motley, Williams).
Steals: 5 (Beverley, Bradley, Gilgeous-Alexander, Harris, Williams).
Technical Fouls: Beverley, 1:01 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
T.Johnson | 35:30 | 5-11 | 4-6 | 0-2 | 5 | 2 | 15 |
J.Johnson | 25:34 | 1-5 | 0-0 | 1-2 | 1 | 1 | 3 |
Whiteside | 32:28 | 10-13 | 2-5 | 5-16 | 2 | 2 | 22 |
Richardson | 37:07 | 5-15 | 4-5 | 0-5 | 5 | 3 | 17 |
Winslow | 31:15 | 5-10 | 0-0 | 1-2 | 3 | 4 | 11 |
Waiters | 28:33 | 3-9 | 1-2 | 0-1 | 3 | 0 | 9 |
Wade | 23:19 | 6-14 | 1-2 | 1-3 | 4 | 0 | 13 |
Adebayo | 15:32 | 4-5 | 0-0 | 3-7 | 0 | 5 | 8 |
Jones Jr. | 10:42 | 0-1 | 1-2 | 1-2 | 0 | 2 | 1 |
Totals | 240:00 | 39-83 | 13-22 | 12-40 | 23 | 19 | 99 |
Percentages: FG .470, FT .591.
3-Point Goals: 8-28, .286 (Richardson 3-9, Waiters 2-6, J.Johnson 1-2, Winslow 1-3, T.Johnson 1-6, Wade 0-2).
Team Rebounds: 8. Team Turnovers: 14 (17 PTS).
Blocked Shots: 3 (J.Johnson, T.Johnson, Whiteside).
Turnovers: 14 (Whiteside 4, Winslow 4, Jones Jr. 2, Adebayo, T.Johnson, Wade, Waiters).
Steals: 3 (Richardson, Wade, Whiteside).
Technical Fouls: coach Heat (Defensive three second), 4:51 first.
L.A. Clippers | 27 | 27 | 23 | 34—111 | |
---|---|---|---|---|---|
Miami | 31 | 23 | 18 | 27— | 99 |
A_19,600 (19,600). T_2:07.
Officials_Derek Richardson, Zach Zarba, Derrick Collins