BC-BKC--Portland-Pacific Long Box
January 26, 2019
PACIFIC 74, PORTLAND 70 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Diabate | 14 | 0-4 | 2-2 | 2-4 | 0 | 2 | 2 |
Tryon | 18 | 1-4 | 1-1 | 1-5 | 0 | 2 | 3 |
Akwuba | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Shaver | 34 | 9-14 | 9-13 | 1-5 | 2 | 4 | 30 |
Walker | 20 | 4-9 | 3-7 | 0-0 | 2 | 5 | 12 |
McSwiggan | 34 | 2-7 | 3-4 | 0-2 | 0 | 4 | 8 |
Clark | 22 | 1-3 | 0-1 | 0-0 | 1 | 3 | 2 |
F.Porter | 21 | 2-5 | 0-0 | 0-2 | 1 | 4 | 6 |
Hogland | 18 | 1-3 | 3-4 | 1-4 | 0 | 2 | 5 |
M.Porter | 11 | 1-1 | 0-1 | 0-3 | 1 | 0 | 2 |
Totals | 200 | 21-51 | 21-33 | 5-25 | 7 | 27 | 70 |
Percentages: FG .412, FT .636.
3-Point Goals: 7-20, .350 (Shaver 3-4, F.Porter 2-4, McSwiggan 1-4, Walker 1-4, Clark 0-2, Tryon 0-2).
Team Rebounds: 3. Team Turnovers: 12 (9 PTS).
Blocked Shots: 4 (Diabate 2, Shaver, Tryon).
Turnovers: 12 (Shaver 4, McSwiggan 3, M.Porter 2, Diabate, F.Porter, Walker).
Steals: 6 (Shaver 2, Diabate, F.Porter, McSwiggan, Walker).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PACIFIC | Min | M-A | M-A | O-T | A | PF | PTS |
Bailey | 24 | 4-10 | 3-3 | 1-9 | 1 | 2 | 12 |
Townes | 19 | 2-5 | 1-2 | 2-2 | 0 | 1 | 5 |
Tripp | 28 | 3-4 | 2-4 | 2-6 | 3 | 5 | 8 |
Gallinat | 29 | 2-11 | 10-12 | 3-7 | 0 | 2 | 16 |
Small | 21 | 2-4 | 3-4 | 0-1 | 2 | 5 | 7 |
McGhee | 24 | 3-6 | 3-4 | 1-3 | 2 | 2 | 9 |
Cameron | 20 | 0-1 | 0-0 | 0-5 | 0 | 3 | 0 |
Dorsey | 20 | 4-8 | 1-1 | 1-3 | 1 | 5 | 11 |
Price-Noel | 15 | 1-2 | 4-6 | 0-4 | 1 | 1 | 6 |
Totals | 200 | 21-51 | 27-36 | 10-40 | 10 | 26 | 74 |
Percentages: FG .412, FT .750.
3-Point Goals: 5-16, .313 (Dorsey 2-4, Gallinat 2-7, Bailey 1-3, Price-Noel 0-1, Tripp 0-1).
Team Rebounds: 1. Team Turnovers: 12 (11 PTS).
Blocked Shots: 0.
Turnovers: 12 (Tripp 4, Cameron 3, Dorsey 2, Bailey, Price-Noel, Townes).
Steals: 7 (Dorsey 3, McGhee 2, Townes, Tripp).
Technical Fouls: None.
Portland | 22 | 48—70 |
---|---|---|
Pacific | 37 | 37—74 |