National Hockey League
All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
Atlantic Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 51 | 38 | 11 | 2 | 78 | 202 | 144 | 20-5-0 | 18-6-2 | 12-3-0 |
Toronto | 49 | 30 | 17 | 2 | 62 | 174 | 140 | 14-11-1 | 16-6-1 | 7-6-2 |
Montreal | 51 | 28 | 18 | 5 | 61 | 154 | 149 | 14-10-2 | 14-8-3 | 9-5-4 |
Boston | 51 | 27 | 17 | 7 | 61 | 148 | 135 | 17-7-3 | 10-10-4 | 12-6-2 |
Buffalo | 51 | 25 | 20 | 6 | 56 | 148 | 156 | 14-7-3 | 11-13-3 | 8-6-3 |
Florida | 49 | 20 | 21 | 8 | 48 | 153 | 174 | 10-7-5 | 10-14-3 | 9-5-3 |
Detroit | 51 | 19 | 25 | 7 | 45 | 145 | 172 | 10-12-4 | 9-13-3 | 4-8-4 |
Ottawa | 51 | 19 | 27 | 5 | 43 | 159 | 192 | 12-10-4 | 7-17-1 | 6-8-2 |
Metropolitan Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
N.Y. Islanders | 50 | 29 | 15 | 6 | 64 | 147 | 123 | 14-7-4 | 15-8-2 | 13-5-1 |
Pittsburgh | 51 | 28 | 17 | 6 | 62 | 181 | 157 | 15-9-2 | 13-8-4 | 7-6-1 |
Washington | 51 | 28 | 17 | 6 | 62 | 175 | 165 | 14-8-4 | 14-9-2 | 9-4-2 |
Columbus | 50 | 28 | 19 | 3 | 59 | 161 | 155 | 14-10-2 | 14-9-1 | 11-5-1 |
Carolina | 51 | 25 | 20 | 6 | 56 | 145 | 151 | 14-8-4 | 11-12-2 | 7-7-2 |
N.Y. Rangers | 50 | 22 | 21 | 7 | 51 | 143 | 168 | 13-7-5 | 9-14-2 | 5-8-3 |
Philadelphia | 51 | 22 | 23 | 6 | 50 | 146 | 172 | 11-10-3 | 11-13-3 | 5-8-1 |
New Jersey | 50 | 19 | 24 | 7 | 45 | 149 | 171 | 13-7-4 | 6-17-3 | 7-9-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Winnipeg | 51 | 33 | 16 | 2 | 68 | 176 | 143 | 19-6-2 | 14-10-0 | 10-7-0 |
Nashville | 53 | 31 | 18 | 4 | 66 | 165 | 136 | 16-9-0 | 15-9-4 | 8-5-0 |
Minnesota | 50 | 26 | 21 | 3 | 55 | 142 | 142 | 13-9-3 | 13-12-0 | 9-4-1 |
Dallas | 50 | 25 | 21 | 4 | 54 | 127 | 128 | 16-8-2 | 9-13-2 | 5-6-1 |
Colorado | 50 | 22 | 20 | 8 | 52 | 169 | 162 | 10-8-5 | 12-12-3 | 4-7-3 |
St. Louis | 49 | 22 | 22 | 5 | 49 | 139 | 149 | 12-13-2 | 10-9-3 | 6-7-3 |
Chicago | 52 | 19 | 24 | 9 | 47 | 163 | 193 | 10-10-6 | 9-14-3 | 9-4-3 |
Pacific Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 52 | 33 | 14 | 5 | 71 | 193 | 149 | 17-4-5 | 16-10-0 | 9-5-1 |
San Jose | 52 | 29 | 16 | 7 | 65 | 187 | 167 | 17-4-4 | 12-12-3 | 10-4-3 |
Vegas | 53 | 29 | 20 | 4 | 62 | 159 | 145 | 16-6-3 | 13-14-1 | 11-4-2 |
Vancouver | 51 | 23 | 22 | 6 | 52 | 147 | 161 | 12-10-3 | 11-12-3 | 6-5-3 |
Anaheim | 51 | 21 | 21 | 9 | 51 | 120 | 153 | 10-8-8 | 11-13-1 | 5-6-3 |
Arizona | 50 | 23 | 23 | 4 | 50 | 132 | 142 | 9-12-3 | 14-11-1 | 8-7-1 |
Edmonton | 50 | 23 | 24 | 3 | 49 | 144 | 163 | 12-13-1 | 11-11-2 | 7-10-1 |
Los Angeles | 50 | 20 | 26 | 4 | 44 | 114 | 150 | 12-13-1 | 8-13-3 | 8-8-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games |
---|
N.Y. Rangers 4, New Jersey 3
Philadelphia 3, Boston 2, OT
Winnipeg 4, Columbus 3
Friday’s Games |
---|
Washington 4, Calgary 3
Tampa Bay 1, N.Y. Islanders 0, SO
Pittsburgh 5, Ottawa 3
Chicago 7, Buffalo 3
Nashville 4, Florida 1
Carolina 5, Vegas 2
Toronto at Detroit, 7:30 p.m.
Minnesota at Dallas, 8 p.m.
Saturday’s Games |
---|
Edmonton at Philadelphia, 1 p.m.
New Jersey at Montreal, 2 p.m.
Detroit at Ottawa, 7 p.m.
St. Louis at Columbus, 7 p.m.
Vegas at Florida, 7 p.m.
Los Angeles vs. N.Y. Islanders at Nassau Veterans Memorial Coliseum, 7 p.m.
Anaheim at Winnipeg, 7 p.m.
Pittsburgh at Toronto, 7 p.m.
Dallas at Nashville, 8 p.m.
Tampa Bay at N.Y. Rangers, 8 p.m.
Chicago at Minnesota, 8 p.m.
Vancouver at Colorado, 10 p.m.
Arizona at San Jose, 10:30 p.m.
Sunday’s Games |
---|
Boston at Washington, 12:30 p.m.
Edmonton at Montreal, 2 p.m.
Calgary at Carolina, 2 p.m.
Monday’s Games |
---|
Los Angeles at N.Y. Rangers, 7 p.m.
Vancouver at Philadelphia, 7 p.m.
Anaheim at Toronto, 7 p.m.
Arizona at Dallas, 8:30 p.m.