BC-HKN--Columbus Stax
February 11, 2019
Columbus Blue Jackets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS NO. PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG | ||
F | 9 | Artemi Panarin | 52 | 21 | 42 | 63 | 12 | 12 | 6 | 0 | 7 | 138 | .152 |
F | 13 | Cam Atkinson | 52 | 31 | 23 | 54 | 8 | 18 | 6 | 2 | 6 | 206 | .150 |
F | 18 | Pierre-Luc Dubois | 54 | 21 | 28 | 49 | 9 | 46 | 2 | 0 | 3 | 126 | .167 |
D | 3 | Seth Jones | 47 | 7 | 27 | 34 | -1 | 22 | 0 | 0 | 3 | 116 | .060 |
D | 8 | Zachary Werenski | 54 | 9 | 20 | 29 | -12 | 14 | 1 | 0 | 1 | 111 | .081 |
F | 77 | Josh Anderson | 54 | 19 | 9 | 28 | 14 | 48 | 3 | 1 | 3 | 147 | .129 |
F | 38 | Boone Jenner | 51 | 10 | 16 | 26 | 3 | 26 | 1 | 0 | 1 | 119 | .084 |
F | 71 | Nick Foligno | 49 | 13 | 12 | 25 | 5 | 19 | 1 | 0 | 2 | 93 | .140 |
D | 27 | Ryan Murray | 52 | 1 | 24 | 25 | 17 | 10 | 0 | 0 | 0 | 66 | .015 |
F | 10 | Alexander Wennberg | 54 | 2 | 21 | 23 | -1 | 10 | 1 | 1 | 0 | 52 | .038 |
F | 28 | Oliver Bjorkstrand | 49 | 10 | 8 | 18 | -3 | 4 | 1 | 0 | 0 | 94 | .106 |
F | 91 | Anthony Duclair | 47 | 10 | 6 | 16 | -7 | 10 | 4 | 0 | 1 | 85 | .118 |
D | 65 | Markus Nutivaara | 53 | 4 | 11 | 15 | -2 | 6 | 0 | 0 | 1 | 71 | .056 |
D | 4 | Scott Harrington | 48 | 1 | 13 | 14 | 7 | 10 | 0 | 0 | 0 | 33 | .030 |
D | 58 | David Savard | 54 | 4 | 9 | 13 | 8 | 22 | 0 | 0 | 1 | 69 | .058 |
F | 17 | Brandon Dubinsky | 37 | 5 | 6 | 11 | -11 | 34 | 0 | 0 | 0 | 39 | .128 |
F | 37 | Markus Hannikainen | 40 | 4 | 3 | 7 | -5 | 2 | 0 | 0 | 1 | 47 | .085 |
F | 20 | Riley Nash | 53 | 1 | 6 | 7 | -7 | 17 | 0 | 0 | 1 | 51 | .020 |
F | 45 | Lukas Sedlak | 38 | 3 | 2 | 5 | -2 | 8 | 0 | 0 | 0 | 34 | .088 |
D | 14 | Dean Kukan | 11 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 5 | .000 |
F | 29 | Zac Dalpe | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 22 | Sonny Milano | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
D | 53 | Gabriel Carlsson | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | .000 |
D | 6 | Adam Clendening | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
F | 55 | Mark Letestu | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 50 | Eric Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
F | 11 | Kevin Stenlund | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 54 | 177 | 289 | 466 | 30 | 360 | 26 | 4 | 31 | 1719 | .103 | ||
OPPONENT TOTALS | 54 | 166 | 287 | 453 | -42 | 372 | 23 | 4 | 22 | 1627 | .102 |
___
RK NO GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM | |
72 Sergei Bobrovsky | 39 | 2215 | 2.98 | 22 | 16 | 1 | 2 | 110 | 1114 | .901 | 0 | 0 | 2 | |
70 Joonas Korpisalo | 20 | 1015 | 2.96 | 9 | 4 | 2 | 0 | 50 | 507 | .901 | 0 | 0 | 0 | |
TEAM TOTALS | 54 | 3255 | .00 | 31 | 20 | 3 | 2 | 160 | 1621 | .898 | 17 | 28 | 360 | |
OPPONENT TOTALS | 54 | 3255 | .00 | 23 | 24 | 7 | 2 | 169 | 1711 | .898 | 16 | 28 | 372 |