Parx Racing Entries, Saturday Feburary 2nd, 2019
1st-$20,500, Claiming $7,500-$7,500, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Baseline (L), 121 | L. Rodriguez Castro | 4-6-5 | Louis Linder, Jr. | 4/1 | |
2 | Ride On Faith (L), 114 | K. Carmona | 5-2-3 | Michael Pino | 8/1 | |
3 | Kook’s Kat (L), 121 | A. Salgado | 10-4-7 | Robert Mosco | 12/1 | |
4 | P J’s Bad Boy (L), 116 | J. Hernandez | 5-8-7 | Douglas Nunn | 20/1 | |
5 | Southern Kisses (L), 121 | J. Garcia | 5-9-7 | Joseph Taylor | 15/1 | |
6 | Ninetyeighttwo (L), 121 | J. Perez | 11-9-7 | Michael Aro | 30/1 | |
7 | Lucky Clemen (L), 121 | S. Gonzalez | 9-2-12 | Patrick Ashton | 15/1 | |
8 | Blinding (L), 111 | W. Garcia | 8-11-6 | Everton Smith | 20/1 | |
9 | Insider (L), 121 | A. Bowman | 3-1-3 | John McCaslin | 10/1 | |
10 | A True Gentleman (L), 121 | J. Torres | 3-3-2 | Claudio Gonzalez | 1/1 |
2nd-$24,000, Claiming $5,000-$5,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Ninetyeightoctane (L), 124 | L. Rodriguez Castro | 1-3-4 | Howard Brown, Jr. | 6/1 | |
2 | Under the Graydar (L), 121 | A. Salgado | 2-4-6 | Scott Lake | 2/1 | |
3 | Butch Cassidy (L), 121 | M. Sanna | 10-6-2 | Everton Smith | 30/1 | |
4 | Adumato (L), 121 | S. Gonzalez | 9-5-1 | Everton Smith | 12/1 | |
5 | Salutation (L), 121 | J. Nguyen | 5-9-11 | Melecio Guerrero | 30/1 | |
6 | Marriage Fever (L), 124 | A. Bowman | 1-10-4 | John McCaslin | 10/1 | |
7 | Aimed (L), 124 | A. Rodriguez | 1-1-4 | Joseph Taylor | 7/5 | |
8 | R Power Grid (L), 116 | W. Torres | 7-8-5 | Philip Aristone | 20/1 | |
9 | Ok Now (L), 111 | W. Garcia | 7-2-7 | Jennie Wilhelm-Saldana | 30/1 |
3rd-$19,000, Claiming $7,500-$7,500, 4-Year-Olds & Up Fillies and Mares, One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Flippity Flop (L), 121 | R. Rosado | 2-2-1 | Patricia Farro | 3/1 | |
2 | Georgia Bonnet (L), 121 | T. Carter | 8-8-6 | James Nicholson, Jr. | 30/1 | |
3 | Sister Patricia (L), 121 | A. Rodriguez | 3-1-6 | Kathleen Demasi | 4/1 | |
4 | Creative Princess (L), 121 | L. Rodriguez Castro | 6-5-2 | Scott Lake | 9/2 | |
5 | Layla’s Voyage (L), 121 | A. Mariano | 8-3-5 | Francis Meares | 20/1 | |
6 | Inland Empire (L), 114 | K. Carmona | 6-4-2 | Michael Pino | 6/5 | |
7 | Pastiche (L), 121 | A. Bowman | 7-4-5 | Carl Jones | 20/1 |
4th-$28,000, Claiming $10,000-$10,000, 4-Year-Olds & Up Fillies and Mares, Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Dancing Cool (L), 121 | J. Navarro | 8-4-3 | Joseph Taylor | 12/1 | |
2 | Queena Esther (L), 121 | A. Arroyo | 6-2-1 | Richard Vega | 10/1 | |
3 | Wildly Good Lookin (L), 121 | R. Bracho | 1-2-4 | Miguel Penaloza | 8/1 | |
4 | Hide a Rose (L), 121 | J. Arce | 1-2-4 | Scott Lake | 5/2 | |
5 | Initforthelonghaul (L), 121 | D. Haddock | 7-5-1 | William Hedus | 6/1 | |
6 | Hopeful Angel (L), 121 | A. Rodriguez | 5-2-1 | Kathleen Demasi | 9/2 | |
7 | Exotic Appeal (L), 121 | J. Garcia | 7-5-7 | Gustavo Chacon | 30/1 | |
8 | Dancin Debbie (L), 121 | M. Sanchez | 9-1-4 | John Dunn | 10/1 | |
9 | Iwishirish (L), 116 | J. Hernandez | 3-3-1 | Carlos Milian | 20/1 | |
10 | Case Dismissed (L), 121 | E. Rivera | 5-4-5 | Carlos Milian | 5/1 |
5th-$31,000, Claiming $12,500-$12,500, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Congressionalstorm (L), 116 | W. Torres | 1-5-6 | Philip Aristone | 15/1 | |
2 | Dean’s Ticket (L), 121 | A. Salgado | 5-3-3 | Juan Vazquez | 10/1 | |
3 | Lookingforanewspot (L), 114 | K. Carmona | 6-1-1 | John Rodriguez | 5/1 | |
4 | Lou’s Chardonnay (L), 121 | R. Silvera | 3-6-1 | James Noble | 15/1 | |
5 | Lendar (L), 121 | A. Arroyo | 1-3-8 | Richard Vega | 9/5 | |
6 | Sweetest Yet (L), 121 | A. Worrie | 4-2-3 | Chris Englehart | 3/1 | |
7 | Dan’s Girl (L), 121 | S. Gonzalez | 4-2-1 | Everton Smith | 9/2 | |
8 | Girls and Guns (L), 121 | D. Castillo | 7-8-5 | Marten Woodhouse | 30/1 |
6th-$31,000, Waiver Claiming, 4-Year-Olds & Up , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Got It (L), 121 | A. Bowman | 5-8-1 | David Dotolo | 30/1 | |
2 | Street Tail (L), 121 | J. Garcia | 4-4-1 | Silvio Martin | 6/1 | |
3 | Hey Jabber Jaw (L), 121 | A. Rodriguez | 4-2-4 | Scott Lake | 2/1 | |
4 | Corsario (L), 121 | E. Lopez | 8-1-5 | Silvio Martin | 20/1 | |
5 | I Wanda Win (L), 121 | J. Nguyen | 5-3-5 | Melecio Guerrero | 30/1 | |
6 | Cape May Ferry (L), 111 | J. Correa | 1-1-3 | Juan Vazquez | 4/1 | |
7 | Credo (L), 121 | M. Sanchez | 3-3-1 | Philip Aristone | 9/2 | |
8 | Cardio Cowboy (L), 121 | J. Navarro | 2-8-2 | Joseph Taylor | 8/1 | |
9 | a-Draxhall Woods (L), 121 | D. Haddock | 2-6-5 | Ralph Riviezzo | 8/1 | |
10 | a-Grateful Cause (L), 121 | D. Haddock | 4-10-2 | Ralph Riviezzo | 8/1 |
a-Coupled
7th-$32,000, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Midnight Bounty (L), 121 | A. Arroyo | 3-4-3 | Donald White | 15/1 | |
2 | Grande Beso (L), 121 | E. Rivera | 4-6-1 | William Hogan | 30/1 | |
3 | Star of Midnight (L), 121 | N. Mangalee | 3-1-3 | J. Guerrero | 12/1 | |
4 | a-Flashndynamite (L), 121 | S. Gonzalez | 2-1-1 | Michael Moore | 3/5 | |
5 | Mother Ginger (L), 121 | M. Sanchez | 3-1-4 | Robert Mosco | 4/1 | |
6 | Pretty Cool Cat , 111 | W. Garcia | 2-3-2 | Woodrow Lott | 20/1 | |
7 | Lil Miss Hotshot (L), 121 | L. Rodriguez Castro | 3-3-3 | Howard Brown, Jr. | 8/1 | |
8 | a-Teufles and Roses (L), 121 | S. Gonzalez | 3-1-3 | Michael Moore | 3/5 | |
9 | Serious Happiness (L), 121 | A. Salgado | 9-6-6 | Uriah St. Lewis | 30/1 |
a-Coupled
8th-$47,000, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | a-Jemrose (L), 121 | A. Salgado | 2-1-5 | Marcos Zulueta | 15/1 | |
2 | La Key (L), 111 | W. Garcia | 3-6-8 | Jaime Bravo-Estrada | 15/1 | |
3 | b-Celesse (L), 124 | A. Rodriguez | 1-5-2 | Joseph Taylor | 6/5 | |
4 | b-Bow Town Cat (L), 124 | L. Rodriguez Castro | 1-2-2 | Joseph Taylor | 6/5 | |
5 | a-Sweet Maggie Mae (L), 124 | A. Salgado | 1-3-3 | Marcos Zulueta | 15/1 | |
6 | d-Princess Palomar (L), 121 | M. Sanchez | 4-3-1 | Thomas Iannotti, IV | 10/1 | |
7 | d-Talkless Smilemore (L), 121 | E. Lopez | 4-2-1 | Thomas Iannotti, IV | 10/1 | |
8 | No Picnic (L), 114 | K. Carmona | 1-1-1 | Kathleen Demasi | 8/1 | |
9 | Ranger Lady (L), 121 | J. Navarro | 5-3-2 | Chris Englehart | 12/1 | |
10 | Doctorsofmischief (L), 121 | N. Mangalee | 3-4-2 | J. Guerrero | 5/1 | |
11 | c-Truth in the Lies (L), 121 | R. Silvera | 4-8-4 | Louis Linder, Jr. | 7/2 | |
12 | c-Spanky (L), 121 | R. Silvera | 1-2-8 | Louis Linder, Jr. | 7/2 |
a,b,c,d-Coupled
9th-$24,000, Claiming $5,000-$5,000, 4-Year-Olds & Up , One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Rings of Jupiter (L), 111 | J. Correa | 5-8-9 | Miguel Penaloza | 15/1 | |
2 | Battle Ready (L), 121 | N. Mangalee | 2-3-8 | Jamie Ness | 2/1 | |
3 | Sunshine Wild (L), 121 | L. Rodriguez Castro | 8-4-4 | Patricia Farro | 10/1 | |
4 | Nice Surprise (L), 124 | E. Rivera | 1-3-1 | Ronald Dandy | 12/1 | |
5 | Ring Necked (L), 121 | A. Rodriguez | 4-5-8 | Michael Catalano, Jr. | 15/1 | |
6 | Conquest Bigluck E (L), 121 | J. Garcia | 7-9-8 | Silvio Martin | 20/1 | |
7 | One Sided (L), 119 | J. Hernandez | 1-1-2 | Juan Vazquez | 8/1 | |
8 | Controlled Fury (L), 114 | K. Carmona | 3-3-1 | Michael Pino | 7/2 | |
9 | General Bellamy (L), 116 | W. Torres | 5-1-6 | John Rodriguez | 6/1 | |
10 | County Corrections (L), 121 | A. Salgado | 4-1-6 | Michael Moore | 10/1 |
(c) 2019 Equibase Company LLC, all rights reserved.