Sunland Park Early Entries, Saturday Feburary 2nd, 2019
January 26, 2019
1st-$14,800, Claiming $10,000-$10,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Ghost of Creebear (L), 117 | R. Chirinos | 3-3-5 | Larry Chavez | |
2 | Jazz Town (L), 122 | E. Gonzalez | 1-5-4 | Bart Hone | |
3 | Just Plumb Bob (L), 124 | J. Carreno | 5-10-5 | Jeff Hudson | |
4 | The Ghost of Dixie (L), 119 | G. Herrera | 4-5-6 | Paul Smith | |
5 | Comin Sundown (L), 122 | M. Perez | 8-5-7 | Jeff Hudson | |
6 | McOro (L), 122 | J. Gonzalez | 2-4-5 | Miguel Hernandez | |
7 | Dani’s Ring (L), 124 | A. Medellin | 2-10-8 | Jaime Aldavaz, Sr. | |
8 | Superbad Warning (L), 124 | L. Contreras | 3-2-7 | Susan Arnett |
2nd-$28,100, Allowance, 4-Year-Olds & Up (NW3 L), Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Five Star Kip (L), 124 | A. Medellin | 5-2-4 | Lillian Silva | |
2 | Johnny Ray (L), 122 | L. Contreras | 1-1-6 | Justin Evans | |
3 | Dynamic Ruler (L), 124 | K. Tohill | 4-4-2 | Ernest Edgar | |
4 | Bokeelia Island (L), 124 | M. Perez | 1-2-4 | Justin Evans | |
5 | Blame Smarty (L), 124 | G. Jimenez, Jr. | 5-8-4 | Ruben Leyba | |
6 | Will Tell (L), 124 | J. Carreno | 5-2-7 | Gerald Marr | |
7 | The Sheriff (M), 122 | C. Chavez | 5-1-x | Ever Olguin |
3rd-$15,500, Claiming $12,500-$12,500, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Let It Roll (L), 120 | R. Chirinos | 3-5-1 | Todd Fincher | |
2 | Secret to Rosie (L), 120 | E. Garcia | 10-1-5 | Arturo Chavez | |
3 | Cede’s Dream (L), 120 | F. Amparan | 5-1-5 | Johnnie Nall | |
4 | McWend (L), 120 | E. Perez | 4-2-5 | Miguel Hernandez | |
5 | Mindofmyown (L), 120 | D. Sterling | 1-6-x | Nancy Summers | |
6 | Sheza Dandy R F (L), 120 | A. Juarez, Jr. | 6-1-8 | Dick Cappellucci | |
7 | Lucy’s Big Laugh (L), 120 | S. Laviolette | 5-9-5 | Clifford Lambert, Sr. | |
8 | Talk About Control (L), 120 | L. Contreras | 4-6-1 | Henry Dominguez |
4th-$11,600, Claiming $5,000-$5,000, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Dom Juan (L), 124 | R. Eikleberry | 3-3-5 | Rodney Richards | |
2 | Workingonnitemoves (L), 124 | A. Medina | 7-8-7 | Edward Thompson | |
3 | Quick N Quiet (L), 124 | A. Sigala | 5-5-7 | Ramon Gallegos | |
4 | Happy Forty Eight (L), 124 | K. Tohill | 5-5-6 | Dawna Anderson | |
5 | Soaring Cid (L), 124 | L. Contreras | 1-5-8 | Susan Arnett | |
6 | Proud Elias (L), 124 | L. Robletto | 6-4-9 | Robert Rivera | |
7 | Kelley’s Memories (L), 124 | S. Gonzalez | 4-12-1 | Casey Lambert | |
8 | Prince Bob (L), 124 | F. Giles | 4-6-6 | Clifford Lambert, Sr. | |
9 | You and Who (L), 124 | A. Juarez, Jr. | 1-2-2 | Dick Cappellucci | |
10 | E P Who (L), 124 | E. Garcia | 7-3-4 | Arturo Chavez | |
11 | Gabby Who (L), 122 | R. Jaime | 6-8-7 | Tony Blea, III | |
12 | Bourbon Blue Bayou (L), 124 | J. Carreno | 6-4-8 | Gerald Marr |
5th-$75,000, Stakes, 3-Year-Olds & Up , Six Furlongs
Ft. Bliss Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Valentine Divine (L), 118 | F. Amparan | 1-3-2 | Greg Green | |
2 | Black Ops (L), 118 | L. Contreras | 2-1-5 | Justin Evans | |
3 | Coils Gold (L), 120 | E. Gonzalez | 3-1-7 | Justin Evans | |
4 | Cowboy Cool (L), 118 | M. Perez | 4-4-4 | Greg Green | |
5 | Secular Nation (L), 120 | R. Eikleberry | 2-1-x | Henry Dominguez | |
6 | Runaway Ghost (L), 123 | S. Gonzalez | 1-2-1 | Todd Fincher | |
7 | Wake Up in Malibu (L), 118 | R. Chirinos | 3-2-2 | Justin Evans |
6th-$85,000, Stakes, 3-Year-Olds Fillies, One Mile
Enchantress Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Shesa Goldigger (L), 121 | M. Fuentes, Jr. | 1-4-3 | Joel Marr | |
2 | Tell Me Nighty (L), 121 | A. Medellin | 7-2-5 | Jose Gonzalez, Jr. | |
3 | Julie Who (L), 121 | R. Chirinos | 7-3-3 | Todd Fincher | |
4 | M G M’s Victoria (L), 121 | J. Gonzalez | 5-9-6 | Homero Gutierrez | |
5 | Singing Mary (L), 121 | L. Contreras | 1-8-5 | Henry Dominguez | |
6 | Precious Looker , 121 | C. Chavez | 1-x-x | Gerald Marr | |
7 | Reina Del Norte (L), 121 | E. Gonzalez | 2-3-2 | Jose Gonzalez, Jr. |
7th-$85,000, Stakes, 3-Year-Olds , One Mile
Red Hedeman Mile Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Sunscreen (L), 122 | E. Gonzalez | 3-2-3 | Casey Lambert | |
2 | Bashful Bob (L), 122 | E. Garcia | 5-5-10 | Arturo Chavez | |
3 | Stoney Who (L), 122 | R. Eikleberry | 2-7-1 | Todd Fincher | |
4 | Hustle Up (L), 122 | L. Contreras | 1-4-4 | Todd Fincher | |
5 | Hesa Prospector (L), 122 | M. Fuentes, Jr. | 5-1-1 | Joel Marr | |
6 | Trust N Prayer (L), 122 | F. Reyes | 1-3-3 | Joel Marr | |
7 | Battlefieldmarshal (L), 122 | E. Perez | 6-6-x | Edward Thompson | |
8 | Quite Peace (L), 122 | K. Tohill | 6-4-6 | Joel Marr | |
9 | Bring All Offers (L), 122 | A. Juarez, Jr. | 1-5-4 | Henry Dominguez | |
10 | Catch Ten (L), 122 | S. Gonzalez | 2-3-2 | Gary Cross |
8th-$19,600, , 3-Year-Olds , Four Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Blew by You (L), 126 | A. Ramos | 8-x-x | Wesley Giles | |
2 | Y Paint Louisana (L), 126 | F. Garcia-Luna | 6-x-x | Justin Joiner | |
3 | Oh Mr Jess (M), 126 | A. Hernandez | x-x-x | Rigo Juarez | |
4 | Winners World (L), 126 | J. Alvarez | 10-7-x | Jackie Riddle | |
5 | Koolnsix (L), 126 | J. Ruiz | 10-8-7 | Billy Altstatt | |
6 | Volcom One (L), 126 | J. Leos | 8-x-x | Arnulfo Valdez | |
7 | Tempting Streak (L), 126 | M. Salcedo | 4-3-7 | Cynthia Gonzalez | |
8 | Tequila for Cash (L), 126 | A. Sigala | 7-7-8 | Francisco Perez, Jr. | |
9 | Victory Ro (L), 126 | P. Garcia | 7-x-x | Martin Orona, Sr. | |
10 | Oaks and Honey (L), 126 | S. Carrizales | 6-7-x | Marcos Carrizales | |
11 | Ima Separatist (L), 126 | M. Barraza | 9-x-x | Danny Martinez | |
12 | Corona Louisiana Blu (L), 126 | J. Ortiz | 5-10-5 | Celio Trujillo, Jr |
9th-$19,600, , 4-Year-Olds , Four Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | A Corona Diamond , 126 | F. Giles | 6-2-8 | Lorenzo Sanchez | |
2 | Jj Spanish Foose (L), 126 | A. Sigala | 4-7-6 | Danny Martinez | |
3 | Addy Ann Angel Eyes (L), 126 | J. Leos | 2-5-4 | Gerardo Ochoa-Pena | |
4 | Ms Dash Back Perry (L), 126 | E. Ramirez | 7-x-x | Justin Joiner | |
5 | Jess Lefty (M), 126 | S. Becerra, Jr. | 5-x-x | Albert Franco | |
6 | Eagle Inflight (L), 126 | J. Alvarez | 3-4-5 | Jose Galvan | |
7 | Ur My Baby Doll (L), 126 | E. Martinez | 5-5-2 | Anthony Montoya | |
8 | Ls Hombre (L), 126 | J. Ortiz | 4-2-2 | Tony Sedillo | |
9 | Wild Daddy Jack (L), 126 | I. Delgado-Bustillos | 4-8-5 | Ruben Leyba, Jr. | |
10 | Childress Cartel (L), 126 | M. Felix | 3-3-3 | Jose DeHerrera | |
11 | Stormin Request (L), 126 | J. Alvarez | 8-7-4 | Jackie Riddle | |
12 | Tanners Templar (L), 126 | M. Perez | 9-10-6 | Donna McArthur |
(c) 2019 Equibase Company LLC, all rights reserved.