National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
Atlantic Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 33 | 13 | .717 | — | 7-3 | L-1 | 18-4 | 15-9 | 22-8 |
Philadelphia | 30 | 16 | .652 | 3 | 7-3 | W-3 | 19-4 | 11-12 | 20-13 |
Boston | 26 | 18 | .591 | 6 | 6-4 | W-1 | 16-5 | 10-13 | 18-10 |
Brooklyn | 23 | 23 | .500 | 10 | 6-4 | W-2 | 12-11 | 11-12 | 16-12 |
New York | 10 | 34 | .227 | 22 | 1-9 | L-5 | 4-14 | 6-20 | 6-25 |
Southeast Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Miami | 21 | 21 | .500 | — | 5-5 | L-1 | 11-12 | 10-9 | 11-15 |
Charlotte | 21 | 23 | .477 | 1 | 4-6 | W-2 | 15-8 | 6-15 | 17-12 |
Orlando | 19 | 25 | .432 | 3 | 4-6 | L-1 | 12-11 | 7-14 | 13-11 |
Washington | 19 | 26 | .422 | 3½ | 6-4 | W-1 | 14-8 | 5-18 | 12-17 |
Atlanta | 14 | 30 | .318 | 8 | 4-6 | W-1 | 8-11 | 6-19 | 10-21 |
Central Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Milwaukee | 32 | 12 | .727 | — | 8-2 | W-3 | 20-4 | 12-8 | 21-7 |
Indiana | 29 | 15 | .659 | 3 | 7-3 | L-1 | 15-6 | 14-9 | 22-8 |
Detroit | 19 | 24 | .442 | 12½ | 3-7 | W-1 | 12-10 | 7-14 | 13-16 |
Chicago | 10 | 34 | .227 | 22 | 1-9 | L-8 | 5-16 | 5-18 | 7-18 |
Cleveland | 9 | 36 | .200 | 23½ | 1-9 | L-1 | 5-17 | 4-19 | 7-22 |
WESTERN CONFERENCE | |||||||||
Southwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Houston | 25 | 19 | .568 | — | 6-4 | L-1 | 16-7 | 9-12 | 16-12 |
San Antonio | 26 | 20 | .565 | — | 7-3 | W-1 | 18-6 | 8-14 | 19-14 |
New Orleans | 21 | 24 | .467 | 4½ | 6-4 | L-1 | 15-6 | 6-18 | 12-15 |
Dallas | 20 | 24 | .455 | 5 | 4-6 | L-2 | 16-6 | 4-18 | 12-19 |
Memphis | 19 | 25 | .432 | 6 | 1-9 | L-3 | 11-10 | 8-15 | 13-15 |
Northwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Denver | 29 | 14 | .674 | — | 7-3 | L-1 | 18-4 | 11-10 | 18-9 |
Oklahoma City | 26 | 17 | .605 | 3 | 5-5 | L-1 | 14-6 | 12-11 | 16-13 |
Portland | 27 | 19 | .587 | 3½ | 7-3 | W-1 | 19-7 | 8-12 | 14-16 |
Utah | 25 | 21 | .543 | 5½ | 8-2 | W-5 | 12-8 | 13-13 | 14-12 |
Minnesota | 21 | 23 | .477 | 8½ | 5-5 | L-1 | 15-7 | 6-16 | 11-16 |
Pacific Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 31 | 14 | .689 | — | 8-2 | W-6 | 18-6 | 13-8 | 19-10 |
L.A. Clippers | 24 | 20 | .545 | 6½ | 4-6 | L-4 | 14-9 | 10-11 | 17-14 |
L.A. Lakers | 24 | 21 | .533 | 7 | 4-6 | W-1 | 15-9 | 9-12 | 16-14 |
Sacramento | 23 | 22 | .511 | 8 | 4-6 | L-1 | 14-10 | 9-12 | 13-18 |
Phoenix | 11 | 34 | .244 | 20 | 2-8 | L-1 | 7-17 | 4-17 | 7-20 |
___
Wednesday’s Games |
---|
Detroit 120, Orlando 115, OT
Boston 117, Toronto 108
Brooklyn 145, Houston 142, OT
Milwaukee 111, Memphis 101
San Antonio 105, Dallas 101
Portland 129, Cleveland 112
Golden State 147, New Orleans 140
Utah 129, L.A. Clippers 109
Thursday’s Games |
---|
Washington 101, New York 100
Charlotte 114, Sacramento 95
Philadelphia 120, Indiana 96
Phoenix at Toronto, 7:30 p.m.
Chicago at Denver, 9 p.m.
L.A. Lakers at Oklahoma City, 9:30 p.m.
Friday’s Games |
---|
Brooklyn at Orlando, 7 p.m.
Memphis at Boston, 7 p.m.
Miami at Detroit, 7 p.m.
San Antonio at Minnesota, 8 p.m.
Cleveland at Utah, 9 p.m.
Golden State at L.A. Clippers, 10:30 p.m.
New Orleans at Portland, 10:30 p.m.
Saturday’s Games |
---|
Oklahoma City at Philadelphia, 3:30 p.m.
Phoenix at Charlotte, 5 p.m.
Dallas at Indiana, 7 p.m.
Milwaukee at Orlando, 7 p.m.
Sacramento at Detroit, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Memphis at Toronto, 7:30 p.m.
Miami at Chicago, 8 p.m.
L.A. Lakers at Houston, 8:30 p.m.
Cleveland at Denver, 10 p.m.
Sunday’s Games |
---|
Charlotte at Indiana, 6 p.m.
L.A. Clippers at San Antonio, 7 p.m.
Phoenix at Minnesota, 7 p.m.