Parx Racing Entries, Tuesday Feburary 12th, 2019
1st-$35,000, Maiden Claiming $40,000-$40,000, 3-Year-Olds Fillies, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Ana Lass , 121 | A. Arroyo | x-x-x | Alfredo Velazquez | 7/2 | |
2 | Iwasbornawinner (L), 121 | M. Sanna | 6-6-7 | Herold Whylie | 20/1 | |
3 | Awesome Alaina (L), 121 | R. Silvera | 3-4-4 | Harold Wyner | 3/1 | |
4 | Tiz a Tribute (L), 121 | E. Rivera | 5-x-x | Robert Reid, Jr. | 12/1 | |
5 | Allegretto (L), 121 | J. Felix, Jr. | 6-2-x | Bobbi Hawthorne | 15/1 | |
6 | Terpeye (L), 121 | S. Gonzalez | 4-4-2 | Michael Moore | 6/1 | |
7 | Yellow Chick (L), 121 | A. Rodriguez | 3-2-5 | Marcos Zulueta | 2/1 | |
8 | Tomarie (L), 121 | A. Salgado | 4-7-4 | Marya Montoya | 15/1 |
2nd-$27,000, Claiming $25,000-$25,000, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Crystal Clear (L), 121 | A. Rodriguez | 7-5-2 | Scott Lake | 6/1 | |
2 | Moscows Got Talent (L), 121 | M. Sanchez | 3-4-5 | Edward Allard | 12/1 | |
3 | Joycee’s Spirit (L), 121 | F. Pennington | 7-2-7 | John Servis | 5/1 | |
4 | Miss Hot Stones (L), 121 | R. Silvera | 3-1-2 | Bruce Levine | 3/5 | |
5 | Eldora (L), 121 | S. Gonzalez | 1-3-4 | Bobbi Hawthorne | 15/1 | |
6 | Party Pants (L), 121 | D. Haddock | 2-2-2 | Bryant Taylor | 10/1 | |
7 | Congaree Rose (L), 111 | J. Correa | 5-4-2 | Juan Serey | 20/1 |
3rd-$20,500, Claiming $7,500-$7,500, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Valiant Spirit (L), 121 | R. Bracho | 5-1-3 | Juan Vazquez | 5/1 | |
2 | Chessen (L), 121 | J. Nguyen | 6-1-5 | Carl Jones | 12/1 | |
3 | Trapps Star (L), 121 | D. Haddock | 7-6-4 | Penny Pearce | 8/1 | |
4 | Sunny My Way (L), 114 | W. Garcia | 7-5-7 | Janet Polachek | 20/1 | |
5 | Miss Star Lo (L), 121 | P. Requena | 7-10-5 | Jacinto Solis | 20/1 | |
6 | Miss Racey Bike (L), 121 | A. Bowman | 8-2-3 | Carl Jones | 15/1 | |
7 | Iron Lilly , 121 | A. Arroyo | 6-4-3 | Juan Guerrero | 2/5 |
4th-$21,500, Claiming $7,500-$7,500, 4-Year-Olds & Up , One Mile and One Sixteenth
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Staynsidethecircle (L), 121 | E. Rivera | 3-1-8 | Carlos Soto | 5/1 | |
2 | Our Bruce Edwin (L), 121 | A. Bowman | 8-6-8 | Everton Smith | 20/1 | |
3 | Country Squire (L), 121 | A. Rodriguez | 1-1-1 | Robert Mosco | 2/1 | |
4 | Banker’s Island (L), 121 | A. Worrie | 2-6-5 | Chris Englehart | 3/1 | |
5 | Best Choice (L), 124 | R. Silvera | 1-2-2 | Miguel Penaloza | 6/1 | |
6 | Winter’s Gift (L), 121 | S. Gonzalez | 6-10-9 | Ney Pessanha | 15/1 | |
7 | Diamond Square (L), 121 | J. Garcia | 8-8-3 | Alexander Martinez | 7/2 |
5th-$27,000, Claiming $25,000-$25,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Jimmy Who (L), 116 | J. Hernandez | 5-7-9 | Uriah St. Lewis | 12/1 | |
2 | Li’l Dude L Do It (L), 114 | K. Carmona | 2-4-1 | John Rodriguez | 5/1 | |
3 | Ninja Boys (L), 121 | A. Rodriguez | 1-7-6 | Dee Curry | 10/1 | |
4 | Little Siete (L), 121 | A. Salgado | 6-5-2 | Scott Lake | 2/1 | |
5 | Hail to the King (L), 121 | F. Pennington | 8-4-1 | John Servis | 3/2 | |
6 | Another Smarty (L), 111 | J. Correa | 5-8-7 | Jennie Wilhelm-Saldana | 30/1 | |
7 | Deerstalker (L), 121 | R. Vasquez | 1-2-6 | Alan Bedard | 20/1 | |
8 | Kowboy Kenny (L), 121 | J. Garcia | 4-2-5 | Alan Bedard | 15/1 |
6th-$28,000, Claiming $10,000-$10,000, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Rapo (L), 121 | A. Bowman | 4-8-6 | John Kirby | 10/1 | |
2 | Elevated (L), 121 | L. Rodriguez Castro | 4-2-4 | Michael Pino | 2/1 | |
3 | Vegas Strip (L), 121 | A. Rodriguez | 11-10-8 | Joseph Taylor | 12/1 | |
4 | Chelios (L), 121 | R. Silvera | 8-6-3 | Harold Wyner | 15/1 | |
5 | Adumato (L), 121 | J. Burke | 2-9-5 | Everton Smith | 3/1 | |
6 | True Blue (L), 121 | J. Nguyen | 3-4-1 | Melecio Guerrero | 8/1 | |
7 | Curtis (L), 121 | M. Sanchez | 7-1-1 | Kathleen Demasi | 6/1 | |
8 | Doddsprivatelabel (L), 121 | E. Rivera | 2-7-7 | Carlos Milian | 5/1 |
7th-$46,000, Allowance Optional Claiming, 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Stuck On Gold (L), 121 | E. Lopez | 1-x-x | John Servis | 20/1 | |
2 | Start Cashin (L), 118 | J. Hernandez | 5-1-1 | Mark Salvaggio | 5/1 | |
3 | a-Statesboro (L), 118 | N. Mangalee | 4-3-1 | Michael Catalano, Jr. | 9/2 | |
4 | Thiscatcanjump (L), 118 | A. Rodriguez | 2-7-1 | Scott Lake | 2/1 | |
5 | Amandasromeo (L), 113 | M. Sanchez | 5-2-1 | Guadalupe Preciado | 10/1 | |
6 | Our Philly Special (L), 118 | M. Inirio | 1-3-2 | T. Bernard Houghton | 6/1 | |
7 | Danz a Rebel (L), 118 | T. McCarthy | 5-1-2 | Cathal Lynch | 15/1 | |
8 | a-Threethehardway (L), 118 | N. Mangalee | 1-2-3 | Michael Catalano, Jr. | 9/2 | |
9 | Trainfourtwentyone (L), 118 | A. Salgado | 3-2-2 | Philip Aristone | 4/1 |
a-Coupled
8th-$38,000, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, One Mile and One Sixteenth
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Pretty Cool Cat , 121 | S. Gonzalez | 5-2-3 | Woodrow Lott | 20/1 | |
2 | a-Special Included (L), 121 | J. Garcia | 6-2-4 | Silvio Martin | 3/1 | |
3 | a-B B’s Busted (L), 121 | J. Vargas, Jr. | 6-9-7 | Silvio Martin | 3/1 | |
4 | Silver Excess (L), 121 | D. Haddock | 3-7-2 | Penny Pearce | 10/1 | |
5 | Hola Princess (L), 121 | J. Felix, Jr. | 4-1-6 | Robert Mosco | 15/1 | |
6 | Stella B. (L), 121 | A. Worrie | 1-3-5 | Chris Englehart | 12/1 | |
7 | Promised Storm (L), 124 | M. Sanchez | 1-2-5 | Regina Brennan | 9/2 | |
8 | Hell of Afire (L), 121 | E. Gonzalez | 8-7-3 | Tim Woolley | 6/1 | |
9 | Hopeful Angel (L), 121 | F. Pennington | 5-5-2 | Ronald Dandy | 12/1 | |
10 | Karen’s Gem (L), 121 | L. Rodriguez Castro | 5-2-4 | Howard Brown, Jr. | 5/1 | |
11 | Talkless Smilemore (L), 121 | J. Toledo | 4-2-1 | Thomas Iannotti, IV | 10/1 | |
12 | Billy No Sabay (L), 121 | A. Arroyo | 7-1-2 | Joseph Taylor | 15/1 |
a-Coupled
9th-$24,000, Claiming $7,500-$7,500, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Patty Mac’s Girl (L), 116 | J. Hernandez | 4-9-6 | Carlos Milian | 12/1 | |
2 | Red Wagon (L), 121 | D. Castillo | 5-5-8 | Mary Pattershall | 15/1 | |
3 | Rove (L), 121 | L. Rodriguez Castro | 3-1-5 | Louis Linder, Jr. | 6/1 | |
4 | Edfitzatmahle’sbar (L), 121 | A. Salgado | 6-1-5 | Dee Curry | 20/1 | |
5 | Comfortable Cat (L), 121 | S. Gonzalez | 3-4-6 | Bobbi Hawthorne | 8/1 | |
6 | Imperial Lady (L), 117 | W. Garcia | 1-5-7 | Guadalupe Preciado | 10/1 | |
7 | Lucky Meeting (L), 121 | M. Sanna | 7-7-3 | Paul Conrad | 30/1 | |
8 | Enchantabull (L), 121 | R. Rosado | 6-1-1 | Timothy Shaw | 12/1 | |
9 | Carry Your Heels (L), 121 | E. Rivera | 2-8-1 | Patricia Farro | 2/1 | |
10 | Sierra Forest (L), 121 | J. Torres | 4-5-3 | Daniel Velazquez | 3/1 |
(c) 2019 Equibase Company LLC, all rights reserved.