BC-BKC--Mass.-Lowell-Hartford Long Box
January 19, 2019
MASS.-LOWELL 76, HARTFORD 73 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
MASS.-LOWELL | Min | M-A | M-A | O-T | A | PF | PTS |
Henderson | 11 | 0-3 | 0-0 | 1-4 | 0 | 0 | 0 |
Daley | 35 | 2-5 | 2-2 | 0-2 | 7 | 1 | 6 |
Lutete | 40 | 11-18 | 6-6 | 0-8 | 1 | 1 | 35 |
Noel | 36 | 6-11 | 8-11 | 2-6 | 1 | 4 | 23 |
Gantz | 36 | 5-6 | 0-0 | 1-4 | 2 | 4 | 10 |
Rivera | 31 | 1-6 | 0-0 | 1-3 | 3 | 2 | 2 |
Blunt | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
S.Jones | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 200 | 25-50 | 16-19 | 5-27 | 16 | 14 | 76 |
Percentages: FG .500, FT .842.
3-Point Goals: 10-23, .435 (Lutete 7-12, Noel 3-5, Henderson 0-1, Rivera 0-5).
Team Rebounds: 2. Team Turnovers: 13 (13 PTS).
Blocked Shots: 3 (Gantz, Noel, Rivera).
Turnovers: 13 (Henderson 4, Lutete 3, Noel 2, Rivera 2, Blunt, Gantz).
Steals: 4 (Noel 2, Daley, Rivera).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HARTFORD | Min | M-A | M-A | O-T | A | PF | PTS |
Blagojevic | 34 | 6-13 | 2-3 | 3-5 | 0 | 2 | 14 |
Carroll | 35 | 12-18 | 5-9 | 5-10 | 1 | 5 | 31 |
J.Dunne | 37 | 4-13 | 0-0 | 0-4 | 2 | 1 | 11 |
Lynch | 40 | 3-8 | 0-0 | 0-2 | 6 | 4 | 7 |
Weatherington | 38 | 3-9 | 0-0 | 2-7 | 4 | 2 | 8 |
Boxus | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 |
Twyman | 6 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 |
Totals | 200 | 29-63 | 7-12 | 10-29 | 15 | 18 | 73 |
Percentages: FG .460, FT .583.
3-Point Goals: 8-23, .348 (J.Dunne 3-9, Carroll 2-2, Weatherington 2-8, Lynch 1-3, Boxus 0-1).
Team Rebounds: 6. Team Turnovers: 11 (12 PTS).
Blocked Shots: 5 (Blagojevic 2, Carroll 2, J.Dunne).
Turnovers: 11 (Carroll 4, Blagojevic 3, J.Dunne, Lynch, Twyman, Weatherington).
Steals: 8 (Lynch 3, Weatherington 3, Blagojevic, J.Dunne).
Technical Fouls: None.
Mass.-Lowell | 34 | 42—76 |
---|---|---|
Hartford | 38 | 35—73 |