Orlando Magic
January 30, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Vucevic | 50 | 31.3 | 434-834 | .520 | 58-154 | 110-142 | .775 | 1036 | 20.7 |
Gordon | 47 | 33.7 | 283-626 | .452 | 73-209 | 110-151 | .728 | 749 | 15.9 |
Fournier | 50 | 31.2 | 283-661 | .428 | 96-293 | 81-105 | .771 | 743 | 14.9 |
Ross | 51 | 26.5 | 267-620 | .431 | 118-314 | 60-72 | .833 | 712 | 14.0 |
Augustin | 50 | 28.1 | 186-404 | .460 | 86-199 | 122-141 | .865 | 580 | 11.6 |
Isaac | 45 | 25.5 | 132-321 | .411 | 34-121 | 68-81 | .840 | 366 | 8.1 |
Simmons | 41 | 20.6 | 104-286 | .364 | 19-83 | 56-72 | .778 | 283 | 6.9 |
Bamba | 46 | 16.4 | 116-240 | .483 | 21-70 | 36-62 | .581 | 289 | 6.3 |
Iwundu | 37 | 16.7 | 56-147 | .381 | 11-38 | 46-57 | .807 | 169 | 4.6 |
Grant | 44 | 17.6 | 67-171 | .392 | 27-83 | 21-31 | .677 | 182 | 4.1 |
Briscoe | 26 | 10.6 | 30-76 | .395 | 6-16 | 6-15 | .400 | 72 | 2.8 |
Martin | 28 | 8.4 | 30-71 | .423 | 10-30 | 7-8 | .875 | 77 | 2.8 |
Birch | 20 | 8.9 | 19-38 | .500 | 0-1 | 15-19 | .789 | 53 | 2.7 |
Caupain | 2 | 4.5 | 2-4 | .500 | 1-2 | 0-0 | .000 | 5 | 2.5 |
Jefferson | 1 | 4.0 | 0-1 | .000 | 0-0 | 2-2 | 1.000 | 2 | 2.0 |
Frazier Jr. | 3 | 5.3 | 0-3 | .000 | 0-1 | 0-0 | .000 | 0 | 0.0 |
TEAM | 51 | 241.5 | 2009-4503 | .446 | 560-1614 | 740-958 | .772 | 5318 | 104.3 |
OPPONENTS | 51 | 241.5 | 2050-4435 | .462 | 553-1508 | 851-1107 | .769 | 5504 | 107.9 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Vucevic | 135 | 466 | 601 | 12.0 | 190 | 3.8 | 99 | 0 | 49 | 102 | 58 |
Gordon | 86 | 275 | 361 | 7.7 | 163 | 3.5 | 107 | 0 | 34 | 90 | 32 |
Fournier | 25 | 126 | 151 | 3.0 | 174 | 3.5 | 143 | 0 | 44 | 101 | 8 |
Ross | 18 | 149 | 167 | 3.3 | 82 | 1.6 | 87 | 0 | 46 | 54 | 20 |
Augustin | 27 | 80 | 107 | 2.1 | 236 | 4.7 | 72 | 0 | 27 | 77 | 0 |
Isaac | 50 | 176 | 226 | 5.0 | 47 | 1.0 | 91 | 0 | 35 | 45 | 50 |
Simmons | 23 | 77 | 100 | 2.4 | 95 | 2.3 | 68 | 0 | 18 | 56 | 14 |
Bamba | 63 | 164 | 227 | 4.9 | 39 | .8 | 97 | 0 | 13 | 42 | 62 |
Iwundu | 15 | 64 | 79 | 2.1 | 30 | .8 | 64 | 0 | 15 | 23 | 9 |
Grant | 16 | 65 | 81 | 1.8 | 129 | 2.9 | 65 | 0 | 37 | 44 | 4 |
Briscoe | 2 | 27 | 29 | 1.1 | 39 | 1.5 | 37 | 0 | 3 | 13 | 0 |
Martin | 7 | 39 | 46 | 1.6 | 13 | .5 | 31 | 0 | 2 | 10 | 7 |
Birch | 15 | 33 | 48 | 2.4 | 11 | .6 | 16 | 0 | 6 | 4 | 10 |
Caupain | 0 | 2 | 2 | 1.0 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 |
Jefferson | 1 | 0 | 1 | 1.0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 |
Frazier Jr. | 0 | 1 | 1 | .3 | 0 | .0 | 3 | 0 | 1 | 1 | 0 |
TEAM | 483 | 1744 | 2227 | 43.7 | 125 | 24.5 | 981 | 0 | 331 | 698 | 274 |
OPPONENTS | 473 | 1845 | 2318 | 45.4 | 118 | 23.2 | 975 | 0 | 353 | 674 | 232 |