Utah Jazz
January 19, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Mitchell | 43 | 32.9 | 345-811 | .425 | 94-291 | 149-186 | .801 | 933 | 21.7 |
Gobert | 47 | 31.5 | 263-401 | .656 | 0-0 | 180-276 | .652 | 706 | 15.0 |
Rubio | 40 | 29.2 | 181-453 | .400 | 56-166 | 94-111 | .847 | 512 | 12.8 |
Crowder | 46 | 27.3 | 179-451 | .397 | 93-285 | 100-139 | .719 | 551 | 12.0 |
Ingles | 47 | 30.9 | 201-461 | .436 | 94-258 | 52-78 | .667 | 548 | 11.7 |
Favors | 46 | 23.5 | 204-356 | .573 | 12-52 | 93-147 | .633 | 513 | 11.2 |
Korver | 25 | 20.2 | 84-191 | .440 | 56-135 | 26-30 | .867 | 250 | 10.0 |
Burks | 17 | 15.8 | 47-114 | .412 | 16-43 | 33-38 | .868 | 143 | 8.4 |
Exum | 39 | 16.3 | 101-234 | .432 | 18-59 | 68-86 | .791 | 288 | 7.4 |
Neto | 19 | 12.0 | 36-70 | .514 | 9-27 | 13-14 | .929 | 94 | 4.9 |
Allen | 21 | 11.3 | 29-90 | .322 | 16-57 | 23-30 | .767 | 97 | 4.6 |
O’Neale | 47 | 17.6 | 82-175 | .469 | 33-79 | 20-26 | .769 | 217 | 4.6 |
Niang | 33 | 7.1 | 36-83 | .434 | 23-58 | 8-9 | .889 | 103 | 3.1 |
Sefolosha | 26 | 11.1 | 29-58 | .500 | 13-28 | 8-14 | .571 | 79 | 3.0 |
Udoh | 29 | 5.6 | 24-32 | .750 | 0-0 | 6-12 | .500 | 54 | 1.9 |
Mitrou-Long | 6 | 4.5 | 2-5 | .400 | 1-4 | 0-0 | .000 | 5 | 0.8 |
Cavanaugh | 4 | 2.3 | 1-4 | .250 | 0-2 | 0-0 | .000 | 2 | 0.5 |
Bradley | 1 | 9.0 | 0-3 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 47 | 240.0 | 1844-3992 | .462 | 534-1544 | 873-1196 | .730 | 5095 | 108.4 |
OPPONENTS | 47 | 240.0 | 1852-4081 | .454 | 460-1281 | 768-1032 | .744 | 4932 | 104.9 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Mitchell | 23 | 132 | 155 | 3.6 | 159 | 3.7 | 115 | 0 | 70 | 119 | 15 |
Gobert | 171 | 443 | 614 | 13.1 | 102 | 2.2 | 134 | 1 | 44 | 72 | 96 |
Rubio | 15 | 127 | 142 | 3.6 | 246 | 6.2 | 109 | 0 | 53 | 122 | 9 |
Crowder | 34 | 183 | 217 | 4.7 | 76 | 1.7 | 93 | 0 | 34 | 48 | 21 |
Ingles | 16 | 168 | 184 | 3.9 | 230 | 4.9 | 112 | 0 | 68 | 107 | 10 |
Favors | 127 | 205 | 332 | 7.2 | 48 | 1.0 | 101 | 0 | 35 | 51 | 57 |
Korver | 5 | 46 | 51 | 2.0 | 22 | .9 | 40 | 0 | 8 | 18 | 7 |
Burks | 2 | 25 | 27 | 1.6 | 20 | 1.2 | 22 | 0 | 6 | 15 | 4 |
Exum | 15 | 50 | 65 | 1.7 | 107 | 2.7 | 63 | 0 | 14 | 46 | 5 |
Neto | 2 | 27 | 29 | 1.5 | 38 | 2.0 | 21 | 0 | 8 | 18 | 0 |
Allen | 1 | 6 | 7 | .3 | 15 | .7 | 27 | 0 | 2 | 14 | 2 |
O’Neale | 13 | 143 | 156 | 3.3 | 61 | 1.3 | 87 | 0 | 28 | 40 | 12 |
Niang | 4 | 32 | 36 | 1.1 | 17 | .5 | 28 | 0 | 6 | 10 | 3 |
Sefolosha | 4 | 69 | 73 | 2.8 | 10 | .4 | 23 | 0 | 23 | 15 | 1 |
Udoh | 10 | 24 | 34 | 1.2 | 12 | .4 | 22 | 0 | 3 | 8 | 13 |
Mitrou-Long | 0 | 0 | 0 | .0 | 3 | .5 | 3 | 0 | 0 | 3 | 0 |
Cavanaugh | 1 | 1 | 2 | .5 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
Bradley | 2 | 1 | 3 | 3.0 | 0 | .0 | 1 | 0 | 0 | 1 | 0 |
TEAM | 445 | 1682 | 2127 | 45.3 | 116 | 24.8 | 100 | 1 | 402 | 724 | 255 |
OPPONENTS | 412 | 1591 | 2003 | 42.6 | 972 | 20.7 | 105 | 0 | 411 | 689 | 216 |