BC-BKC--Fresno St.-Wyoming Long Box
January 31, 2019
FRESNO ST. 75, WYOMING 62 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
FRESNO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bittner | 32 | 1-6 | 3-6 | 2-6 | 3 | 3 | 6 |
Grimes | 30 | 7-9 | 1-3 | 0-3 | 0 | 2 | 16 |
Huggins | 25 | 1-5 | 4-4 | 1-4 | 2 | 2 | 6 |
D.Taylor | 38 | 1-7 | 3-4 | 0-1 | 3 | 2 | 6 |
Williams | 28 | 9-12 | 0-0 | 1-3 | 1 | 1 | 24 |
Blackwell | 20 | 3-4 | 0-0 | 1-1 | 3 | 1 | 9 |
Agau | 11 | 2-6 | 2-2 | 2-3 | 0 | 4 | 6 |
McWilliams | 9 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Rojas | 7 | 1-2 | 0-0 | 2-4 | 0 | 1 | 2 |
Totals | 200 | 25-53 | 13-19 | 9-26 | 12 | 16 | 75 |
Percentages: FG .472, FT .684.
3-Point Goals: 12-25, .480 (Williams 6-8, Blackwell 3-4, Grimes 1-1, Bittner 1-3, D.Taylor 1-4, McWilliams 0-2, Huggins 0-3).
Team Rebounds: 3. Team Turnovers: 10 (22 PTS).
Blocked Shots: 3 (Grimes 2, Rojas).
Turnovers: 10 (Grimes 3, D.Taylor 2, Huggins 2, Agau, Bittner, Rojas).
Steals: 11 (Bittner 4, D.Taylor 2, Agau, Blackwell, Grimes, Huggins, Rojas).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WYOMING | Min | M-A | M-A | O-T | A | PF | PTS |
Thompson | 28 | 2-5 | 2-2 | 1-2 | 0 | 2 | 7 |
Young | 29 | 3-7 | 2-3 | 0-3 | 2 | 3 | 8 |
Banks | 40 | 3-4 | 0-0 | 1-7 | 3 | 4 | 7 |
James | 40 | 8-16 | 2-4 | 3-12 | 6 | 3 | 21 |
T.Taylor | 31 | 1-6 | 4-4 | 0-3 | 1 | 1 | 6 |
Porter | 20 | 1-4 | 0-0 | 0-1 | 0 | 4 | 3 |
Naughton | 12 | 4-4 | 2-2 | 1-1 | 0 | 1 | 10 |
Totals | 200 | 22-46 | 12-15 | 6-29 | 12 | 18 | 62 |
Percentages: FG .478, FT .800.
3-Point Goals: 6-19, .316 (James 3-5, Banks 1-1, Thompson 1-2, Porter 1-4, Young 0-3, T.Taylor 0-4).
Team Rebounds: 2. Team Turnovers: 17 (14 PTS).
Blocked Shots: 3 (James 2, Young).
Turnovers: 17 (Banks 5, James 5, Young 5, Naughton, Thompson).
Steals: 6 (James 3, Banks, Naughton, Young).
Technical Fouls: None.
Fresno St. | 33 | 42—75 |
---|---|---|
Wyoming | 33 | 29—62 |