BC-BKC--Cal Poly-UC Davis Long Box
January 20, 2019
UC DAVIS 75, CAL POLY 63 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CAL POLY | Min | M-A | M-A | O-T | A | PF | PTS |
Carr | 20 | 1-1 | 1-1 | 0-5 | 0 | 5 | 3 |
Crowe | 40 | 5-8 | 3-5 | 2-4 | 3 | 1 | 16 |
Hollingsworth | 16 | 1-3 | 0-1 | 2-5 | 1 | 5 | 2 |
Fields | 33 | 5-16 | 3-4 | 0-1 | 5 | 3 | 14 |
Garrick | 37 | 6-10 | 2-2 | 0-3 | 0 | 1 | 16 |
Niziol | 21 | 3-7 | 0-0 | 0-4 | 1 | 1 | 8 |
Jaakkola | 15 | 1-3 | 0-0 | 1-3 | 0 | 1 | 2 |
Rice | 10 | 1-4 | 0-0 | 0-0 | 1 | 4 | 2 |
Garoza | 8 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 |
Alexander | -- | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 23-54 | 9-14 | 6-27 | 11 | 22 | 63 |
Percentages: FG .426, FT .643.
3-Point Goals: 8-25, .320 (Crowe 3-6, Garrick 2-6, Niziol 2-6, Fields 1-6, Rice 0-1).
Team Rebounds: 2. Team Turnovers: 13 (9 PTS).
Blocked Shots: 3 (Jaakkola 2, Niziol).
Turnovers: 13 (Crowe 4, Fields 3, Jaakkola 2, Niziol 2, Garrick, Hollingsworth).
Steals: 2 (Fields 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UC DAVIS | Min | M-A | M-A | O-T | A | PF | PTS |
Goode | 32 | 1-1 | 1-4 | 1-1 | 0 | 1 | 3 |
Neufeld | 22 | 6-10 | 2-4 | 1-9 | 0 | 2 | 14 |
Mooney | 32 | 5-11 | 7-7 | 0-8 | 0 | 1 | 19 |
Schneider | 34 | 7-16 | 6-8 | 1-4 | 4 | 3 | 23 |
Shorts | 38 | 4-5 | 0-1 | 1-7 | 11 | 4 | 8 |
Gonzalez | 20 | 3-5 | 0-0 | 0-2 | 1 | 1 | 8 |
John | 13 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 |
Fuller | 6 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Russell | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 26-53 | 16-24 | 7-34 | 16 | 15 | 75 |
Percentages: FG .491, FT .667.
3-Point Goals: 7-18, .389 (Schneider 3-7, Gonzalez 2-4, Mooney 2-6, John 0-1).
Team Rebounds: 2. Team Turnovers: 10 (16 PTS).
Blocked Shots: 2 (Neufeld 2).
Turnovers: 10 (Shorts 4, Schneider 3, Goode, Mooney, Neufeld).
Steals: 8 (Goode 2, Mooney 2, Russell 2, John, Schneider).
Technical Fouls: None.
Cal Poly | 31 | 32—63 |
---|---|---|
UC Davis | 22 | 53—75 |
A_2,090 (7,600).