BC-BKC--Weber St.-Montana Long Box
January 27, 2019
MONTANA 75, WEBER ST. 68 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
WEBER ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Chapman | 36 | 2-10 | 1-2 | 0-16 | 1 | 4 | 6 |
Braxton | 24 | 2-3 | 0-1 | 0-3 | 1 | 4 | 4 |
Barnes | 19 | 2-3 | 2-2 | 0-0 | 1 | 3 | 7 |
Harding | 38 | 9-17 | 2-3 | 0-3 | 0 | 2 | 22 |
John | 34 | 5-9 | 3-5 | 0-4 | 0 | 0 | 14 |
Nero | 26 | 4-7 | 1-1 | 1-3 | 2 | 1 | 9 |
Kozak | 20 | 2-4 | 2-2 | 1-5 | 1 | 4 | 6 |
Zdor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 26-53 | 11-16 | 2-34 | 6 | 19 | 68 |
Percentages: FG .491, FT .688.
3-Point Goals: 5-15, .333 (Harding 2-6, John 1-1, Barnes 1-2, Chapman 1-5, Nero 0-1).
Team Rebounds: 1. Team Turnovers: 14 (0 PTS).
Blocked Shots: 4 (Braxton, Chapman, Harding, Kozak).
Turnovers: 14 (Braxton 4, Harding 4, John 2, Barnes, Kozak, Nero, Zdor).
Steals: 0.
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONTANA | Min | M-A | M-A | O-T | A | PF | PTS |
Akoh | 31 | 10-17 | 5-6 | 2-10 | 2 | 5 | 25 |
Moorehead | 29 | 1-2 | 0-0 | 0-3 | 1 | 4 | 2 |
Oguine | 26 | 2-3 | 2-5 | 1-3 | 2 | 1 | 7 |
Pridgett | 35 | 3-11 | 6-8 | 0-5 | 3 | 2 | 12 |
Rorie | 37 | 6-14 | 0-1 | 0-1 | 3 | 1 | 13 |
Falls | 20 | 1-4 | 2-2 | 0-6 | 2 | 1 | 5 |
Manuel | 16 | 3-5 | 1-2 | 1-4 | 0 | 3 | 9 |
Dorsey | 6 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Totals | 200 | 27-59 | 16-24 | 4-33 | 13 | 17 | 75 |
Percentages: FG .458, FT .667.
3-Point Goals: 5-17, .294 (Manuel 2-3, Falls 1-2, Oguine 1-2, Rorie 1-4, Moorehead 0-1, Dorsey 0-2, Pridgett 0-3).
Team Rebounds: 0. Team Turnovers: 6 (25 PTS).
Blocked Shots: 4 (Moorehead 2, Dorsey, Pridgett).
Turnovers: 6 (Manuel 2, Dorsey, Falls, Moorehead, Pridgett).
Steals: 7 (Akoh 2, Falls, Manuel, Moorehead, Oguine, Pridgett).
Technical Fouls: None.
Weber St. | 26 | 42—68 |
---|---|---|
Montana | 40 | 35—75 |
A_5,547 (7,321).