Delta Downs Early Entries, Thursday January 24th, 2019
1st-$17,000, Maiden Claiming $10,000-$10,000, 3-Year-Olds , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Lil Sharp Lewie (L), 122 | A. Contreras | 7-x-x | Kearney Segura | |
2 | Gobler (L), 122 | F. Rodriguez | 2-9-6 | Ruperto Urbina | |
3 | Little Amazon (L), 122 | G. Mora | 8-x-x | Judy Beavin | |
4 | My Hero Pappy (L), 122 | T. Thornton | 3-4-5 | Tracy Norris | |
5 | Racin Rebel (L), 122 | L. Taylor | 9-6-x | Alex De Beauville | |
6 | Clever Lad (L), 122 | J. Dominguez | 9-6-x | Ronnie Ward | |
7 | Southern Prince (L), 122 | C. Rosier | 9-x-x | Enis Mouton | |
8 | Fire Giant (L), 122 | D. Flores | 7-x-x | Benjamin Zeno | |
9 | Perfect Trip (L), 122 | D. Saenz | 5-x-x | Justin Jeansonne | |
10 | Up to Nothing Good (M), 122 | A. Broussard | x-x-x | Alan Klanfer |
2nd-$15,000, Claiming $5,000-$5,000, 4-Year-Olds & Up Fillies and Mares, Five Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Becky’s Dude (L), 123 | G. Mora | 1-2-2 | Christopher Blanchet | |
2 | Winnie the Roo (L), 120 | B. Thibodeaux | 9-7-7 | Henry West, Jr. | |
3 | Daddy Boat (L), 120 | A. Castillo | 6-4-3 | Jerry Cart | |
4 | Sarah’s Prayer (L), 120 | E. Nieves | 3-7-8 | Gilbert Perez, Jr. | |
5 | Peach Baby (L), 120 | D. Flores | 10-9-3 | Rafael Gomez | |
6 | My Sharp Pal (L), 120 | L. Negron | 7-7-7 | Jeremy Strain | |
7 | Queen of Gypsies (L), 120 | F. Rodriguez | 3-4-6 | Shane Wilson | |
8 | Drama Specialist (L), 123 | Q. Hamilton | 5-6-3 | Scott Gelner | |
9 | D Spyz (L), 120 | A. Contreras | 7-7-5 | Raymond Predium | |
10 | Gabby’s Freedom (L), 120 | T. Pompell | 5-3-4 | Tommy Delahoussaye | |
11 | I Call (L), 120 | J. Dominguez | 2-2-6 | Shelton Zenon, Sr. | |
12 | Much to Do (L), 120 | Q. Hamilton | 8-5-2 | Joseph Foster |
3rd-$17,000, Maiden Claiming $10,000-$10,000, 3-Year-Olds , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Swinging Galaxy (L), 122 | R. Morales | 10-x-x | Ronnie Averett | |
2 | Jack’s Kiss (M), 122 | E. Nieves | x-x-x | Thomas Sam | |
3 | Power of the Pen (L), 122 | W. Rodriguez | 8-7-x | Brett Brinkman | |
4 | Scrimmage (L), 122 | C. Quinones | 3-5-x | Jeff Delhomme | |
5 | Ohmymy Ohmyyes (L), 122 | J. Dominguez | 6-7-5 | Joseph Foster | |
6 | B Rasen (L), 122 | T. Thornton | 5-6-2 | Scott Gelner | |
7 | Lenape Drive (L), 122 | G. Mora | 5-5-x | Lee Thomas | |
8 | Guilty Maverick (L), 122 | L. Negron | 6-x-x | Jose Camejo | |
9 | Speedactus (L), 122 | J. Journet | 3-7-2 | Ruperto Urbina |
4th-$14,500, Claiming $4,000-$4,000, 4-Year-Olds & Up Fillies and Mares, Five Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Yes Babe (L), 120 | K. Smith | 1-2-3 | Benard Chatters | |
2 | Scottish Bu (L), 120 | A. Broussard | 6-7-7 | Ricky Courville | |
3 | Our Golden Girl (L), 120 | Q. Hamilton | 3-4-1 | Karl Broberg | |
4 | Elle Les Yu (L), 120 | D. Saenz | 3-7-2 | Eduardo Ramirez | |
5 | Hot Yankee (L), 120 | K. Clark | 6-5-2 | Eduardo Ramirez | |
6 | Like a Haint (L), 123 | T. Thornton | 4-1-4 | Karl Broberg | |
7 | Her High Road (L), 123 | R. Flores | 3-1-3 | Tim Dixon | |
8 | Sharp Henny (L), 120 | E. Tejera | 9-1-5 | Beverly Burress | |
9 | Miso Smooth (L), 120 | G. Melancon | 9-7-8 | Raymond Prejean |
5th-$15,000, Maiden Claiming $10,000-$10,000, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Oliver’s Prayer (L), 120 | C. Rosier | 3-2-2 | Enis Mouton | |
2 | Max Our Man (L), 120 | E. Tejera | 4-5-4 | Robert Schultz | |
3 | Lucky Doctor (L), 123 | K. Smith | 3-3-4 | Harlan Boutte | |
4 | Bullet the New Sky (L), 123 | A. Contreras | 7-x-x | Tina Hurley | |
5 | St. Pete’s Crown (L), 120 | J. Dominguez | 5-5-4 | Shelton Zenon, Sr. | |
6 | Big Ike Wolf (L), 123 | J. Inirio | 6-7-8 | Terry Griffin | |
7 | Monie’s Man (L), 120 | C. Quinones | 9-7-8 | Paul Melancon | |
8 | Dream Nation (L), 123 | T. Pompell | 4-3-8 | Scott Gelner | |
9 | Potomac Two Step (L), 123 | K. Clark | 8-7-10 | Carl Deville | |
10 | Golden Drossel (L), 120 | D. Saenz | 4-6-x | Keith Bourgeois | |
11 | Strollin Spree (L), 120 | R. Flores | 9-3-3 | Tim Dixon | |
12 | Chasing a Saint (L), 120 | A. Contreras | 3-7-9 | Benjamin Zeno |
6th-$14,500, Claiming $4,000-$4,000, 4-Year-Olds & Up , Five Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Gentlemengentlemen (L), 120 | J. Dominguez | 7-1-9 | Robert Schultz | |
2 | Lucky Cal (L), 120 | L. Taylor | 1-5-6 | Alex De Beauville | |
3 | Tiz America (L), 115 | P. Ramirez | 3-8-6 | Doris Hebert | |
4 | Montbrooks Miracle (L), 120 | C. Quinones | 6-7-3 | Shelton Zenon, Sr. | |
5 | Masster Chief Ron (L), 120 | T. Thornton | 5-2-1 | Karl Broberg | |
6 | Smart Prospector (L), 120 | F. Rodriguez | 1-5-2 | Shane Wilson | |
7 | Bill’s Production (L), 120 | T. Pompell | 7-10-2 | Robert Inman | |
8 | Mighty Intimidator (L), 120 | R. Morales | 2-7-7 | Thomas Sam | |
9 | A Band Apart (L), 120 | A. Castillo | 9-4-5 | Randy Shamsie, Sr. | |
10 | Stihl Harbor (L), 120 | A. Contreras | 2-4-6 | Charles Zenon |
7th-$15,000, Claiming $5,000-$5,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Slew’s Shot (L), 120 | K. Steward | 8-8-9 | Henry West, Jr. | |
2 | Texican (L), 118 | P. Ramirez | 4-1-5 | Isai Gonzalez | |
3 | Flatteroni (L), 123 | A. Contreras | 3-4-3 | Paul Melancon | |
4 | Delicious (L), 123 | C. Rosier | 9-4-3 | Patricia West | |
5 | Seeyainthetestbarn (L), 123 | L. Negron | 3-7-2 | Jose Camejo | |
6 | Captain Chatain (L), 120 | G. Mora | 6-9-6 | Thomas Nixon | |
7 | Addaichi (L), 123 | T. Thornton | 3-3-5 | Carl Deville | |
8 | Truly the One (L), 120 | D. Flores | 1-6-9 | Donald Melancon | |
9 | Hold Me Kat (L), 120 | J. Dominguez | 7-1-2 | Charles Hukill | |
10 | U Complete Me (L), 123 | A. Castillo | 6-9-3 | Ronnie Ward | |
11 | Courtney’s Beau (L), 120 | L. Taylor | 7-4-8 | Connie Daniels |
8th-$49,000, Allowance, 4-Year-Olds & Up (NW2 X), Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Smokin’ Truth (L), 120 | E. Nieves | 4-2-3 | Henry Johnson, Jr. | |
2 | Final Argument (L), 120 | C. Quinones | 5-1-1 | Alan Klanfer | |
3 | Maga Man (L), 123 | A. Contreras | 1-4-8 | Guy Smith | |
4 | Madelyn’s Wild Max (L), 120 | Q. Hamilton | 1-7-4 | Karl Broberg | |
5 | Red Wined Up , 120 | T. Pompell | 8-3-3 | Alvin Romero | |
6 | Choose No More (L), 123 | C. Rosier | 1-1-1 | Shelton Zenon, Sr. | |
7 | Imindycatbirdseat (L), 120 | G. Melancon | 2-2-2 | Thomas Amoss | |
8 | General Tone (L), 120 | R. Morales | 5-5-3 | W. Calhoun | |
9 | Tiz a Blessing (L), 120 | R. Flores | 8-3-3 | Tim Dixon | |
10 | Legendary Larry (L), 120 | T. Thornton | 1-4-1 | Joel Berndt | |
11 | Where Y’at Joe Joe (L), 120 | D. Saenz | 3-3-2 | Keith Bourgeois |
9th-$14,500, Claiming $4,000-$4,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Cajun Star (L), 120 | K. Smith | 3-3-4 | Benard Chatters | |
2 | Uncle Bird (L), 120 | R. Flores | 4-7-5 | Eric Nelson, Jr. | |
3 | Potomac River (L), 123 | R. Morales | 9-5-3 | Jose Camejo | |
4 | Just Run Skiny Run (L), 120 | J. Dominguez | 9-7-5 | Paul Gregoire | |
5 | Chat Rat (L), 120 | Q. Hamilton | 2-8-2 | Karl Broberg | |
6 | Kiss Him Twice (L), 120 | T. Thornton | 7-3-6 | Karl Broberg | |
7 | E Lee (L), 120 | G. Mora | 5-7-7 | Gary Husak | |
8 | Meseta Diablo (L), 123 | E. Nieves | 2-5-2 | Shane Wilson | |
9 | Stanton C (L), 123 | A. Contreras | 4-7-5 | Brent Morris |
10th-$15,000, Maiden Claiming $10,000-$10,000, 3-Year-Olds Fillies, Five Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Suspect the Worst (M), 122 | E. Tejera | x-x-x | Beverly Burress | |
2 | Beach Bling (L), 122 | J. Batista | 8-8-8 | Tracy Norris | |
3 | Camp Washita (L), 122 | B. Landeros | 7-x-x | Jody Pruitt | |
4 | Sweet and Spicy (L), 119 | T. Thornton | 5-x-x | Karl Broberg | |
5 | Doc’s Denita (L), 122 | A. Castillo | 8-3-5 | Scott Gelner | |
6 | Fickle Flash (L), 119 | J. Journet | 9-x-x | Charles Guilbeau | |
7 | Rosemary O , 122 | A. Contreras | 7-7-x | Robert Inman | |
8 | Lorrie G (L), 122 | Q. Hamilton | 10-8-4 | Carl Deville | |
9 | My Little Jen (L), 119 | T. Pompell | 8-5-7 | Elliott Arceneaux | |
10 | Burns Flat (L), 122 | R. Morales | 7-x-x | Donald Campbell | |
11 | Daisy Can (L), 122 | C. Rosier | 3-3-2 | Mike Neatherlin | |
12 | Easton Empress (M), 122 | G. Melancon | x-x-x | Thomas Amoss |
(c) 2019 Equibase Company LLC, all rights reserved.