BC-BKC--Penn-Yale Long Box
February 10, 2019
YALE 78, PENN 65 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
PENN | Min | M-A | M-A | O-T | A | PF | PTS |
Brodeur | 31 | 6-14 | 2-4 | 3-8 | 7 | 1 | 14 |
Rothschild | 18 | 4-5 | 0-0 | 4-6 | 0 | 3 | 8 |
Goodman | 36 | 6-11 | 0-0 | 2-5 | 2 | 2 | 16 |
Washington | 35 | 1-10 | 0-0 | 2-6 | 2 | 1 | 2 |
Woods | 35 | 6-14 | 1-1 | 0-3 | 2 | 2 | 16 |
Wang | 26 | 3-16 | 0-0 | 1-4 | 1 | 0 | 8 |
Silpe | 10 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 |
Donahue | 3 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
Scott | 2 | 0-1 | 1-2 | 0-1 | 0 | 0 | 1 |
Simmons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
G.Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Imegwu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mijakowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-74 | 4-7 | 13-36 | 14 | 12 | 65 |
Percentages: FG .351, FT .571.
3-Point Goals: 9-34, .265 (Goodman 4-5, Woods 3-8, Wang 2-9, Scott 0-1, Silpe 0-1, Brodeur 0-2, Donahue 0-2, Washington 0-6).
Team Rebounds: 3. Team Turnovers: 7 (8 PTS).
Blocked Shots: 0.
Turnovers: 7 (Brodeur 2, Goodman 2, Rothschild, Washington, Woods).
Steals: 8 (Goodman 3, Woods 3, Rothschild, Wang).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
YALE | Min | M-A | M-A | O-T | A | PF | PTS |
Bruner | 30 | 5-11 | 0-0 | 0-7 | 1 | 1 | 12 |
Reynolds | 27 | 4-6 | 2-2 | 1-7 | 2 | 2 | 13 |
Copeland | 32 | 6-11 | 2-2 | 0-2 | 5 | 1 | 15 |
Oni | 33 | 7-16 | 6-8 | 1-8 | 5 | 2 | 21 |
Phills | 28 | 2-4 | 1-1 | 1-6 | 1 | 2 | 5 |
Atkinson | 23 | 3-4 | 2-2 | 2-7 | 2 | 1 | 8 |
Swain | 18 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 |
Monroe | 5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Cotton | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
T.Ryan | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Alausa | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Yess | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
A.Williams | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-59 | 13-15 | 6-39 | 18 | 10 | 78 |
Percentages: FG .492, FT .867.
3-Point Goals: 7-18, .389 (Reynolds 3-3, Bruner 2-5, Copeland 1-3, Oni 1-3, Cotton 0-1, Swain 0-3).
Team Rebounds: 2. Team Turnovers: 10 (9 PTS).
Blocked Shots: 6 (Bruner 2, Oni 2, Cotton, Reynolds).
Turnovers: 10 (Phills 5, Copeland, Monroe, Oni, Reynolds, Swain).
Steals: 4 (Bruner, Cotton, Oni, Phills).
Technical Fouls: None.
Penn | 29 | 36—65 |
---|---|---|
Yale | 34 | 44—78 |