BC-BKC--Southern U.-Alcorn St. Long Box
ALCORN ST. 76, SOUTHERN U. 64 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
SOUTHERN U. | Min | M-A | M-A | O-T | A | PF | PTS |
Assie | 5 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 |
Umude | 28 | 5-14 | 2-4 | 1-2 | 2 | 2 | 12 |
Dunton | 25 | 2-4 | 1-2 | 1-1 | 2 | 0 | 5 |
Ray | 25 | 3-6 | 2-2 | 0-4 | 1 | 5 | 10 |
Saddler | 34 | 5-7 | 1-3 | 0-2 | 8 | 1 | 11 |
Ennis | 20 | 5-6 | 0-1 | 2-4 | 0 | 2 | 10 |
Lee | 17 | 2-3 | 1-2 | 0-0 | 0 | 2 | 7 |
Rollins | 16 | 1-5 | 0-0 | 0-2 | 3 | 1 | 2 |
Hussein | 14 | 2-6 | 0-0 | 0-2 | 1 | 0 | 4 |
D.Johnson | 10 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 |
Brooks | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
O.Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-54 | 7-14 | 5-20 | 18 | 18 | 64 |
Percentages: FG .481, FT .500.
3-Point Goals: 5-13, .385 (Lee 2-2, Ray 2-5, D.Johnson 1-1, Brooks 0-1, Dunton 0-1, Saddler 0-1, Rollins 0-2).
Team Rebounds: 3. Team Turnovers: 13 (20 PTS).
Blocked Shots: 2 (Ennis, Umude).
Turnovers: 13 (Saddler 4, D.Johnson 2, Ennis 2, Brooks, Hussein, Ray, Rollins, Umude).
Steals: 10 (Saddler 3, Hussein 2, Rollins 2, D.Johnson, Dunton, Umude).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ALCORN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Andrews | 21 | 2-2 | 0-0 | 0-4 | 2 | 2 | 6 |
Brewer | 19 | 1-4 | 0-0 | 0-1 | 0 | 2 | 2 |
R.Johnson | 22 | 3-7 | 6-6 | 2-4 | 1 | 0 | 12 |
Crosby | 28 | 2-5 | 2-2 | 2-3 | 4 | 3 | 6 |
Howard | 40 | 9-15 | 2-3 | 0-4 | 4 | 2 | 27 |
Allen | 24 | 3-3 | 1-2 | 0-3 | 3 | 1 | 9 |
Campbell | 21 | 3-4 | 4-5 | 0-5 | 0 | 4 | 10 |
Scott | 21 | 1-2 | 0-1 | 1-3 | 6 | 2 | 2 |
K.Wilson | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Givens | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-43 | 15-19 | 6-29 | 20 | 16 | 76 |
Percentages: FG .581, FT .789.
3-Point Goals: 11-17, .647 (Howard 7-11, Allen 2-2, Andrews 2-2, Crosby 0-1, R.Johnson 0-1).
Team Rebounds: 1. Team Turnovers: 19 (15 PTS).
Blocked Shots: 6 (Brewer 2, Campbell, Crosby, R.Johnson, Scott).
Turnovers: 19 (Howard 7, Crosby 6, Allen 2, Andrews, Brewer, R.Johnson, Scott).
Steals: 8 (Andrews 3, Campbell 2, Scott 2, R.Johnson).
Technical Fouls: None.
Southern U. | 34 | 30—64 |
---|---|---|
Alcorn St. | 36 | 40—76 |
A_1,054 (7,000).