Turfway Park Results Saturday Feburary 9th, 2019
1st-$10,900, Starters Allowance, 4-Year-Olds & Up , One Mile, Equitrack, Clear
Off 6:17. Good. no trouble, cleared
Fractional/Final Time: 25.360, 49.740, 1:13.820, 1:26.280, 00.000, 1:39.590.
Trainer: Brian Michael
Winner: DK B/ G, 4, by Hold Me Back-Pioneering Cat
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Peekacho | 121 | 7 | 3 | 3-hd | 3-hd | 1-hd | 1-1½ | 1-3¼ | C. Orm | 7.90 |
Frogman Mel | 121 | 1 | 4 | 4-1½ | 4-1½ | 3-1 | 3-2 | 2-½ | J. Burke | 10.20 |
Unstabled | 121 | 4 | 1 | 1-hd | 1-½ | 2-4 | 2-3 | 3-2¾ | M. Franklin | 1.50 |
Mr Grey | 121 | 2 | 7 | 7 | 7 | 5-2 | 4-1½ | 4-2 | A. De Leon | 5.50 |
Southwest Trail | 121 | 5 | 2 | 2-1 | 2-1 | 4-1 | 5-4 | 5-6 | A. Serpa | 22.80 |
Golden Gift | 121 | 3 | 5 | 5-hd | 5-½ | 6-8 | 6-8 | 6-14 | R. Prescott | 4.00 |
Takin the Sloroad | 121 | 6 | 6 | 6-1½ | 6-2 | 7 | 7 | 7 | L. Machado | 3.30 |
___
7 (7) | Peekacho | 17.80 | 8.40 | 5.00 |
1 (1) | Frogman Mel | 9.80 | 4.80 | |
4 (4) | Unstabled | 2.80 |
___
Exacta (7-1) paid $170.40; $0.1 Superfecta (7-1-4-2) paid $94.51; $0.5 Trifecta (7-1-4) paid $180.20;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$5,100, Maiden Claiming, 4-Year-Olds & Up , One Mile, Equitrack, Clear
Off 6:46. Good. large lead, lasted
Fractional/Final Time: 24.110, 48.140, 1:14.170, 1:28.000, 00.000, 1:42.530.
Trainer: Jamie Grubbs
Winner: CH C, 4, by Cape Blanco (IRE)-Original Kitten
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
All Hands On Deck | 124 | 10 | 8 | 1-2 | 1-5 | 1-5½ | 1-5 | 1-½ | A. De Leon | 4.00 |
Zapper | 124 | 5 | 9 | 8-1 | 7-2 | 7-4 | 3-4 | 2-2¾ | L. Machado | 1.30 |
Mine N Yours | 117 | 2 | 10 | 10 | 10 | 9-3 | 5-2 | 3-¾ | J. Caisamo | 5.90 |
Skydere | 124 | 7 | 1 | 4-2 | 3-2 | 2-1½ | 2-1 | 4-8¼ | M. Franklin | 7.90 |
Scouting | 124 | 8 | 6 | 6-hd | 4-hd | 4-1 | 4-1½ | 5-½ | A. Lezcano | 6.70 |
Silky Gold | 124 | 1 | 2 | 5-hd | 9-12 | 8-1½ | 8-10 | 6-1½ | S. Bermudez | 13.30 |
Bogey Is Ok | 124 | 9 | 7 | 9-12 | 8-1 | 5-5 | 7-1½ | 7-2¾ | C. Orm | 25.10 |
Wolf | 124 | 6 | 4 | 3-1½ | 2-1½ | 3-2 | 6-1 | 8-13 | R. Prescott | 25.30 |
Denham Springs | 124 | 4 | 5 | 7-3 | 5-1½ | 6-1 | 9-15 | 9-25¾ | E. Prentice, Jr. | 34.00 |
Livin On Dixie | 124 | 3 | 3 | 2-hd | 6-½ | 10 | 10 | 10 | G. Lagunes | 34.90 |
___
10 (10) | All Hands On Deck | 10.00 | 4.20 | 3.40 |
5 (5) | Zapper | 2.60 | 2.40 | |
2 (2) | Mine N Yours | 4.00 |
___
$1 Daily Double (7-10) paid $45.40; Exacta (10-5) paid $21.40; $0.1 Superfecta (10-5-2-7) paid $15.88; $0.5 Trifecta (10-5-2) paid $21.55;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$6,100, Claiming, 4-Year-Olds & Up , One Mile, Equitrack, Clear
Off 7:14. 5. 4path 1/4, drew away
Fractional/Final Time: 24.570, 48.640, 1:14.710, 1:28.300, 00.000, 1:42.330.
Trainer: Justin Godsey
Winner: DK B/ G, 5, by Uncle Mo-Lucette
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Uncle Billy | 121 | 2 | 5 | 1-½ | 1-hd | 1-1½ | 1-3 | 1-6½ | P. Ouzts | 3.90 |
Kowboy Posse | 114 | 5 | 11 | 7-½ | 3-hd | 2-hd | 2-½ | 2-nk | J. Caisamo | 14.70 |
Reality | 121 | 3 | 8 | 11 | 10-10 | 6-2½ | 4-2½ | 3-1¾ | A. De Leon | 66.20 |
Warleggan | 121 | 1 | 10 | 6-½ | 4-hd | 4-1 | 3-1 | 4-3¾ | A. Serpa | 1.40 |
Flashin Theflowers | 121 | 8 | 4 | 4-1 | 5-1 | 3-½ | 5-1 | 5-nk | G. Lagunes | 15.90 |
Noble Warrior | 121 | 6 | 1 | 3-½ | 8-hd | 7-1 | 6-½ | 6-½ | E. Prentice, Jr. | 40.80 |
Brouillard | 121 | 7 | 7 | 9-2½ | 9-1 | 8-2 | 8-2 | 7-1 | M. Franklin | 23.20 |
Dial One | 111 | 4 | 2 | 2-hd | 2-1½ | 5-½ | 7-1½ | 8-6¼ | V. Tormey | 6.50 |
Sabbatarian | 121 | 10 | 9 | 10-½ | 11 | 11 | 9-5 | 9-4 | L. Machado | 4.50 |
Citizen Cesar | 121 | 9 | 3 | 5-1 | 7-hd | 10-4½ | 10-1 | 10-7½ | C. Orm | 44.20 |
Earle Station | 121 | 11 | 6 | 8-1 | 6-½ | 9-1½ | 11 | 11 | R. Prescott | 17.50 |
___
2 (2) | Uncle Billy | 9.80 | 5.80 | 4.40 |
5 (5) | Kowboy Posse | 11.20 | 9.40 | |
3 (3) | Reality | 23.80 |
___
$0.5 Pick 3 (7-10-2) 3 Correct Paid $101.85. $1 Daily Double (10-2) paid $39.50; Exacta (2-5) paid $97.80; $0.1 Superfecta (2-5-3-1) paid $857.43; $0.5 Trifecta (2-5-3) paid $446.80;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$8,000, Maiden Claiming, 3-Year-Olds , Six Furlongs, Equitrack, Clear
Off 7:44. 6. went clear handily,
Fractional/Final Time: 22.810, 46.960, 1:00.020, 00.000, 00.000, 1:13.280.
Trainer: Wesley Ward
Winner: B G, 3, by Haynesfield-Pinch
Scratched: Lookin’ At Mike.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Strike Play | 122 | 6 | 1 | 3-3 | 2-2½ | 1-3 | 1-7½ | L. Machado | 0.70 |
Aw Naw | 122 | 3 | 2 | 1-½ | 1-hd | 2-1 | 2-½ | E. Prentice, Jr. | 34.00 |
Sir Yarnallton | 122 | 5 | 9 | 6-2½ | 7-12 | 5-2 | 3-½ | R. Hisby | 6.80 |
Niffler | 122 | 7 | 3 | 4-1 | 5-1 | 4-hd | 4-2¾ | P. Ouzts | 7.60 |
Quest Approval | 120 | 1 | 4 | 2-1 | 3-4 | 3-1½ | 5-1 | A. Serpa | 15.30 |
Amigo Mike | 122 | 2 | 7 | 5-4½ | 4-1 | 7-8 | 6-hd | S. Bermudez | 10.50 |
Time Is Money | 122 | 4 | 6 | 7-8 | 6-hd | 6-1½ | 7-4¾ | G. Lagunes | 13.40 |
Lookinforfun | 122 | 9 | 5 | 8-3 | 8-8 | 8-18 | 8-23 | J. McKee | 6.70 |
Springside Hawk | 122 | 8 | 8 | 9 | 9 | 9 | 9 | H. Ramos | 36.50 |
___
7 (6) | Strike Play | 3.40 | 2.60 | 2.10 |
4 (3) | Aw Naw | 19.20 | 10.60 | |
6 (5) | Sir Yarnallton | 3.20 |
___
$0.5 Pick 3 (10-2-7) 3 Correct Paid $29.00. $1 Daily Double (2-7) paid $12.20; Exacta (7-4) paid $65.40; $0.1 Superfecta (7-4-6-8) paid $77.26; $0.5 Trifecta (7-4-6) paid $99.20;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$6,100, Maiden Claiming, 3-Year-Olds Fillies, One Mile, Equitrack, Clear
Off 8:14. 6,7,8. 4path 1/4, drew clear
Fractional/Final Time: 24.530, 49.000, 1:15.220, 1:29.480, 00.000, 1:44.420.
Trainer: Darrell Brown
Winner: B F, 3, by Temple City-All On the Table
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Ragazza Veloce | 122 | 11 | 1 | 3-½ | 1-1 | 1-1 | 1-1½ | 1-2 | C. Orm | 10.90 |
Jessica Glitters | 122 | 7 | 4 | 5-1 | 4-hd | 2-2 | 2-1 | 2-1½ | A. Serpa | 18.10 |
Viva Per Lei | 122 | 2 | 8 | 4-½ | 5-1½ | 4-3 | 4-2½ | 3-½ | J. McKee | 5.10 |
Coronela | 122 | 5 | 3 | 2-½ | 3-½ | 3-1 | 3-1 | 4-1½ | S. Figueroa | 6.00 |
Vortices | 122 | 8 | 11 | 11 | 9-hd | 6-hd | 5-hd | 5-1¾ | L. Machado | 2.60 |
She’s Wild Enough | 122 | 1 | 9 | 10-1 | 11 | 10-2 | 7-hd | 6-nk | R. Aragon | 44.90 |
Kelly’s Agenda | 122 | 9 | 6 | 9-1½ | 8-1 | 7-1 | 6-1 | 7-1 | P. Ouzts | 18.90 |
Impulsive | 122 | 4 | 10 | 8-½ | 10-1 | 8-hd | 8-2½ | 8-10¼ | E. Prentice, Jr. | 3.20 |
Gato Style | 122 | 10 | 5 | 7-1 | 7-1½ | 5-hd | 9-7 | 9-9 | A. De Leon | 6.40 |
Jessica Princess | 122 | 3 | 7 | 6-1 | 6-hd | 11 | 11 | 10-2¼ | A. Pusac | 53.40 |
Four Star Ninja | 112 | 6 | 2 | 1-hd | 2-hd | 9-1 | 10-hd | 11 | V. Tormey | 27.50 |
___
11 (11) | Ragazza Veloce | 23.80 | 12.20 | 8.60 |
7 (7) | Jessica Glitters | 18.40 | 7.60 | |
2 (2) | Viva Per Lei | 4.20 |
___
$0.5 Pick 5 (7-10-2-3/7-11) 5 Correct Paid $2,743.60 , 4 Correct Paid $26.85. $0.5 Pick 4 (10-2-3/7-11) 4 Correct Paid $322.25. $0.5 Pick 3 (2-7-11) 3 Correct Paid $60.95. $0.1 Superfecta (11-7-2-5) paid $1,547.55; $1 Daily Double (7-11) paid $29.70; Exacta (11-7) paid $374.80; $0.5 Trifecta (11-7-2) paid $1,279.25;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$9,000, Claiming, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs, Equitrack, Clear
Off 8:43. 8. stalked, drove clear
Fractional/Final Time: 24.150, 48.030, 1:12.780, 00.000, 00.000, 1:19.250.
Trainer: Claudie Godsey, Jr.
Winner: B M, 5, by Northern Afleet-Town Branch
Scratched: Showed Up Late, Fancy Fierce.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Lucy’s Town | 121 | 5 | 1 | 3-½ | 3-1 | 1-1 | 1-2 | M. Franklin | 1.20 |
Pinotage | 121 | 3 | 2 | 1-hd | 1-hd | 3-3½ | 2-1½ | A. Serpa | 2.70 |
Go Stellaire | 121 | 4 | 3 | 2-1 | 2-1 | 2-½ | 3-3½ | J. McKee | 3.10 |
B Deb’s Fortune | 121 | 1 | 4 | 4-1 | 5-1½ | 4-2 | 4-1½ | R. Hisby | 15.40 |
Morgan’s David | 121 | 2 | 5 | 5-hd | 6 | 6 | 5-1½ | L. Machado | 7.00 |
Fine One | 120 | 6 | 6 | 6 | 4-½ | 5-1 | 6 | R. Prescott | 10.80 |
___
6 (5) | Lucy’s Town | 4.40 | 2.80 | 2.20 |
4 (3) | Pinotage | 3.40 | 2.20 | |
5 (4) | Go Stellaire | 2.40 |
___
$0.5 Pick 3 (7-11-6) 3 Correct Paid $24.75. $1 Daily Double (11-6) paid $56.90; Exacta (6-4) paid $16.60; $0.1 Superfecta (6-4-5-1) paid $8.14; $0.5 Trifecta (6-4-5) paid $8.35;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$9,000, Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs, Equitrack, Clear
Off 9:13. Good. prolonged drive, up
Fractional/Final Time: 22.430, 45.590, 58.680, 00.000, 00.000, 1:13.240.
Trainer: Claude Brownfield, III
Winner: DK B/ M, 7, by With Distinction-Successful Verdict
Scratched: Budget Cut.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Appealing Julia | 121 | 7 | 2 | 6-1 | 4-2 | 2-1½ | 1-nk | A. De Leon | 12.10 |
Rulelikecleopatra | 121 | 1 | 6 | 4-1 | 6-1 | 5-hd | 2-¾ | M. Franklin | 1.60 |
Truly Val | 121 | 9 | 4 | 8-5 | 7-6 | 7-5 | 3-nk | J. McKee | 2.90 |
Love the Power | 124 | 6 | 1 | 1-hd | 1-2 | 1-2½ | 4-1¼ | G. Lagunes | 5.60 |
Magnetic Spot | 121 | 3 | 8 | 3-½ | 5-hd | 6-1 | 5-no | E. Zuniga | 7.70 |
Mischievious Kat | 121 | 2 | 5 | 2-½ | 3-hd | 4-hd | 6-4¾ | S. Bermudez | 26.10 |
Parking Ticket | 121 | 5 | 7 | 5-2 | 2-2½ | 3-hd | 7-3½ | C. Orm | 8.80 |
Miss Discreet | 121 | 4 | 9 | 7-1½ | 8-3 | 8-4 | 8-¾ | P. Ouzts | 11.30 |
Taco Wayne’s Shot | 119 | 8 | 3 | 9 | 9 | 9 | 9 | A. Serpa | 38.50 |
___
8 (7) | Appealing Julia | 26.20 | 8.80 | 5.60 |
1 (1) | Rulelikecleopatra | 3.40 | 3.40 | |
10 (9) | Truly Val | 3.20 |
___
$0.5 Pick 3 (11-6-8) 3 Correct Paid $849.75. $1 Daily Double (6-8) paid $25.80; Exacta (8-1) paid $130.80; $0.1 Superfecta (8-1-10-7) paid $108.50; $0.5 Trifecta (8-1-10) paid $126.80;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$5,100, Maiden Claiming, 4-Year-Olds & Up , Six Furlongs, Equitrack, Clear
Off 9:47. Poor. 4path turn, drew away
Fractional/Final Time: 23.020, 46.770, 59.730, 00.000, 00.000, 1:13.140.
Trainer: Alexis Cordero-Lopez
Winner: CH G, 4, by City Wolf-Starward Bound
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Swami Genius | 124 | 5 | 2 | 1-½ | 1-1½ | 1-2 | 1-4 | S. Bermudez | 14.80 |
Austin Ray | 124 | 7 | 1 | 2-hd | 2-1½ | 2-2 | 2-1¾ | R. Prescott | 10.50 |
Colombiano | 124 | 8 | 4 | 6-hd | 6-½ | 5-hd | 3-½ | E. Prentice, Jr. | 34.90 |
Dee’s Ronnie | 124 | 9 | 11 | 10-2½ | 8-2 | 6-hd | 4-2½ | L. Machado | 5.40 |
Reaganize | 124 | 4 | 9 | 7-1½ | 7-hd | 7-2 | 5-1¾ | A. Lezcano | 35.00 |
Uncatchable | 124 | 3 | 7 | 4-2 | 5-2 | 4-½ | 6-½ | C. Orm | 5.30 |
Pray for Kitten | 124 | 10 | 3 | 5-½ | 3-hd | 3-1 | 7-1 | P. Ouzts | 5.70 |
Majestic Destiny | 124 | 6 | 10 | 11 | 10-½ | 8-2 | 8-1½ | C. Diaz | 66.70 |
Right On Munich | 124 | 11 | 5 | 8-½ | 9-hd | 9-2 | 9-9¼ | A. De Leon | 37.60 |
Hanauma Bay | 124 | 1 | 6 | 9-1 | 11 | 11 | 10-¾ | H. Ramos | 109.30 |
Aces and Eights | 124 | 2 | 8 | 3-hd | 4-hd | 10-1 | 11 | M. Franklin | 1.00 |
___
5 (5) | Swami Genius | 31.60 | 15.60 | 9.00 |
7 (7) | Austin Ray | 10.40 | 7.80 | |
8 (8) | Colombiano | 14.20 |
___
$0.5 Pick 4 (11-2/6/7-8-5) 4 Correct Paid $6,485.75. $0.5 Pick 3 (6-8-5) 3 Correct Paid $209.55. $0.1 Superfecta (5-7-8-9) paid $1,083.89; $1 Super High Five (5-7-8-9-4) no winners.; $0.5 Trifecta (5-7-8) paid $1,205.50; $1 Daily Double (8-5) paid $149.60; Exacta (5-7) paid $253.20; Attendance unavailable. Track Handle unavailable.
(c) 2019 Equibase Company LLC, all rights reserved.