BC-BKC--T25-Pittsburgh-Louisville Long Box
No. 23 LOUISVILLE 66, PITTSBURGH 51 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
PITTSBURGH | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 18 | 0-1 | 0-0 | 0-4 | 0 | 4 | 0 |
Johnson | 30 | 4-13 | 1-2 | 1-3 | 4 | 3 | 9 |
McGowens | 36 | 3-8 | 1-1 | 0-2 | 1 | 3 | 7 |
Toney | 15 | 1-7 | 0-0 | 2-3 | 1 | 2 | 2 |
Wilson-Frame | 34 | 5-13 | 0-0 | 1-6 | 0 | 1 | 14 |
Chukwuka | 22 | 2-4 | 3-6 | 2-3 | 0 | 3 | 7 |
N’Dir | 20 | 3-4 | 0-0 | 0-2 | 2 | 3 | 8 |
Davis | 19 | 0-1 | 2-4 | 0-8 | 0 | 0 | 2 |
Ellison | 6 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 |
Totals | 200 | 19-54 | 7-13 | 7-33 | 8 | 19 | 51 |
Percentages: FG .352, FT .538.
3-Point Goals: 6-21, .286 (Wilson-Frame 4-10, N’Dir 2-3, Davis 0-1, Ellison 0-1, McGowens 0-1, Johnson 0-2, Toney 0-3).
Team Rebounds: 3. Team Turnovers: 17 (12 PTS).
Blocked Shots: 4 (Brown 2, Davis, N’Dir).
Turnovers: 17 (Johnson 5, McGowens 5, Brown, Chukwuka, Davis, Ellison, N’Dir, Toney, Wilson-Frame).
Steals: 4 (Brown, Johnson, McGowens, N’Dir).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOUISVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
Nwora | 31 | 6-16 | 3-4 | 1-5 | 2 | 2 | 17 |
Sutton | 35 | 4-9 | 0-0 | 1-9 | 0 | 3 | 9 |
Williams | 19 | 2-3 | 0-0 | 0-4 | 1 | 3 | 6 |
Cunningham | 37 | 1-6 | 3-4 | 0-1 | 7 | 2 | 5 |
Fore | 29 | 3-7 | 0-0 | 1-2 | 2 | 3 | 8 |
Enoch | 21 | 4-8 | 4-4 | 3-11 | 0 | 0 | 12 |
McMahon | 17 | 1-4 | 4-4 | 0-2 | 1 | 1 | 7 |
King | 11 | 1-3 | 0-0 | 1-3 | 1 | 1 | 2 |
Totals | 200 | 22-56 | 14-16 | 7-37 | 14 | 15 | 66 |
Percentages: FG .393, FT .875.
3-Point Goals: 8-23, .348 (Fore 2-3, Williams 2-3, Nwora 2-6, Sutton 1-3, McMahon 1-4, Enoch 0-1, Cunningham 0-3).
Team Rebounds: 2. Team Turnovers: 12 (19 PTS).
Blocked Shots: 4 (Williams 3, McMahon).
Turnovers: 12 (Cunningham 3, McMahon 3, Williams 3, Enoch, Nwora, Sutton).
Steals: 8 (Sutton 3, Enoch 2, Cunningham, Fore, Nwora).
Technical Fouls: None.
Pittsburgh | 33 | 18—51 |
---|---|---|
Louisville | 29 | 37—66 |
A_16,929 (22,090).