BC-BKC--North Dakota-Nebraska-Omaha Long Box
February 3, 2019
NEBRASKA-OMAHA 90, NORTH DAKOTA 72 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
NORTH DAKOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Walter | 32 | 2-4 | 4-6 | 0-2 | 0 | 3 | 10 |
Rebraca | 27 | 2-7 | 1-1 | 3-4 | 0 | 3 | 5 |
Brown | 32 | 6-9 | 0-0 | 1-3 | 2 | 1 | 16 |
Seales | 37 | 8-14 | 0-0 | 1-8 | 7 | 1 | 17 |
Stewart | 24 | 2-7 | 3-3 | 0-0 | 1 | 1 | 7 |
Moody | 27 | 5-8 | 0-0 | 0-5 | 1 | 1 | 15 |
Coudreau | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Brooks | 6 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 |
Sadler | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Atelbauers | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Hazekamp | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bijiek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Igbanugo | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 26-57 | 8-10 | 5-26 | 11 | 11 | 72 |
Percentages: FG .456, FT .800.
3-Point Goals: 12-27, .444 (Moody 5-8, Brown 4-5, Walter 2-3, Seales 1-3, Brooks 0-1, Coudreau 0-1, Rebraca 0-1, Sadler 0-1, Stewart 0-4).
Team Rebounds: 3. Team Turnovers: 16 (8 PTS).
Blocked Shots: 3 (Rebraca 2, Brooks).
Turnovers: 16 (Brown 3, Moody 3, Seales 3, Walter 3, Rebraca 2, Stewart 2).
Steals: 5 (Brown 2, Rebraca, Sadler, Walter).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEBRASKA-OMAHA | Min | M-A | M-A | O-T | A | PF | PTS |
Hahn | 30 | 7-11 | 2-2 | 1-4 | 0 | 1 | 16 |
Pile | 31 | 6-12 | 0-0 | 2-5 | 0 | 1 | 12 |
Gibson | 36 | 9-14 | 0-0 | 0-5 | 0 | 1 | 20 |
Jackson | 32 | 9-12 | 4-5 | 1-5 | 2 | 1 | 22 |
Robinson | 35 | 6-9 | 2-2 | 1-3 | 4 | 1 | 16 |
Akinwole | 16 | 2-6 | 0-0 | 1-3 | 1 | 1 | 4 |
Tut | 10 | 0-4 | 0-0 | 0-2 | 3 | 2 | 0 |
Barney | 6 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Miller | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Tricker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 39-69 | 8-9 | 6-28 | 10 | 11 | 90 |
Percentages: FG .565, FT .889.
3-Point Goals: 4-13, .308 (Gibson 2-4, Robinson 2-4, Miller 0-1, Akinwole 0-2, Hahn 0-2).
Team Rebounds: 3. Team Turnovers: 6 (28 PTS).
Blocked Shots: 4 (Pile 2, Tut 2).
Turnovers: 6 (Robinson 2, Gibson, Hahn, Pile, Tut).
Steals: 14 (Gibson 4, Robinson 3, Akinwole 2, Jackson 2, Hahn, Pile, Tut).
Technical Fouls: None.
North Dakota | 33 | 39—72 |
---|---|---|
Nebraska-Omaha | 49 | 41—90 |