BC-BKC--Tulsa-Cincinnati Long Box
January 25, 2019
CINCINNATI 88, TULSA 64 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
TULSA | Min | M-A | M-A | O-T | A | PF | PTS |
Igbanu | 27 | 5-8 | 0-0 | 2-7 | 0 | 1 | 10 |
Korita | 25 | 2-5 | 0-1 | 0-2 | 2 | 1 | 6 |
C.Scott | 28 | 4-8 | 0-2 | 0-2 | 1 | 2 | 10 |
Taplin | 31 | 4-13 | 1-2 | 1-3 | 7 | 1 | 12 |
Jeffries | 25 | 2-6 | 6-10 | 1-6 | 0 | 3 | 11 |
Jackson | 25 | 5-10 | 0-2 | 1-1 | 2 | 2 | 10 |
Joiner | 16 | 1-1 | 0-0 | 0-1 | 1 | 2 | 2 |
Horne | 13 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 |
Hewitt | 8 | 1-1 | 1-2 | 0-1 | 1 | 1 | 3 |
Barnes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-54 | 8-19 | 6-25 | 15 | 15 | 64 |
Percentages: FG .444, FT .421.
3-Point Goals: 8-23, .348 (Taplin 3-4, Korita 2-4, C.Scott 2-6, Jeffries 1-5, Igbanu 0-1, Jackson 0-3).
Team Rebounds: 1. Team Turnovers: 10 (11 PTS).
Blocked Shots: 2 (Jeffries 2).
Turnovers: 10 (Igbanu 4, Horne 3, Taplin 2, Korita).
Steals: 4 (Jeffries 2, Igbanu, Taplin).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CINCINNATI | Min | M-A | M-A | O-T | A | PF | PTS |
T.Scott | 28 | 6-7 | 0-1 | 2-11 | 1 | 1 | 13 |
Brooks | 21 | 2-7 | 4-6 | 2-7 | 0 | 2 | 8 |
Cumberland | 33 | 8-14 | 2-5 | 2-4 | 5 | 2 | 23 |
Jenifer | 31 | 6-11 | 0-0 | 0-2 | 4 | 0 | 18 |
Williams | 22 | 1-4 | 1-2 | 1-4 | 5 | 2 | 3 |
Broome | 17 | 3-8 | 3-3 | 0-1 | 3 | 0 | 10 |
Johnson | 12 | 1-4 | 0-0 | 2-3 | 1 | 1 | 2 |
Diarra | 10 | 2-5 | 0-0 | 1-1 | 0 | 3 | 4 |
Nsoseme | 9 | 0-0 | 0-3 | 0-2 | 0 | 2 | 0 |
Fredericks | 8 | 2-2 | 0-0 | 2-3 | 1 | 1 | 4 |
Moore | 7 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 |
Koz | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-65 | 10-20 | 12-40 | 20 | 15 | 88 |
Percentages: FG .492, FT .500.
3-Point Goals: 14-29, .483 (Jenifer 6-10, Cumberland 5-10, T.Scott 1-1, Broome 1-2, Moore 1-3, Williams 0-1, Johnson 0-2).
Team Rebounds: 4. Team Turnovers: 6 (11 PTS).
Blocked Shots: 3 (Brooks 2, Diarra).
Turnovers: 6 (Cumberland 2, Jenifer 2, Broome, Moore).
Steals: 4 (Broome 2, Nsoseme, T.Scott).
Technical Fouls: None.
Tulsa | 28 | 36—64 |
---|---|---|
Cincinnati | 39 | 49—88 |
A_10,484 (13,176).