BC-BKC--T25-St. John’s-Marquette Long Box
February 6, 2019
ST. JOHN’S 70, No. 10 MARQUETTE 69 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
ST. JOHN’S | Min | M-A | M-A | O-T | A | PF | PTS |
Clark | 26 | 0-4 | 0-2 | 1-5 | 2 | 4 | 0 |
Heron | 28 | 3-8 | 1-2 | 0-4 | 1 | 2 | 10 |
Ponds | 40 | 9-19 | 9-9 | 2-7 | 2 | 0 | 28 |
Simon | 40 | 8-11 | 3-3 | 0-6 | 3 | 4 | 19 |
Figueroa | 28 | 4-9 | 0-0 | 2-4 | 1 | 4 | 9 |
Keita | 24 | 1-3 | 0-0 | 0-2 | 1 | 4 | 2 |
Williams | 15 | 1-3 | 0-0 | 1-2 | 1 | 2 | 2 |
Wright | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-57 | 13-16 | 6-30 | 11 | 20 | 70 |
Percentages: FG .456, FT .813.
3-Point Goals: 5-18, .278 (Heron 3-5, Figueroa 1-3, Ponds 1-5, Williams 0-1, Clark 0-4).
Team Rebounds: 2. Team Turnovers: 9 (16 PTS).
Blocked Shots: 3 (Keita 2, Simon).
Turnovers: 9 (Simon 4, Clark, Heron, Keita, Ponds, Williams).
Steals: 4 (Ponds 2, Figueroa, Simon).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARQUETTE | Min | M-A | M-A | O-T | A | PF | PTS |
J.Hauser | 24 | 0-3 | 4-5 | 0-1 | 3 | 1 | 4 |
John | 25 | 1-2 | 6-10 | 3-7 | 0 | 4 | 8 |
Howard | 39 | 5-17 | 3-3 | 0-5 | 5 | 1 | 17 |
Anim | 29 | 5-8 | 0-3 | 1-4 | 0 | 4 | 11 |
S.Hauser | 38 | 6-16 | 4-4 | 3-11 | 2 | 2 | 19 |
Chartouny | 19 | 1-2 | 0-0 | 0-0 | 5 | 2 | 2 |
Morrow | 13 | 3-3 | 0-0 | 1-6 | 0 | 1 | 6 |
Bailey | 11 | 1-3 | 0-0 | 1-1 | 0 | 1 | 2 |
Heldt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-54 | 17-25 | 9-35 | 15 | 16 | 69 |
Percentages: FG .407, FT .680.
3-Point Goals: 8-26, .308 (Howard 4-8, S.Hauser 3-12, Anim 1-2, Bailey 0-1, Chartouny 0-1, J.Hauser 0-2).
Team Rebounds: 1. Team Turnovers: 8 (4 PTS).
Blocked Shots: 2 (Bailey, Morrow).
Turnovers: 8 (Howard 4, S.Hauser 2, Anim, Morrow).
Steals: 6 (Chartouny 2, Anim, Howard, John, S.Hauser).
Technical Fouls: None.
St. John’s | 40 | 30—70 |
---|---|---|
Marquette | 30 | 39—69 |