Expanded Conference Glance
All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 52 | 39 | 11 | 2 | 80 | 205 | 146 | 20-5-0 | 19-6-2 | 12-3-0 |
Toronto | 52 | 32 | 17 | 3 | 67 | 185 | 146 | 16-11-1 | 16-6-2 | 7-6-3 |
N.Y. Islanders | 51 | 30 | 15 | 6 | 66 | 151 | 125 | 15-7-4 | 15-8-2 | 13-5-1 |
Montreal | 53 | 29 | 18 | 6 | 64 | 160 | 155 | 15-10-3 | 14-8-3 | 9-5-4 |
Boston | 52 | 28 | 17 | 7 | 63 | 149 | 135 | 17-7-3 | 11-10-4 | 12-6-2 |
Washington | 52 | 28 | 18 | 6 | 62 | 175 | 166 | 14-9-4 | 14-9-2 | 9-4-2 |
Pittsburgh | 52 | 28 | 18 | 6 | 62 | 183 | 160 | 15-9-2 | 13-9-4 | 7-6-1 |
Columbus | 51 | 28 | 20 | 3 | 59 | 163 | 159 | 14-11-2 | 14-9-1 | 11-5-1 |
Buffalo | 51 | 25 | 20 | 6 | 56 | 148 | 156 | 14-7-3 | 11-13-3 | 8-6-3 |
Carolina | 52 | 25 | 21 | 6 | 56 | 148 | 155 | 14-9-4 | 11-12-2 | 7-7-2 |
Philadelphia | 53 | 24 | 23 | 6 | 54 | 153 | 177 | 13-10-3 | 11-13-3 | 5-8-1 |
N.Y. Rangers | 52 | 22 | 22 | 8 | 52 | 148 | 175 | 13-8-6 | 9-14-2 | 5-8-3 |
Florida | 50 | 21 | 21 | 8 | 50 | 156 | 175 | 11-7-5 | 10-14-3 | 9-5-3 |
Detroit | 53 | 21 | 25 | 7 | 49 | 150 | 174 | 11-12-4 | 10-13-3 | 6-8-4 |
New Jersey | 51 | 20 | 24 | 7 | 47 | 152 | 173 | 13-7-4 | 7-17-3 | 7-9-1 |
Ottawa | 52 | 19 | 28 | 5 | 43 | 159 | 194 | 12-11-4 | 7-17-1 | 6-9-2 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 53 | 34 | 14 | 5 | 73 | 197 | 152 | 17-4-5 | 17-10-0 | 9-5-1 |
Winnipeg | 52 | 34 | 16 | 2 | 70 | 185 | 146 | 20-6-2 | 14-10-0 | 10-7-0 |
San Jose | 53 | 30 | 16 | 7 | 67 | 190 | 169 | 18-4-4 | 12-12-3 | 11-4-3 |
Nashville | 54 | 31 | 19 | 4 | 66 | 166 | 139 | 16-10-0 | 15-9-4 | 8-6-0 |
Vegas | 54 | 29 | 21 | 4 | 62 | 160 | 148 | 16-6-3 | 13-15-1 | 11-4-2 |
Dallas | 52 | 27 | 21 | 4 | 58 | 133 | 130 | 17-8-2 | 10-13-2 | 7-6-1 |
Minnesota | 52 | 26 | 22 | 4 | 56 | 146 | 149 | 13-9-4 | 13-13-0 | 9-5-2 |
Vancouver | 53 | 24 | 23 | 6 | 54 | 153 | 164 | 12-10-3 | 12-13-3 | 6-5-3 |
Colorado | 51 | 22 | 21 | 8 | 52 | 170 | 167 | 10-9-5 | 12-12-3 | 4-7-3 |
St. Louis | 50 | 23 | 22 | 5 | 51 | 143 | 151 | 12-13-2 | 11-9-3 | 6-7-3 |
Arizona | 51 | 23 | 23 | 5 | 51 | 134 | 145 | 9-12-3 | 14-11-2 | 8-7-2 |
Edmonton | 52 | 23 | 24 | 5 | 51 | 151 | 172 | 12-13-1 | 11-11-4 | 7-10-1 |
Anaheim | 53 | 21 | 23 | 9 | 51 | 124 | 168 | 10-8-8 | 11-15-1 | 5-6-3 |
Chicago | 53 | 20 | 24 | 9 | 49 | 167 | 196 | 10-10-6 | 10-14-3 | 10-4-3 |
Los Angeles | 52 | 21 | 27 | 4 | 46 | 120 | 157 | 12-13-1 | 9-14-3 | 8-8-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games |
---|
Boston 1, Washington 0
Montreal 4, Edmonton 3, OT
Calgary 4, Carolina 3
Monday’s Games |
---|
Los Angeles 4, N.Y. Rangers 3, OT
Philadelphia 2, Vancouver 1
Toronto 6, Anaheim 1
Arizona at Dallas, 8:30 p.m.
Tuesday’s Games |
---|
N.Y. Islanders at Boston, 7 p.m.
Vancouver at Washington, 7 p.m.
Carolina at Pittsburgh, 7 p.m.
Los Angeles at New Jersey, 7 p.m.
Minnesota at Buffalo, 7 p.m.
St. Louis at Florida, 7 p.m.
Vegas at Tampa Bay, 7:30 p.m.
Anaheim at Montreal, 7:30 p.m.
Arizona at Nashville, 8 p.m.
San Jose at Winnipeg, 8 p.m.
Columbus at Colorado, 9 p.m.
Chicago at Edmonton, 9 p.m.
Wednesday’s Games |
---|
Ottawa at Toronto, 7:30 p.m.
Boston at N.Y. Rangers, 8 p.m.
Thursday’s Games |
---|
Los Angeles at Philadelphia, 7 p.m.
Pittsburgh at Florida, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Colorado at Washington, 7 p.m.
Carolina at Buffalo, 7 p.m.
Anaheim at Ottawa, 7:30 p.m.
Winnipeg at Montreal, 7:30 p.m.
St. Louis at Tampa Bay, 7:30 p.m.
Vegas at Detroit, 7:30 p.m.
Edmonton at Minnesota, 8 p.m.
Dallas at Nashville, 8 p.m.
Vancouver at Chicago, 8:30 p.m.
Columbus at Arizona, 9 p.m.
San Jose at Calgary, 9 p.m.