BC-BKC--Chattanooga-Wofford Long Box
January 27, 2019
WOFFORD 80, CHATTANOOGA 69 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CHATTANOOGA | Min | M-A | M-A | O-T | A | PF | PTS |
Easley | 28 | 5-11 | 2-2 | 2-8 | 2 | 1 | 14 |
Vila | 28 | 2-6 | 0-0 | 1-5 | 1 | 2 | 4 |
Jean-Baptiste | 29 | 4-11 | 0-0 | 0-7 | 2 | 1 | 11 |
J.Johnson | 28 | 7-10 | 2-2 | 1-4 | 1 | 1 | 19 |
Scott | 23 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 |
Toatley | 22 | 3-7 | 2-3 | 0-0 | 1 | 2 | 9 |
Commander | 17 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 |
Smallwood | 12 | 1-3 | 1-2 | 1-2 | 0 | 2 | 3 |
Kerby | 10 | 1-5 | 0-0 | 0-1 | 0 | 4 | 3 |
Moss | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 25-59 | 7-9 | 5-27 | 10 | 14 | 69 |
Percentages: FG .424, FT .778.
3-Point Goals: 12-29, .414 (J.Johnson 3-5, Jean-Baptiste 3-7, Scott 2-3, Easley 2-5, Kerby 1-2, Toatley 1-3, Moss 0-1, Smallwood 0-1, Commander 0-2).
Team Rebounds: 0. Team Turnovers: 11 (9 PTS).
Blocked Shots: 1 (Easley).
Turnovers: 11 (Vila 3, J.Johnson 2, Jean-Baptiste 2, Toatley 2, Scott, Smallwood).
Steals: 5 (Jean-Baptiste 2, Easley, J.Johnson, Kerby).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WOFFORD | Min | M-A | M-A | O-T | A | PF | PTS |
Aluma | 23 | 6-8 | 1-3 | 3-5 | 1 | 4 | 13 |
Jackson | 28 | 6-13 | 4-4 | 2-13 | 2 | 3 | 16 |
Hoover | 28 | 2-8 | 2-2 | 0-1 | 0 | 0 | 7 |
Magee | 35 | 8-18 | 2-2 | 0-4 | 2 | 1 | 24 |
Murphy | 25 | 0-4 | 0-0 | 0-1 | 3 | 1 | 0 |
Goodwin | 17 | 3-5 | 0-0 | 4-6 | 0 | 2 | 6 |
Larson | 15 | 0-0 | 0-0 | 1-4 | 4 | 0 | 0 |
Hollowell | 13 | 2-5 | 0-0 | 0-1 | 2 | 0 | 6 |
Pegram | 12 | 4-7 | 0-0 | 3-7 | 1 | 3 | 8 |
Theme-Love | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 31-68 | 9-11 | 13-42 | 15 | 14 | 80 |
Percentages: FG .456, FT .818.
3-Point Goals: 9-21, .429 (Magee 6-13, Hollowell 2-3, Hoover 1-2, Murphy 0-3).
Team Rebounds: 0. Team Turnovers: 7 (16 PTS).
Blocked Shots: 4 (Jackson 3, Goodwin).
Turnovers: 7 (Aluma 2, Goodwin 2, Jackson, Magee, Pegram).
Steals: 3 (Goodwin, Hoover, Murphy).
Technical Fouls: None.
Chattanooga | 31 | 38—69 |
---|---|---|
Wofford | 32 | 48—80 |
A_3,400 (3,500).