BC-BKC--San Diego-Loyola Marymount Long Box
SAN DIEGO 65, LOYOLA MARYMOUNT 63 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
SAN DIEGO | Min | M-A | M-A | O-T | A | PF | PTS |
Massalski | 29 | 4-10 | 4-6 | 5-10 | 0 | 2 | 12 |
Pineiro | 40 | 2-6 | 7-9 | 2-10 | 4 | 1 | 11 |
Carter | 31 | 6-9 | 0-0 | 0-0 | 0 | 4 | 15 |
T.Williams | 31 | 1-5 | 0-0 | 0-1 | 3 | 2 | 3 |
Wright | 40 | 6-13 | 0-1 | 2-5 | 6 | 2 | 14 |
Sullivan | 14 | 1-4 | 2-2 | 0-2 | 1 | 1 | 5 |
Floresca | 11 | 1-2 | 0-2 | 1-2 | 0 | 4 | 2 |
Calcaterra | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 22-51 | 14-21 | 10-30 | 14 | 16 | 65 |
Percentages: FG .431, FT .667.
3-Point Goals: 7-21, .333 (Carter 3-5, Wright 2-6, Sullivan 1-3, T.Williams 1-4, Calcaterra 0-1, Floresca 0-1, Pineiro 0-1).
Team Rebounds: 3. Team Turnovers: 12 (23 PTS).
Blocked Shots: 2 (Massalski, Pineiro).
Turnovers: 12 (Massalski 4, Pineiro 3, T.Williams 2, Wright 2, Calcaterra).
Steals: 7 (Pineiro 2, Wright 2, Calcaterra, Sullivan, T.Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOYOLA MARYMOUNT | Min | M-A | M-A | O-T | A | PF | PTS |
Z.Williams | 12 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 |
Markusson | 16 | 1-6 | 2-2 | 2-5 | 0 | 1 | 4 |
Batemon | 39 | 4-11 | 0-0 | 0-2 | 4 | 2 | 11 |
McClendon | 11 | 1-3 | 2-4 | 0-0 | 0 | 2 | 5 |
Douglas | 35 | 5-9 | 4-6 | 1-3 | 2 | 2 | 15 |
Quintana | 29 | 2-7 | 2-3 | 1-1 | 1 | 2 | 8 |
Scott | 26 | 2-3 | 0-0 | 1-4 | 5 | 4 | 4 |
Herman | 15 | 5-5 | 0-0 | 1-2 | 0 | 2 | 10 |
Bell | 9 | 2-3 | 0-0 | 0-3 | 0 | 1 | 4 |
Gipson | 6 | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 |
Johansson | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 23-49 | 10-16 | 6-23 | 13 | 19 | 63 |
Percentages: FG .469, FT .625.
3-Point Goals: 7-15, .467 (Batemon 3-7, Quintana 2-4, McClendon 1-1, Douglas 1-2, Bell 0-1).
Team Rebounds: 3. Team Turnovers: 14 (18 PTS).
Blocked Shots: 5 (Markusson 2, Bell, Quintana, Z.Williams).
Turnovers: 14 (Batemon 3, Douglas 3, Markusson 2, McClendon 2, Z.Williams 2, Johansson, Quintana).
Steals: 8 (Bell 2, Quintana 2, Batemon, Herman, Scott, Z.Williams).
Technical Fouls: None.
San Diego | 29 | 36—65 |
---|---|---|
Loyola Marymount | 31 | 32—63 |