L.A. Clippers Clippers
February 6, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Harris | 55 | 34.6 | 424-855 | .496 | 112-258 | 192-219 | .877 | 1152 | 20.9 |
Williams | 49 | 26.1 | 305-724 | .421 | 68-184 | 275-306 | .899 | 953 | 19.4 |
Gallinari | 44 | 31.3 | 254-565 | .450 | 107-240 | 221-244 | .906 | 836 | 19.0 |
Harrell | 55 | 26.2 | 346-557 | .621 | 1-8 | 168-274 | .613 | 861 | 15.7 |
Gilgeous-Alexander | 55 | 26.0 | 214-462 | .463 | 27-84 | 99-122 | .811 | 554 | 10.1 |
Bradley | 49 | 29.9 | 161-420 | .383 | 58-172 | 20-25 | .800 | 400 | 8.2 |
Beverley | 55 | 26.7 | 127-324 | .392 | 74-193 | 76-99 | .768 | 404 | 7.3 |
Marjanovic | 35 | 10.7 | 85-140 | .607 | 0-2 | 72-95 | .758 | 242 | 6.9 |
Gortat | 47 | 16.0 | 99-186 | .532 | 0-0 | 35-48 | .729 | 233 | 5.0 |
Mbah a Moute | 4 | 15.3 | 8-18 | .444 | 2-6 | 2-5 | .400 | 20 | 5.0 |
Motley | 13 | 6.8 | 23-47 | .489 | 0-2 | 16-26 | .615 | 62 | 4.8 |
Scott | 52 | 14.4 | 92-230 | .400 | 52-133 | 12-18 | .667 | 248 | 4.8 |
Wallace | 41 | 10.0 | 64-149 | .430 | 2-14 | 19-39 | .487 | 149 | 3.6 |
Robinson | 19 | 9.2 | 26-58 | .448 | 13-33 | 2-4 | .500 | 67 | 3.5 |
Teodosic | 15 | 10.0 | 17-40 | .425 | 10-27 | 4-7 | .571 | 48 | 3.2 |
Thornwell | 37 | 5.5 | 13-34 | .382 | 2-11 | 15-21 | .714 | 43 | 1.2 |
TEAM | 55 | 242.3 | 2258-4809 | .470 | 528-1367 | 1228-1552 | .791 | 6272 | 114.0 |
OPPONENTS | 55 | 242.3 | 2288-5044 | .454 | 560-1640 | 1113-1438 | .774 | 6249 | 113.6 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Harris | 37 | 395 | 432 | 7.8 | 150 | 2.7 | 123 | 0 | 40 | 109 | 24 |
Williams | 20 | 126 | 146 | 3.0 | 260 | 5.3 | 49 | 1 | 32 | 115 | 7 |
Gallinari | 40 | 222 | 262 | 6.0 | 110 | 2.5 | 92 | 0 | 32 | 62 | 12 |
Harrell | 133 | 237 | 370 | 6.7 | 90 | 1.6 | 170 | 1 | 50 | 76 | 78 |
Gilgeous-Alexander | 38 | 112 | 150 | 2.7 | 163 | 3.0 | 110 | 0 | 58 | 94 | 31 |
Bradley | 35 | 96 | 131 | 2.7 | 96 | 2.0 | 133 | 1 | 27 | 61 | 16 |
Beverley | 46 | 207 | 253 | 4.6 | 191 | 3.5 | 190 | 2 | 39 | 58 | 28 |
Marjanovic | 55 | 97 | 152 | 4.3 | 22 | .6 | 57 | 0 | 11 | 37 | 17 |
Gortat | 68 | 194 | 262 | 5.6 | 65 | 1.4 | 92 | 0 | 6 | 50 | 24 |
Mbah a Moute | 2 | 5 | 7 | 1.8 | 2 | .5 | 8 | 0 | 1 | 2 | 1 |
Motley | 13 | 15 | 28 | 2.2 | 5 | .4 | 14 | 0 | 3 | 10 | 2 |
Scott | 24 | 150 | 174 | 3.4 | 44 | .8 | 88 | 0 | 17 | 27 | 8 |
Wallace | 16 | 48 | 64 | 1.6 | 22 | .5 | 54 | 0 | 16 | 18 | 7 |
Robinson | 3 | 17 | 20 | 1.0 | 3 | .2 | 27 | 0 | 2 | 2 | 2 |
Teodosic | 3 | 13 | 16 | 1.1 | 32 | 2.1 | 27 | 0 | 3 | 21 | 1 |
Thornwell | 2 | 29 | 31 | .8 | 12 | .3 | 31 | 0 | 6 | 14 | 3 |
TEAM | 535 | 1963 | 2498 | 45.4 | 126 | 23.0 | 126 | 6 | 343 | 794 | 261 |
OPPONENTS | 637 | 1894 | 2531 | 46.0 | 131 | 23.9 | 133 | 4 | 452 | 700 | 332 |