BC-OILS
January 25, 2019
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Friday:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LIGHT SWEET CRUDE | ||||||
1,000 bbl.; dollars per bbl. | ||||||
Mar | 53.17 | 53.94 | 52.91 | 53.69 | +.56 | |
Apr | 53.45 | 54.21 | 53.19 | 53.98 | +.56 | |
May | 53.84 | 54.55 | 53.52 | 54.31 | +.53 | |
Jun | 54.20 | 54.92 | 53.86 | 54.66 | +.52 | |
Jul | 55.00 | 55.16 | 54.23 | 54.96 | +.51 | |
Aug | 54.67 | 55.33 | 54.45 | 55.16 | +.50 | |
Sep | 55.45 | 55.45 | 54.59 | 55.27 | +.49 | |
Oct | 55.41 | 55.41 | 54.58 | 55.32 | +.47 | |
Nov | 55.34 | 55.48 | 54.61 | 55.32 | +.44 | |
Dec | 54.77 | 55.52 | 54.50 | 55.29 | +.41 | |
Jan | 55.24 | 55.24 | 54.81 | 55.24 | +.39 | |
Feb | 54.79 | 55.19 | 54.76 | 55.19 | +.37 | |
Mar | 54.92 | 55.14 | 54.92 | 55.14 | +.35 | |
Apr | 55.08 | +.34 | ||||
May | 55.02 | +.32 | ||||
Jun | 54.43 | 55.12 | 54.27 | 54.96 | +.31 | |
Jul | 54.87 | +.29 | ||||
Aug | 54.79 | +.28 | ||||
Sep | 54.73 | +.28 | ||||
Oct | 54.68 | +.27 | ||||
Nov | 54.65 | +.27 | ||||
Dec | 54.54 | 54.83 | 54.00 | 54.63 | +.27 | |
Jan | 54.56 | +.27 | ||||
Feb | 54.48 | +.27 | ||||
Mar | 54.30 | 54.41 | 54.30 | 54.41 | +.26 | |
Apr | 54.36 | +.26 | ||||
May | 54.31 | +.26 | ||||
Jun | 54.19 | 54.28 | 54.08 | 54.28 | +.25 | |
Jul | 54.21 | +.24 | ||||
Aug | 54.18 | +.23 | ||||
Sep | 54.16 | +.23 | ||||
Oct | 54.14 | +.21 | ||||
Nov | 54.12 | +.20 | ||||
Dec | 54.17 | 54.19 | 53.77 | 54.11 | +.20 | |
Jan | 54.04 | +.20 | ||||
Feb | 54.00 | +.20 | ||||
Mar | 53.96 | +.20 | ||||
Apr | 53.93 | +.20 | ||||
May | 53.89 | +.18 | ||||
Jun | 53.88 | +.18 | ||||
Jul | 53.86 | +.18 | ||||
Aug | 53.85 | +.18 | ||||
Sep | 53.85 | +.18 | ||||
Oct | 53.86 | +.18 | ||||
Nov | 53.88 | +.18 | ||||
Dec | 53.90 | 53.90 | 53.68 | 53.88 | +.16 | |
Jan | 53.85 | +.16 | ||||
Feb | 53.83 | +.16 | ||||
Mar | 53.82 | +.16 | ||||
Apr | 53.82 | +.16 | ||||
May | 53.83 | +.16 | ||||
Jun | 53.84 | +.16 | ||||
Jul | 53.83 | +.15 | ||||
Aug | 53.83 | +.14 | ||||
Sep | 53.84 | +.13 | ||||
Oct | 53.86 | +.12 | ||||
Nov | 53.89 | +.11 | ||||
Dec | 53.92 | +.12 | ||||
Jan | 53.92 | +.12 | ||||
Feb | 53.91 | +.11 | ||||
Mar | 53.84 | +.11 | ||||
Apr | 53.84 | +.11 | ||||
May | 53.84 | +.10 | ||||
Jun | 53.87 | +.10 | ||||
Jul | 53.88 | +.10 | ||||
Aug | 53.86 | +.09 | ||||
Sep | 53.85 | +.09 | ||||
Oct | 53.85 | +.09 | ||||
Nov | 53.89 | +.08 | ||||
Dec | 53.93 | +.08 | ||||
Jan | 53.86 | +.08 | ||||
Feb | 53.87 | +.08 | ||||
Mar | 53.87 | +.08 | ||||
Apr | 53.89 | +.08 | ||||
May | 53.87 | +.08 | ||||
Jun | 53.86 | +.08 | ||||
Jul | 53.90 | +.08 | ||||
Aug | 53.90 | +.08 | ||||
Sep | 53.91 | +.08 | ||||
Oct | 53.90 | +.08 | ||||
Nov | 53.95 | +.08 | ||||
Dec | 53.94 | +.08 | ||||
Jan | 53.88 | +.08 | ||||
Feb | 53.93 | +.08 | ||||
Mar | 53.90 | +.08 | ||||
Apr | 53.94 | +.08 | ||||
May | 53.94 | +.08 | ||||
Jun | 53.93 | +.08 | ||||
Jul | 53.99 | +.08 | ||||
Aug | 53.99 | +.08 | ||||
Sep | 54.00 | +.08 | ||||
Oct | 54.02 | +.08 | ||||
Nov | 54.08 | +.08 | ||||
Dec | 54.06 | +.08 | ||||
Jan | 54.01 | +.08 | ||||
Feb | 54.02 | +.08 | ||||
Mar | 53.99 | +.08 | ||||
Apr | 53.99 | +.08 | ||||
May | 53.97 | +.08 | ||||
Jun | 53.94 | +.08 | ||||
Jul | 53.97 | +.08 | ||||
Aug | 53.96 | +.08 | ||||
Sep | 53.94 | +.08 | ||||
Oct | 53.94 | +.08 | ||||
Nov | 53.97 | +.08 | ||||
Dec | 53.96 | +.08 | ||||
Jan | 53.88 | +.08 | ||||
Feb | 53.89 | +.08 | ||||
Est. sales 856,098. | Thu.’s sales 1,025,530 | |||||
Thu.’s open int 2,052,646 | ||||||
HEATING OIL | ||||||
42,000 gal, cents per gal | ||||||
Feb | 188.70 | 190.50 | 187.53 | 189.19 | +.63 | |
Mar | 188.13 | 189.87 | 186.90 | 188.67 | +.68 | |
Apr | 187.01 | 188.71 | 185.88 | 187.77 | +.82 | |
May | 188.05 | 188.12 | 185.79 | 187.61 | +.88 | |
Jun | 187.54 | 188.49 | 186.20 | 187.98 | +.90 | |
Jul | 187.16 | 188.96 | 187.16 | 188.90 | +.92 | |
Aug | 188.35 | 189.83 | 188.35 | 189.79 | +.94 | |
Sep | 190.82 | 190.99 | 189.56 | 190.77 | +.94 | |
Oct | 190.10 | 191.66 | 190.10 | 191.66 | +.93 | |
Nov | 191.01 | 192.49 | 191.01 | 192.49 | +.93 | |
Dec | 192.10 | 193.46 | 191.46 | 193.21 | +.94 | |
Jan | 192.87 | 193.86 | 192.87 | 193.86 | +.95 | |
Feb | 193.93 | +.96 | ||||
Mar | 193.20 | 193.60 | 193.20 | 193.60 | +1.00 | |
Apr | 192.65 | +.97 | ||||
May | 192.34 | +.97 | ||||
Jun | 191.11 | 192.25 | 191.11 | 192.25 | +.95 | |
Jul | 192.72 | 192.72 | 192.53 | 192.53 | +.98 | |
Aug | 193.56 | 193.56 | 192.71 | 192.73 | +.98 | |
Sep | 192.50 | 192.94 | 192.50 | 192.94 | +.98 | |
Oct | 193.17 | +.97 | ||||
Nov | 193.31 | +.97 | ||||
Dec | 192.70 | 193.22 | 192.70 | 193.22 | +.96 | |
Jan | 193.35 | +.93 | ||||
Feb | 193.16 | +.93 | ||||
Mar | 192.78 | +.93 | ||||
Apr | 192.18 | +.93 | ||||
May | 192.28 | +.93 | ||||
Jun | 192.83 | +.93 | ||||
Jul | 193.46 | +.93 | ||||
Aug | 193.71 | +.93 | ||||
Sep | 193.75 | +.93 | ||||
Oct | 193.70 | +.93 | ||||
Nov | 193.49 | +.93 | ||||
Dec | 193.27 | +.93 | ||||
Jan | 193.62 | +.93 | ||||
Feb | 193.89 | +.93 | ||||
Mar | 193.74 | +.93 | ||||
Apr | 193.22 | +.93 | ||||
May | 193.17 | +.93 | ||||
Jun | 193.95 | +.93 | ||||
Jul | 194.26 | +.93 | ||||
Aug | 194.36 | +.93 | ||||
Sep | 194.57 | +.93 | ||||
Oct | 194.77 | +.93 | ||||
Nov | 194.53 | +.93 | ||||
Dec | 194.64 | +.93 | ||||
Jan | 195.14 | +.93 | ||||
Est. sales 91,351. | Thu.’s sales 166,874 | |||||
Thu.’s open int 364,668 | ||||||
NY HARBOR RBOB GAS | ||||||
42,000 gallons; dollars per gallon | ||||||
Feb | 1.3891 | 1.4036 | 1.3760 | 1.3894 | +18 | |
Mar | 1.4037 | 1.4193 | 1.3907 | 1.4047 | +12 | |
Apr | 1.6085 | 1.6236 | 1.5944 | 1.6121 | +35 | |
May | 1.6350 | 1.6369 | 1.6127 | 1.6306 | +33 | |
Jun | 1.6500 | 1.6500 | 1.6210 | 1.6389 | +33 | |
Jul | 1.6308 | 1.6429 | 1.6308 | 1.6401 | +38 | |
Aug | 1.6178 | 1.6349 | 1.6178 | 1.6328 | +44 | |
Sep | 1.6059 | 1.6188 | 1.6056 | 1.6153 | +46 | |
Oct | 1.4975 | 1.5060 | 1.4975 | 1.5046 | +44 | |
Nov | 1.4794 | 1.4861 | 1.4794 | 1.4861 | +45 | |
Dec | 1.4554 | 1.4795 | 1.4554 | 1.4759 | +49 | |
Jan | 1.4700 | 1.4760 | 1.4644 | 1.4751 | +45 | |
Feb | 1.4841 | 1.4841 | 1.4833 | 1.4833 | +42 | |
Mar | 1.5014 | +37 | ||||
Apr | 1.6894 | +34 | ||||
May | 1.6990 | +46 | ||||
Jun | 1.6949 | +48 | ||||
Jul | 1.6912 | +26 | ||||
Aug | 1.6815 | +21 | ||||
Sep | 1.6661 | +11 | ||||
Oct | 1.5446 | +24 | ||||
Nov | 1.5217 | +36 | ||||
Dec | 1.5024 | +49 | ||||
Jan | 1.5070 | +49 | ||||
Feb | 1.5281 | +49 | ||||
Mar | 1.5593 | +49 | ||||
Apr | 1.7560 | +49 | ||||
May | 1.7759 | +49 | ||||
Jun | 1.7794 | +49 | ||||
Jul | 1.7587 | +49 | ||||
Aug | 1.7311 | +49 | ||||
Sep | 1.7026 | +49 | ||||
Oct | 1.5727 | +49 | ||||
Nov | 1.5397 | +49 | ||||
Dec | 1.5163 | +49 | ||||
Jan | 1.5145 | +49 | ||||
Feb | 1.5264 | +49 | ||||
Mar | 1.5489 | +49 | ||||
Apr | 1.7458 | +49 | ||||
May | 1.7645 | +49 | ||||
Jun | 1.7575 | +49 | ||||
Jul | 1.7491 | +49 | ||||
Aug | 1.7304 | +49 | ||||
Sep | 1.6924 | +49 | ||||
Oct | 1.5625 | +49 | ||||
Nov | 1.5295 | +49 | ||||
Dec | 1.5061 | +49 | ||||
Jan | 1.5043 | +49 | ||||
Est. sales 110,353. | Thu.’s sales 191,585 | |||||
Thu.’s open int 431,042 | ||||||
NATURAL GAS | ||||||
10,000 mm btu’s, $ per mm btu | ||||||
Feb | 3.160 | 3.207 | 3.047 | 3.178 | +79 | |
Mar | 3.042 | 3.090 | 2.946 | 3.072 | +74 | |
Apr | 2.860 | 2.889 | 2.806 | 2.884 | +40 | |
May | 2.845 | 2.873 | 2.802 | 2.868 | +30 | |
Jun | 2.891 | 2.913 | 2.852 | 2.907 | +22 | |
Jul | 2.940 | 2.956 | 2.902 | 2.951 | +19 | |
Aug | 2.937 | 2.954 | 2.905 | 2.953 | +21 | |
Sep | 2.911 | 2.927 | 2.877 | 2.927 | +24 | |
Oct | 2.932 | 2.951 | 2.897 | 2.951 | +26 | |
Nov | 2.974 | 2.998 | 2.944 | 2.998 | +26 | |
Dec | 3.123 | 3.146 | 3.095 | 3.146 | +24 | |
Jan | 3.210 | 3.239 | 3.187 | 3.239 | +25 | |
Feb | 3.127 | 3.164 | 3.126 | 3.164 | +21 | |
Mar | 2.944 | 2.980 | 2.944 | 2.980 | +17 | |
Apr | 2.607 | 2.619 | 2.607 | 2.618 | ||
May | 2.562 | 2.568 | 2.562 | 2.568 | ||
Jun | 2.590 | 2.593 | 2.585 | 2.592 | + | 1 |
Jul | 2.611 | 2.618 | 2.611 | 2.618 | ||
Aug | 2.618 | 2.620 | 2.615 | 2.619 | ||
Sep | 2.603 | 2.606 | 2.601 | 2.606 | ||
Oct | 2.631 | 2.631 | 2.625 | 2.631 | ||
Nov | 2.681 | |||||
Dec | 2.851 | |||||
Jan | 2.966 | 2.966 | 2.966 | 2.966 | ||
Feb | 2.911 | 2.911 | 2.898 | 2.898 | — | 1 |
Mar | 2.730 | |||||
Apr | 2.490 | + | 5 | |||
May | 2.465 | + | 5 | |||
Jun | 2.503 | + | 5 | |||
Jul | 2.543 | + | 5 | |||
Aug | 2.557 | + | 5 | |||
Sep | 2.551 | + | 5 | |||
Oct | 2.578 | + | 5 | |||
Nov | 2.643 | + | 5 | |||
Dec | 2.850 | 2.850 | 2.825 | 2.825 | + | 5 |
Jan | 2.945 | 2.945 | 2.945 | 2.945 | + | 5 |
Feb | 2.885 | + | 5 | |||
Mar | 2.765 | 2.765 | 2.765 | 2.765 | + | 5 |
Apr | 2.500 | 2.525 | 2.500 | 2.525 | +10 | |
May | 2.502 | +10 | ||||
Jun | 2.531 | +10 | ||||
Jul | 2.563 | +10 | ||||
Aug | 2.571 | +10 | ||||
Sep | 2.565 | +10 | ||||
Oct | 2.591 | +10 | ||||
Nov | 2.653 | 2.653 | 2.653 | 2.653 | +10 | |
Dec | 2.815 | +10 | ||||
Jan | 2.935 | +10 | ||||
Feb | 2.882 | +10 | ||||
Mar | 2.782 | +13 | ||||
Apr | 2.552 | +18 | ||||
May | 2.539 | +18 | ||||
Jun | 2.578 | +18 | ||||
Jul | 2.618 | +18 | ||||
Aug | 2.638 | +18 | ||||
Sep | 2.640 | +18 | ||||
Oct | 2.670 | +18 | ||||
Nov | 2.736 | +18 | ||||
Dec | 2.895 | +20 | ||||
Jan | 3.015 | +20 | ||||
Feb | 2.973 | +23 | ||||
Mar | 2.888 | +28 | ||||
Apr | 2.658 | +43 | ||||
May | 2.643 | +45 | ||||
Jun | 2.673 | +45 | ||||
Jul | 2.706 | +45 | ||||
Aug | 2.723 | +45 | ||||
Sep | 2.725 | +45 | ||||
Oct | 2.752 | +45 | ||||
Nov | 2.816 | +45 | ||||
Dec | 2.966 | +45 | ||||
Jan | 3.086 | +45 | ||||
Feb | 3.047 | +45 | ||||
Mar | 2.984 | +45 | ||||
Apr | 2.754 | +45 | ||||
May | 2.740 | +45 | ||||
Jun | 2.769 | +45 | ||||
Jul | 2.801 | +45 | ||||
Aug | 2.820 | +45 | ||||
Sep | 2.824 | +45 | ||||
Oct | 2.855 | +45 | ||||
Nov | 2.921 | +45 | ||||
Dec | 3.071 | +45 | ||||
Jan | 3.191 | +45 | ||||
Feb | 3.156 | +45 | ||||
Mar | 3.093 | +45 | ||||
Apr | 2.868 | +45 | ||||
May | 2.851 | +45 | ||||
Jun | 2.875 | +45 | ||||
Jul | 2.902 | +45 | ||||
Aug | 2.922 | +45 | ||||
Sep | 2.926 | +45 | ||||
Oct | 2.954 | +45 | ||||
Nov | 3.020 | +45 | ||||
Dec | 3.170 | +45 | ||||
Jan | 3.290 | +45 | ||||
Feb | 3.257 | +45 | ||||
Mar | 3.194 | +45 | ||||
Apr | 2.961 | +45 | ||||
May | 2.943 | +45 | ||||
Jun | 2.969 | +45 | ||||
Jul | 2.997 | +45 | ||||
Aug | 3.015 | +45 | ||||
Sep | 3.020 | +45 | ||||
Oct | 3.048 | +45 | ||||
Nov | 3.114 | +45 | ||||
Dec | 3.264 | +45 | ||||
Jan | 3.385 | +45 | ||||
Feb | 3.353 | +45 | ||||
Mar | 3.290 | +45 | ||||
Apr | 3.030 | +45 | ||||
May | 3.010 | +45 | ||||
Jun | 3.040 | +45 | ||||
Jul | 3.080 | +45 | ||||
Aug | 3.120 | +45 | ||||
Sep | 3.133 | +45 | ||||
Oct | 3.179 | +45 | ||||
Nov | 3.247 | +45 | ||||
Dec | 3.397 | +45 | ||||
Jan | 3.521 | +45 | ||||
Feb | 3.489 | +45 | ||||
Mar | 3.426 | +45 | ||||
Apr | 3.126 | +45 | ||||
May | 3.104 | +45 | ||||
Jun | 3.134 | +45 | ||||
Jul | 3.174 | +45 | ||||
Aug | 3.214 | +45 | ||||
Sep | 3.229 | +45 | ||||
Oct | 3.275 | +45 | ||||
Nov | 3.347 | +45 | ||||
Dec | 3.499 | +45 | ||||
Jan | 3.629 | +45 | ||||
Feb | 3.597 | +45 | ||||
Mar | 3.532 | +45 | ||||
Apr | 3.212 | +45 | ||||
May | 3.190 | +45 | ||||
Jun | 3.225 | +45 | ||||
Jul | 3.270 | +45 | ||||
Aug | 3.310 | +45 | ||||
Sep | 3.325 | +45 | ||||
Oct | 3.371 | +45 | ||||
Nov | 3.443 | +45 | ||||
Dec | 3.598 | +45 | ||||
Jan | 3.728 | +45 | ||||
Feb | 3.696 | +45 | ||||
Mar | 3.631 | +45 | ||||
Apr | 3.306 | +45 | ||||
May | 3.284 | +45 | ||||
Jun | 3.319 | +45 | ||||
Jul | 3.364 | +45 | ||||
Aug | 3.404 | +45 | ||||
Sep | 3.419 | +45 | ||||
Oct | 3.465 | +45 | ||||
Nov | 3.537 | +45 | ||||
Dec | 3.692 | +45 | ||||
Est. sales 332,520. | Thu.’s sales 374,814 | |||||
Thu.’s open int 1,333,941 |