BC-BKC--Dayton-Saint Louis Long Box
February 6, 2019
SAINT LOUIS 73, DAYTON 60 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
DAYTON | Min | M-A | M-A | O-T | A | PF | PTS |
Cunningham | 32 | 5-11 | 2-3 | 6-7 | 0 | 4 | 12 |
Mikesell | 30 | 3-8 | 2-2 | 1-6 | 1 | 3 | 9 |
Toppin | 28 | 2-6 | 7-8 | 1-5 | 3 | 4 | 11 |
Crutcher | 38 | 5-15 | 0-0 | 0-3 | 3 | 0 | 11 |
Davis | 20 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
Landers | 33 | 4-8 | 0-0 | 0-5 | 0 | 1 | 8 |
Cohill | 16 | 3-3 | 0-1 | 0-2 | 2 | 4 | 7 |
Policelli | 3 | 1-1 | 0-1 | 1-1 | 0 | 2 | 2 |
Totals | 200 | 23-54 | 11-15 | 9-30 | 9 | 20 | 60 |
Percentages: FG .426, FT .733.
3-Point Goals: 3-16, .188 (Cohill 1-1, Mikesell 1-5, Crutcher 1-6, Cunningham 0-1, Landers 0-1, Davis 0-2).
Team Rebounds: 3. Team Turnovers: 12 (7 PTS).
Blocked Shots: 1 (Crutcher).
Turnovers: 12 (Crutcher 2, Cunningham 2, Davis 2, Mikesell 2, Cohill, Landers, Policelli, Toppin).
Steals: 3 (Cunningham, Mikesell, Toppin).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAINT LOUIS | Min | M-A | M-A | O-T | A | PF | PTS |
Foreman | 36 | 7-10 | 4-11 | 5-9 | 0 | 3 | 18 |
French | 19 | 4-4 | 2-6 | 4-8 | 0 | 5 | 10 |
Bess | 31 | 5-15 | 3-3 | 1-3 | 2 | 3 | 14 |
Goodwin | 39 | 1-10 | 2-3 | 4-7 | 5 | 2 | 5 |
Isabell | 35 | 3-10 | 5-5 | 0-3 | 4 | 0 | 11 |
Thatch | 22 | 3-4 | 4-4 | 3-7 | 0 | 3 | 12 |
Wiley | 18 | 1-4 | 0-0 | 0-1 | 0 | 1 | 3 |
Totals | 200 | 24-57 | 20-32 | 17-38 | 11 | 17 | 73 |
Percentages: FG .421, FT .625.
3-Point Goals: 5-20, .250 (Thatch 2-3, Goodwin 1-2, Wiley 1-3, Bess 1-8, Isabell 0-4).
Team Rebounds: 3. Team Turnovers: 8 (14 PTS).
Blocked Shots: 5 (Foreman 2, French 2, Thatch).
Turnovers: 8 (French 2, Thatch 2, Bess, Foreman, Goodwin, Isabell).
Steals: 7 (Foreman 3, Thatch 2, Goodwin, Isabell).
Technical Fouls: None.
Dayton | 22 | 38—60 |
---|---|---|
Saint Louis | 34 | 39—73 |
A_6,311 (10,600).