Sam Houston Race Park Early Entries, Saturday Feburary 2nd, 2019
1st-$20,000, Stakes, 4-Year-Olds Fillies, Seven Furlongs
Texas Yellow Rose Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Dance With Me Bw (L), 123 | E. Valdez-Jiminez | 1-2-2 | Jerenesto Torrez | |
2 | Wma Hope , 123 | D. Benavides | 7-2-4 | Rita Deleon | |
3 | Texas Style Cs (M), 123 | S. Risenhoover | x-x-x | Jerenesto Torrez | |
4 | Dahnia Cs (M), 123 | M. Fadlovich | x-x-x | Renee Lafleur-Diaz | |
5 | Rb Blastfromthepast (L), 123 | R. Guerra | 2-4-2 | Jerenesto Torrez | |
6 | Uptown Sweet Caroline (L), 123 | L. Rivera, Jr. | 1-2-x | Glen Rottweiler |
2nd-$22,000, Stakes, 4-Year-Olds , Seven Furlongs
Texas Six-Shooter Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Big Ben Aa (L), 123 | S. Risenhoover | 2-2-2 | Jerenesto Torrez | |
2 | Madjestic (L), 123 | A. Ramos | 3-1-1 | Simon Hobson | |
3 | Rb Texas Hold Em (L), 123 | E. Valdez-Jiminez | 1-3-5 | Jerenesto Torrez | |
4 | Uptown Cruisedirector (L), 123 | L. Rivera, Jr. | 5-4-1 | Glen Rottweiler | |
5 | Wma Silver Sand (L), 123 | D. Benavides | 5-3-1 | Rita Deleon | |
6 | Fleet De Sand , 123 | M. Fadlovich | 6-6-1 | Hope Misner | |
7 | Da Vazess (M), 123 | E. McNeil | x-x-x | Renee Lafleur-Diaz | |
8 | Little Sammy Sv (M), 123 | I. Arellano | x-x-x | Renee Lafleur-Diaz | |
9 | Rb Super Duty (L), 123 | R. Guerra | 7-4-1 | Jerenesto Torrez |
3rd-$6,500, Claiming $5,000-$5,000, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Cowboy Bling (L), 123 | E. McNeil | 9-6-1 | Danny Pish | |
2 | Ashtabula Five (L), 123 | L. Wade | 4-3-4 | Jaime Castellanos | |
3 | Runaway Wilson (L), 123 | E. Martin, Jr. | 4-5-5 | Raul Rangel | |
4 | Swift Shock (L), 123 | S. Risenhoover | 9-3-4 | Allen Dupuy | |
5 | Butterscotch Man (L), 123 | E. Valdez-Jiminez | 11-6-8 | Ruperto Urbina | |
6 | Jessicas Arch (L), 118 | J. Padron-Barcenas | 4-3-9 | Randall Guilkey | |
7 | Crescent Flyer (L), 123 | I. Arellano | 5-7-2 | Ruperto Urbina |
4th-$6,250, Claiming $5,000-$5,000, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Sunny’s Funny (L), 123 | I. Diego | 6-5-5 | Steven Asmussen | |
2 | Una Brujita (L), 123 | S. Risenhoover | 4-1-2 | Francisco Bravo | |
3 | Madrecuixe (L), 123 | R. Guerra | 7-6-8 | Kari Craddock | |
4 | Fearless Tears (L), 123 | E. Martin, Jr. | 9-6-10 | Veronica Griggs | |
5 | Gio Point (L), 123 | M. Fadlovich | 7-8-2 | Dewey Smith | |
6 | Tom and Ed’s Girl (L), 123 | E. McNeil | 7-6-8 | Allen Dupuy | |
7 | Wave of Perfection (L), 123 | D. Parker | 8-7-2 | W. Calhoun | |
8 | Doctor C. (L), 118 | J. Padron-Barcenas | 9-2-1 | Javier Ortiz |
5th-$9,000, Maiden Claiming $25,000-$25,000, 4-Year-Olds & Up Fillies and Mares, Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Glitter Bright (L), 123 | E. Valdez-Jiminez | 5-4-10 | Karen Jacks | |
2 | Ellie Brock (L), 123 | F. Manrrique | 3-8-8 | Jody Ervin-Mezzacappa | |
3 | Runforacure (L), 123 | E. Ruiz | 7-10-x | J. Bustamante | |
4 | Mimeograph (L), 123 | L. Luzzi | 5-3-4 | Allen Dupuy | |
5 | Frilly Frill (M), 123 | E. Martin, Jr. | x-x-x | Dewey Smith | |
6 | Kingdom Exxpres (M), 123 | R. Guerra | x-x-x | Jerenesto Torrez | |
7 | Chanceleggy Girl (L), 123 | I. Arellano | 9-x-x | Joe Offolter | |
8 | Belknap Creek (L), 123 | L. Wade | 8-4-3 | Mindy Willis | |
9 | McKchlo , 123 | A. Triana Jr. | 5-3-x | Ashley Dunn | |
10 | Pushy (L), 123 | C. Roman | 8-6-7 | Mindy Willis | |
11 | The Lumber Gal (M), 123 | E. McNeil | x-x-x | Danny Pish | |
12 | Gift Bag , 123 | B. Landeros | 9-9-9 | Kris Fullerton |
6th-$20,000, Maiden Special Weight, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Mabas (M), 123 | D. Benavides | x-x-x | David Elmegreen | |
2 | Lil Capo Caddy (M), 123 | L. Luzzi | x-x-x | Dewey Smith | |
3 | I’m Solid Gone (L), 123 | E. McNeil | 10-5-3 | Danny Pish | |
4 | Paula’s Buddy (L), 123 | I. Arellano | 7-4-6 | Larry Contois | |
5 | B Js Arch (L), 118 | J. Padron-Barcenas | 5-6-6 | Randall Guilkey | |
6 | Gradyz Kat (L), 123 | E. Valdez-Jiminez | 6-6-2 | Clifford Dodson | |
7 | Gossip’s Terror , 118 | M. Brooks | 4-3-9 | David Bird | |
8 | Texas Warrior (L), 123 | D. Sorenson | 8-5-3 | Mindy Willis | |
9 | Captain Amante (L), 123 | E. Ruiz | 6-6-6 | Mark Hibdon |
7th-$10,000, Claiming $25,000-$25,000, 4-Year-Olds & Up , One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Woulda Coulda Did (L), 123 | E. McNeil | 2-6-2 | Danny Pish | |
2 | Uncail (L), 123 | M. Fadlovich | 1-7-3 | Kenneth Nolen | |
3 | Morhawk (L), 123 | I. Arellano | 7-7-4 | Boyd Caster | |
4 | Tornado Man (L), 123 | E. Valdez-Jiminez | 8-9-10 | Sarah Delany | |
5 | Iron Cross (L), 118 | E. Ruiz | 9-7-1 | Alex Hernandez | |
6 | Blowin Smoke (L), 123 | E. Martin, Jr. | 9-2-3 | Karl Broberg | |
7 | Concordes Flash , 113 | C. Fletcher | 1-x-x | Veronica Griggs | |
8 | Arched Feather (L), 123 | F. Manrrique | 11-10-9 | M. Davidson | |
9 | Pompeyano (L), 123 | R. Guerra | 2-2-5 | Jerenesto Torrez | |
10 | Midas Cat (L), 123 | S. Risenhoover | 6-4-1 | Terry Eoff | |
11 | Hero of Haven (L), 123 | C. Roman | 1-3-6 | Hugo Rodriguez |
8th-$21,000, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Alex’s Bourbon (L), 123 | E. Martin, Jr. | 5-1-1 | Karl Broberg | |
2 | True Confession (L), 120 | R. Singh | 9-4-1 | Charles Smith | |
3 | Fiddlers Tsunami (L), 120 | B. Landeros | 4-6-6 | Jody Pruitt | |
4 | Darion’s Dream (L), 123 | L. Luzzi | 1-4-1 | Karl Broberg | |
5 | Eternal Bling (L), 123 | B. McNeil | 7-1-6 | Danele Durham | |
6 | Raging Town (L), 123 | I. Diego | 9-5-7 | Steven Asmussen |
9th-$6,000, Maiden Claiming $5,000-$5,000, 4-Year-Olds & Up , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Bold River (L), 123 | E. Valdez-Jiminez | 10-7-x | Jaime Castellanos | |
2 | Iz Not Home (L), 123 | J. Medina | 2-3-7 | Veronica Griggs | |
3 | Valid Thor (M), 123 | L. Wade | x-x-x | J. Bustamante | |
4 | Tactical Sport , 123 | A. Triana Jr. | 11-10-8 | Ashley Dunn | |
5 | Western Lad , 123 | B. McNeil | x-x-x | Christine Byrom | |
6 | Watta Mitten (L), 123 | D. Benavides | 5-7-10 | Humberto Loma | |
7 | Pester (L), 123 | M. Fadlovich | 6-x-x | Christine Byrom | |
8 | Smokenbrachoa (L), 123 | E. McNeil | 13-10-x | Austin Gustafson | |
9 | Zmor Aristocat , 123 | J. Rodriguez | 3-3-4 | Roberto Madrigal | |
10 | Hi Heat Boy (L), 123 | E. Martin, Jr. | 6-6-6 | Wayne Buehrer | |
11 | Midwatch (M), 123 | L. Luzzi | 12-10-6 | Matt Hebert |
(c) 2019 Equibase Company LLC, all rights reserved.