Golden Gate Fields Entries, Friday Feburary 1st, 2019
January 30, 2019
1st-$10,500, Maiden Claiming $8,000-$8,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Violent Affair (L), 124 | F. Monroy | 6-5-6 | Steve Sherman | 6/1 | |
2 | Charlie Cowden (L), 124 | F. Alvarado | 4-7-4 | Bill McLean | 6/1 | |
3 | Ancestry (L), 125 | P. Terrero | 3-2-5 | Duane Offield | 5/2 | |
4 | Amazing Donald (L), 124 | F. Duran | 8-5-2 | Jedd Josephson | 12/1 | |
5 | Law Breaker (L), 124 | R. Gonzalez | 2-8-5 | Rene Amescua | 7/2 | |
6 | Redneck Stranger , 124 | J. Couton | 3-3-5 | Jose Puentes | 15/1 | |
7 | Dare to Believe (L), 125 | C. Herrera | 5-5-3 | Sherrie Monroe | 2/1 |
2nd-$12,000, Claiming $6,250-$6,250, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Braddock (L), 125 | J. Hernandez | 1-4-6 | Jerry Hollendorfer | 7/2 | |
2 | Royal Banker (L), 125 | L. Ocasio | 6-7-2 | Clifford DeLima | 15/1 | |
3 | Sizzling Eddie (L), 125 | W. Antongeorgi III | 4-2-1 | Isidro Tamayo | 4/1 | |
4 | Vending Machine (L), 125 | F. Alvarado | 5-4-6 | Victor Trujillo | 6/1 | |
5 | Shackleford Banks (L), 125 | A. Cedillo | 4-4-2 | Jonathan Wong | 2/1 | |
6 | Going for the Win (L), 125 | S. Amador | 6-7-2 | Ellen Jackson | 6/1 | |
7 | Anythingscookin (L), 125 | J. Couton | 1-7-6 | Clifford DeLima | 5/1 |
3rd-$19,000, Starters Allowance, 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Mo Dinero (L), 120 | L. Ocasio | 1-3-3 | Jonathan Wong | 6/5 | |
2 | Park Hill Diamond (L), 118 | J. Hernandez | 2-2-5 | Sergio Ledezma | 8/1 | |
3 | Torpedo Away (L), 120 | A. Solis | 1-1-x | Tim McCanna | 5/2 | |
4 | Louie the Gambler (L), 118 | P. Terrero | 7-7-3 | Tim McCanna | 15/1 | |
5 | Eighty Proof (L), 118 | A. Cedillo | 12-8-1 | Jerry Hollendorfer | 3/1 | |
6 | Tanner’s My Name (L), 118 | S. Amador | 9-10-3 | Daniel Franko | 10/1 |
4th-$18,000, Claiming $20,000-$18,000, 4-Year-Olds & Up , One Mile and One Sixteenth
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Excavation (L), 125 | J. Hernandez | 7-8-2 | John Martin | 9/5 | |
2 | Katie’s Cowboy (L), 124 | W. Antongeorgi III | 3-1-4 | Reid France | 4/1 | |
3 | Buckley Bay (L), 125 | P. Terrero | 2-3-4 | Dan Markle | 3/1 | |
4 | Manila Mischief (L), 125 | L. Ocasio | 4-2-8 | Isidro Tamayo | 5/1 | |
5 | Hard Fought (L), 125 | A. Cedillo | 7-6-4 | Robert Hess, Sr. | 6/1 | |
6 | Uber Star (L), 125 | C. Martinez | 1-6-4 | William Morey | 6/1 |
5th-$17,000, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Foxy Lover (L), 123 | J. Hernandez | 1-4-2 | Jerry Hollendorfer | 6/1 | |
2 | One Eyed Mama (L), 125 | A. Cedillo | 1-2-4 | Steve Sherman | 9/5 | |
3 | Streetlightromance (L), 123 | J. Couton | 8-3-1 | Andreas Psarras | 20/1 | |
4 | Raiderette (L), 123 | S. Amador | 2-1-6 | Victor Trujillo | 3/1 | |
5 | Handful of Pearls (L), 123 | C. Herrera | 1-4-3 | Jacob Aguilar | 15/1 | |
6 | Lady Chrome (L), 125 | P. Terrero | 5-5-1 | Rhoda March | 4/1 | |
7 | Exit Sixty Slew (L), 123 | C. Martinez | 10-2-6 | Blaine Wright | 6/1 | |
8 | No Spin Zone (L), 125 | F. Duran | 1-2-2 | Sherrie Monroe | 15/1 |
6th-$24,000, Claiming $32,000-$30,000, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Savannah Slew (L), 123 | C. Martinez | 8-6-4 | Samuel Calvario | 5/2 | |
2 | Hal’s Buddy (L), 121 | L. Ocasio | 6-5-3 | Bill McLean | 9/2 | |
3 | Staintondale Lass (L), 123 | P. Terrero | 1-2-6 | Manuel Badilla | 9/2 | |
4 | Astolat (L), 122 | W. Antongeorgi III | 9-4-4 | Manuel Badilla | 4/1 | |
5 | Gone to Bali , 121 | J. Hernandez | 1-6-5 | Blaine Wright | 5/1 | |
6 | Melissa Jane , 123 | J. Couton | 8-11-8 | Leonard Powell | 3/1 |
7th-$13,000, Claiming $8,000-$7,000, 4-Year-Olds & Up , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Kronwall (L), 125 | A. Gomez | 3-5-3 | Clifford DeLima | 6/1 | |
2 | Sunday Nap (L), 125 | J. Couton | 3-4-6 | Debbie Winick | 9/2 | |
3 | Jens de Ville (L), 125 | F. Monroy | 4-5-6 | Amanda Lockett | 10/1 | |
4 | River House (L), 125 | S. Amador | 5-6-10 | Daniel Franko | 15/1 | |
5 | Manitou (L), 125 | C. Martinez | 10-7-1 | Gloria Haley | 5/1 | |
6 | Hank the Tank (L), 125 | J. Hernandez | 2-1-3 | Jerry Hollendorfer | 3/1 | |
7 | Bitte (L), 125 | A. Solis | 1-9-4 | William Delia | 9/5 |
8th-$24,000, Claiming $32,000-$30,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Lovenseek (L), 123 | J. Hernandez | 1-4-4 | Jack Steiner | 4/1 | |
2 | Zakaroff (L), 123 | R. Gonzalez | 5-6-5 | Steven Specht | 15/1 | |
3 | Harvest a Storm (L), 123 | W. Antongeorgi III | 4-2-4 | Ed Moger, Jr. | 6/1 | |
4 | Secreto Primero (L), 123 | L. Ocasio | 2-1-3 | John Martin | 7/2 | |
5 | Taima the Hawk (L), 125 | C. Martinez | 5-6-1 | Jerry Hollendorfer | 5/2 | |
6 | Taelyns Prince (L), 123 | F. Alvarado | 4-9-9 | Victor Trujillo | 10/1 | |
7 | Dano’s Dream (L), 125 | A. Cedillo | 1-3-2 | Jonathan Wong | 3/1 |
(c) 2019 Equibase Company LLC, all rights reserved.