BC-BKC--T25-Buffalo-Bowling Green Long Box
February 2, 2019
BOWLING GREEN 92, No. 18 BUFFALO 88 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
BUFFALO | Min | M-A | M-A | O-T | A | PF | PTS |
McRae | 21 | 3-5 | 0-0 | 3-9 | 2 | 1 | 8 |
Graves | 16 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 |
Harris | 32 | 2-11 | 0-0 | 1-7 | 3 | 4 | 4 |
Jordan | 24 | 2-8 | 0-1 | 1-3 | 4 | 4 | 4 |
Massinburg | 34 | 10-16 | 2-3 | 1-4 | 2 | 4 | 26 |
Perkins | 29 | 3-7 | 3-4 | 0-6 | 0 | 5 | 10 |
Caruthers | 28 | 9-10 | 9-11 | 3-6 | 0 | 2 | 30 |
Segu | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 |
Williams | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 31-65 | 14-19 | 10-38 | 12 | 25 | 88 |
Percentages: FG .477, FT .737.
3-Point Goals: 12-31, .387 (Massinburg 4-6, Caruthers 3-3, Graves 2-4, McRae 2-4, Perkins 1-2, Segu 0-1, Williams 0-1, Jordan 0-3, Harris 0-7).
Team Rebounds: 4. Team Turnovers: 17 (13 PTS).
Blocked Shots: 2 (Harris, McRae).
Turnovers: 17 (Caruthers 6, Jordan 3, Perkins 3, Massinburg 2, Harris, McRae, Segu).
Steals: 5 (Massinburg 2, Caruthers, Jordan, Perkins).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOWLING GREEN | Min | M-A | M-A | O-T | A | PF | PTS |
Wiggins | 30 | 3-6 | 11-16 | 3-10 | 1 | 3 | 17 |
Fields | 19 | 1-3 | 2-2 | 0-1 | 0 | 1 | 4 |
Frye | 32 | 10-16 | 2-4 | 0-2 | 2 | 3 | 25 |
Turner | 36 | 8-14 | 3-5 | 0-5 | 1 | 2 | 22 |
Plowden | 24 | 2-3 | 0-0 | 1-3 | 1 | 3 | 4 |
Lillard | 24 | 2-6 | 1-4 | 0-1 | 1 | 2 | 7 |
Sierra | 13 | 1-4 | 2-2 | 0-3 | 0 | 1 | 4 |
Laster | 13 | 3-7 | 3-3 | 1-2 | 0 | 0 | 9 |
Uju | 7 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
Mattos | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 30-60 | 24-36 | 5-29 | 7 | 19 | 92 |
Percentages: FG .500, FT .667.
3-Point Goals: 8-19, .421 (Turner 3-5, Frye 3-7, Lillard 2-3, Fields 0-2, Sierra 0-2).
Team Rebounds: 3. Team Turnovers: 9 (24 PTS).
Blocked Shots: 1 (Wiggins).
Turnovers: 9 (Turner 3, Fields, Frye, Laster, Plowden, Sierra, Wiggins).
Steals: 6 (Frye 3, Lillard, Sierra, Uju).
Technical Fouls: None.
Buffalo | 47 | 41—88 |
---|---|---|
Bowling Green | 39 | 53—92 |