BC-BKC--Boise St.-Air Force Long Box
January 23, 2019
AIR FORCE 74, BOISE ST. 60 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
BOISE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Haney | 22 | 5-8 | 1-4 | 4-6 | 0 | 3 | 11 |
Alston | 36 | 7-13 | 8-10 | 0-4 | 0 | 3 | 24 |
Dickinson | 30 | 1-7 | 0-0 | 0-2 | 1 | 2 | 3 |
Hobbs | 32 | 2-10 | 4-4 | 0-2 | 2 | 1 | 8 |
Jessup | 38 | 3-8 | 0-2 | 0-3 | 0 | 1 | 8 |
Dembley | 19 | 1-5 | 1-1 | 0-0 | 0 | 2 | 3 |
Williams | 12 | 1-2 | 0-0 | 1-4 | 1 | 3 | 2 |
Wacker | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 |
Harwell | 2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 |
Totals | 200 | 20-55 | 15-23 | 5-21 | 4 | 19 | 60 |
Percentages: FG .364, FT .652.
3-Point Goals: 5-25, .200 (Jessup 2-5, Alston 2-6, Dickinson 1-6, Dembley 0-4, Hobbs 0-4).
Team Rebounds: 1. Team Turnovers: 6 (16 PTS).
Blocked Shots: 4 (Haney 3, Jessup).
Turnovers: 6 (Williams 3, Dembley, Haney, Hobbs).
Steals: 7 (Dembley 3, Dickinson, Haney, Jessup, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AIR FORCE | Min | M-A | M-A | O-T | A | PF | PTS |
Scottie | 33 | 8-13 | 4-4 | 1-7 | 1 | 1 | 22 |
Swan | 24 | 3-4 | 3-4 | 2-3 | 1 | 4 | 9 |
Tomes | 17 | 0-2 | 0-0 | 0-7 | 1 | 2 | 0 |
Van Soelen | 30 | 0-2 | 4-4 | 1-2 | 5 | 3 | 4 |
Walker | 36 | 8-11 | 1-1 | 0-6 | 4 | 3 | 18 |
Joyce | 23 | 4-7 | 3-6 | 1-7 | 1 | 3 | 12 |
Morris | 15 | 1-3 | 2-2 | 0-3 | 0 | 1 | 5 |
Akaya | 13 | 2-4 | 0-0 | 3-4 | 0 | 1 | 4 |
Louder | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Brown | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 26-48 | 17-21 | 8-39 | 14 | 18 | 74 |
Percentages: FG .542, FT .810.
3-Point Goals: 5-16, .313 (Scottie 2-5, Walker 1-1, Morris 1-3, Joyce 1-4, Van Soelen 0-1, Tomes 0-2).
Team Rebounds: 3. Team Turnovers: 16 (6 PTS).
Blocked Shots: 4 (Scottie 2, Swan, Van Soelen).
Turnovers: 16 (Morris 4, Swan 4, Scottie 3, Akaya 2, Joyce 2, Walker).
Steals: 1 (Walker).
Technical Fouls: None.
Boise St. | 33 | 27—60 |
---|---|---|
Air Force | 33 | 41—74 |