BC-BKC--T25-Nebraska-Purdue Long Box
February 10, 2019
No. 15 PURDUE 81, NEBRASKA 62 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
NEBRASKA | Min | M-A | M-A | O-T | A | PF | PTS |
Borchardt | 36 | 2-3 | 1-1 | 3-5 | 1 | 1 | 5 |
Roby | 35 | 3-11 | 3-4 | 0-3 | 4 | 4 | 10 |
Palmer | 40 | 6-17 | 4-4 | 0-1 | 1 | 4 | 17 |
Thorbjarnarson | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 |
Watson | 34 | 1-5 | 1-3 | 0-5 | 3 | 5 | 4 |
Allen | 26 | 6-9 | 1-1 | 1-2 | 1 | 1 | 18 |
Harris | 9 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 |
Akenten | 8 | 2-6 | 0-0 | 2-5 | 0 | 0 | 5 |
Totals | 200 | 21-55 | 10-13 | 6-22 | 13 | 17 | 62 |
Percentages: FG .382, FT .769.
3-Point Goals: 10-24, .417 (Allen 5-6, Akenten 1-3, Palmer 1-3, Thorbjarnarson 1-3, Roby 1-4, Watson 1-5).
Team Rebounds: 2. Team Turnovers: 8 (9 PTS).
Blocked Shots: 4 (Akenten, Borchardt, Palmer, Roby).
Turnovers: 8 (Borchardt 2, Palmer 2, Roby 2, Allen, Watson).
Steals: 2 (Roby 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PURDUE | Min | M-A | M-A | O-T | A | PF | PTS |
Eifert | 29 | 4-4 | 6-6 | 5-7 | 2 | 1 | 16 |
Williams | 17 | 2-4 | 0-0 | 1-6 | 1 | 3 | 4 |
Cline | 32 | 4-9 | 0-0 | 0-4 | 1 | 3 | 10 |
Eastern | 31 | 4-9 | 4-6 | 3-10 | 4 | 4 | 12 |
Edwards | 37 | 8-16 | 9-9 | 0-2 | 2 | 2 | 27 |
Haarms | 23 | 2-3 | 0-0 | 2-8 | 1 | 3 | 4 |
Stefanovic | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 |
Wheeler | 11 | 1-5 | 0-0 | 1-2 | 0 | 0 | 2 |
Hunter | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 27-53 | 19-21 | 12-39 | 12 | 17 | 81 |
Percentages: FG .509, FT .905.
3-Point Goals: 8-20, .400 (Eifert 2-2, Stefanovic 2-2, Cline 2-5, Edwards 2-8, Eastern 0-1, Hunter 0-1, Wheeler 0-1).
Team Rebounds: 0. Team Turnovers: 8 (11 PTS).
Blocked Shots: 7 (Haarms 4, Edwards, Eifert, Stefanovic).
Turnovers: 8 (Eastern 3, Williams 2, Cline, Haarms, Stefanovic).
Steals: 8 (Eifert 4, Eastern 2, Edwards, Hunter).
Technical Fouls: None.
Nebraska | 31 | 31—62 |
---|---|---|
Purdue | 33 | 48—81 |