BC-BKC--Fresno St.-UNLV Long Box
February 10, 2019
FRESNO ST. 83, UNLV 65 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
FRESNO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bittner | 37 | 3-8 | 0-0 | 0-4 | 3 | 2 | 8 |
Grimes | 24 | 5-7 | 3-4 | 3-11 | 1 | 3 | 13 |
Blackwell | 30 | 5-8 | 0-0 | 1-1 | 2 | 1 | 13 |
Huggins | 31 | 10-16 | 5-5 | 0-5 | 1 | 1 | 31 |
Taylor | 38 | 6-12 | 2-5 | 3-6 | 3 | 1 | 18 |
Williams | 15 | 0-0 | 0-0 | 0-2 | 1 | 2 | 0 |
Gray | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 |
McWilliams | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Agau | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Rojas | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 29-54 | 10-14 | 8-33 | 11 | 13 | 83 |
Percentages: FG .537, FT .714.
3-Point Goals: 15-29, .517 (Huggins 6-9, Taylor 4-8, Blackwell 3-5, Bittner 2-6, McWilliams 0-1).
Team Rebounds: 2. Team Turnovers: 10 (9 PTS).
Blocked Shots: 1 (McWilliams).
Turnovers: 10 (Grimes 3, Taylor 3, Bittner, Huggins, McWilliams, Williams).
Steals: 5 (Huggins 2, Agau, Bittner, Taylor).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UNLV | Min | M-A | M-A | O-T | A | PF | PTS |
Mbacke Diong | 28 | 6-13 | 0-0 | 2-4 | 0 | 3 | 12 |
Ntambwe | 24 | 3-6 | 5-8 | 1-2 | 1 | 3 | 11 |
Clyburn | 32 | 6-10 | 2-4 | 1-5 | 1 | 1 | 15 |
Hardy | 31 | 4-9 | 2-4 | 0-2 | 3 | 3 | 10 |
Robotham | 32 | 3-7 | 1-1 | 0-2 | 7 | 2 | 8 |
Blair | 25 | 1-2 | 0-0 | 1-7 | 1 | 1 | 2 |
Hamilton | 17 | 1-4 | 0-0 | 2-2 | 0 | 0 | 2 |
Tchamwa Tchatchoua | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Woodbury | 4 | 1-1 | 0-2 | 0-0 | 0 | 1 | 3 |
Coleman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-54 | 10-19 | 7-24 | 13 | 15 | 65 |
Percentages: FG .481, FT .526.
3-Point Goals: 3-15, .200 (Woodbury 1-1, Clyburn 1-3, Robotham 1-3, Blair 0-1, Hardy 0-2, Ntambwe 0-2, Hamilton 0-3).
Team Rebounds: 0. Team Turnovers: 10 (18 PTS).
Blocked Shots: 5 (Hardy 2, Blair, Mbacke Diong, Tchamwa Tchatchoua).
Turnovers: 10 (Blair 3, Hardy 3, Ntambwe 2, Mbacke Diong, Robotham).
Steals: 5 (Clyburn 3, Hardy 2).
Technical Fouls: None.
Fresno St. | 45 | 38—83 |
---|---|---|
UNLV | 33 | 32—65 |
A_8,324 (18,776).