BC-BKC--T25-Iowa-Minnesota Long Box
January 28, 2019
MINNESOTA 92, No. 19 IOWA 87 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
Cook | 31 | 8-14 | 2-7 | 0-9 | 4 | 2 | 18 |
Garza | 28 | 9-13 | 4-4 | 1-3 | 1 | 4 | 25 |
Bohannon | 20 | 1-3 | 0-0 | 0-0 | 5 | 2 | 2 |
Moss | 33 | 8-14 | 1-2 | 1-6 | 3 | 3 | 23 |
Wieskamp | 20 | 0-2 | 3-4 | 0-3 | 1 | 2 | 3 |
McCaffery | 19 | 0-1 | 1-2 | 0-1 | 3 | 3 | 1 |
N.Baer | 16 | 3-4 | 2-2 | 3-5 | 2 | 3 | 9 |
Kriener | 16 | 3-6 | 0-0 | 3-3 | 3 | 1 | 6 |
Dailey | 11 | 0-1 | 0-0 | 1-1 | 1 | 3 | 0 |
Till | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-59 | 13-21 | 9-31 | 23 | 23 | 87 |
Percentages: FG .542, FT .619.
3-Point Goals: 10-18, .556 (Moss 6-10, Garza 3-4, N.Baer 1-1, McCaffery 0-1, Till 0-1, Wieskamp 0-1).
Team Rebounds: 3. Team Turnovers: 13 (10 PTS).
Blocked Shots: 1 (N.Baer).
Turnovers: 13 (Cook 5, Bohannon 3, Garza 2, Kriener, Moss, N.Baer).
Steals: 7 (Moss 2, Dailey, McCaffery, N.Baer, Till, Wieskamp).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Curry | 28 | 3-4 | 2-4 | 0-2 | 3 | 1 | 8 |
Murphy | 34 | 7-9 | 8-11 | 5-11 | 6 | 3 | 23 |
Coffey | 36 | 8-15 | 5-7 | 0-3 | 5 | 2 | 23 |
Kalscheur | 35 | 7-16 | 2-2 | 0-1 | 3 | 1 | 19 |
McBrayer | 32 | 1-4 | 4-8 | 0-4 | 7 | 4 | 6 |
Stockman | 16 | 3-4 | 0-0 | 1-2 | 0 | 3 | 6 |
Washington | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 7 |
Stull | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Omersa | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 32-56 | 21-32 | 6-23 | 25 | 17 | 92 |
Percentages: FG .571, FT .656.
3-Point Goals: 7-18, .389 (Kalscheur 3-10, Coffey 2-4, Murphy 1-1, Washington 1-1, McBrayer 0-2).
Team Rebounds: 3. Team Turnovers: 9 (16 PTS).
Blocked Shots: 3 (Murphy 2, Kalscheur).
Turnovers: 9 (Coffey 3, Curry 2, Washington 2, McBrayer, Murphy).
Steals: 7 (Kalscheur 2, McBrayer 2, Coffey, Curry, Stockman).
Technical Fouls: None.
Iowa | 46 | 41—87 |
---|---|---|
Minnesota | 55 | 37—92 |