Los Alamitos Early Entries, Saturday January 26th, 2019
January 23, 2019
1st-$8,000, Maiden Claiming $3,500-$3,500, 3-Year-Olds & Up Fillies and Mares, Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Swiss Empress (L), 123 | R. Guce | 7-x-x | Christopher O’Dell | |
2 | Proud Dream (L), 116 | F. Orduna-Rojas | 5-6-6 | Jesus Mendoza | |
3 | Derby Tango (L), 123 | E. Garcia | 6-4-4 | Ruben Gomez | |
4 | Tell My Fortune (L), 123 | E. Payeras | 6-7-3 | Gary Sherlock | |
5 | Valedictoriette (L), 118 | C. Franco | 2-3-3 | Christopher O’Dell | |
6 | American Heart (L), 120 | V. Bednar | 5-2-3 | Charles Treece |
2nd-$9,500, , 3-Year-Olds & Up ,
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | La Artist , 119 | C. Aragon | 6-8-x | Angela Aquino | |
2 | Monceros (L), 124 | E. Payeras | 4-5-x | Robert Lucas | |
3 | Tarzanita (L), 119 | J. De La Torre | 6-5-6 | Yanet Rodriguez | |
4 | First Stone (L), 124 | M. Ramirez | 5-7-5 | Robert Lucas | |
5 | Snow Kitty , 119 | J. Allen | 4-x-x | Jesus Enriquez | |
6 | Mystic Grey (L), 124 | E. Hernandez | 2-4-2 | Duff Shidaker | |
7 | Raise the Gamble (L), 124 | E. Gomez | 6-11-6 | Bobby Grayson |
3rd-$12,000, Allowance, 3-Year-Olds & Up (NW2 L),
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Captain Walker (L), 124 | B. Boulanger | 7-6-3 | Robert Lucas | |
2 | Celebrate Life (L), 124 | E. Payeras | 10-7-9 | Charles Treece | |
3 | The Bull Mousse (L), 124 | C. Aragon | 1-4-3 | Brian Pitnick | |
4 | From the Distance (L), 124 | E. Garcia | 4-8-3 | Kelly Castaneda | |
5 | Lady’s War Dress (L), 119 | V. Bednar | 4-2-2 | Bobby Grayson | |
6 | Sisu Ruler (L), 124 | R. Guce | 1-3-3 | Clement Hurtado | |
7 | Achieved (L), 124 | O. Vergara, Jr. | 1-11-13 | Joe Herrick | |
8 | Uptown Street (L), 124 | M. Arana | 7-3-4 | Robert Bean |
4th-$14,000, Claiming $5,000-$5,000, 3-Year-Olds & Up Fillies and Mares, Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Saddle Club (L), 113 | F. Orduna-Rojas | 2-1-1 | Jesus Nunez | |
2 | Spectacular Storm (L), 120 | O. Vergara, Jr. | 1-6-8 | Jorge Gutierrez | |
3 | Lilac Street (L), 120 | R. Guce | 4-4-2 | Jesus Enriquez | |
4 | Gone Skyward (L), 120 | V. Bednar | 2-1-7 | Kelly Castaneda | |
5 | Sunset Melody (L), 120 | E. Payeras | 6-4-3 | Charles Treece | |
6 | Nana’s Rule (L), 120 | E. Hernandez | 1-4-5 | Jose Avalos | |
7 | My Ebony Star (L), 120 | C. Aragon | 4-6-3 | Jesus Nunez | |
8 | Cheyenne Dancer (L), 120 | E. Garcia | 7-7-4 | Joe Herrick |
5th-$7,850, Maiden Claiming $2,500-$2,500, 3-Year-Olds & Up ,
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Fooses Girl Two (L), 119 | A. Viramontes | 5-x-x | Rodolfo Viramontes | |
2 | Seems Impossible (L), 119 | V. Bednar | 5-4-6 | Scott Willoughby | |
3 | Cassius Gray (L), 122 | J. Ayala | 5-4-4 | Bret Vickery | |
4 | Diamonds N Czechs (L), 124 | R. Guce | 7-4-8 | Thomas Bazley | |
5 | Corona Latte (L), 124 | M. Arana | 8-6-7 | Thomas Bazley | |
6 | Ar Lucky Seven (L), 124 | J. Nicasio | 4-3-x | Jose Hernandez, Jr. | |
7 | Red Hot in Diamonds (L), 119 | A. Zepeda | 7-5-4 | Thomas Bazley | |
8 | Glitch , 117 | J. De La Torre | 6-x-x | Michael Casselman | |
9 | Ought to Be Wanted (L), 124 | L. Gonzalez | 3-3-5 | Felix Gonzalez |
6th-$7,845, Maiden Claiming $6,250-$6,250, 3-Year-Olds , Three Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Rgr Roxey (M), 119 | J. Rangel | x-x-x | Jose Flores | |
2 | A Lotta Dash (L), 124 | O. Andrade, Jr. | 2-4-4 | Elena Andrade | |
3 | Oliverssweetprincess (L), 119 | R. Lozano | 5-x-x | Valentin Zamudio | |
4 | Pats Rock Star (L), 119 | C. Franco | 3-4-5 | Patricia Visscher | |
5 | Pennies First (L), 119 | V. Bednar | 5-x-x | Scott Willoughby | |
6 | Fly N Away (L), 119 | E. Gasca | 3-2-6 | Matthew Fales | |
7 | Barrymore Red Hot (L), 124 | J. Roman | 4-5-4 | Jesus Nunez | |
8 | Working Stiff (L), 124 | E. Gomez | 4-5-x | James Glenn, Jr. |
7th-$10,665, Claiming $12,500-$12,500, 3-Year-Olds ,
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Childhood (L), 124 | J. Rangel | 6-6-5 | Jorge Farias | |
2 | Treacherous (L), 119 | A. Zepeda | 1-3-6 | Jorge Farias | |
3 | One Cool Winner (L), 124 | O. Andrade, Jr. | 5-3-1 | Elena Andrade | |
4 | Favorite Look (L), 119 | J. De La Torre | 1-6-4 | Michael Casselman | |
5 | Linda Separation (L), 119 | R. Lozano | 4-1-5 | Valentin Zamudio | |
6 | Farmboy Payday (L), 124 | C. Huerta | 5-2-5 | Paul Jones | |
7 | Jb Gray Dawn (L), 124 | J. Ayala | 2-1-4 | Paul Jones |
8th-$11,825, Allowance, 3-Year-Olds (NW2 L),
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Dropping Fire (L), 119 | J. Ayala | 4-2-1 | Paul Jones | |
2 | Zoomilicious Fire (L), 119 | J. Nicasio | 1-6-5 | Jaime Gomez | |
3 | Everyones Watching (L), 119 | C. Franco | 7-6-1 | Patricia Visscher | |
4 | Tres Delight (L), 119 | E. Gasca | 3-2-6 | Jose Flores | |
5 | Selective (L), 119 | O. Andrade, Jr. | 7-5-1 | Angela Aquino | |
6 | Monarch (L), 124 | C. Mendez | 2-1-2 | Mark Skeen |
(c) 2019 Equibase Company LLC, all rights reserved.