BC-BKC--Cornell-Harvard Long Box
CORNELL 67, HARVARD 61 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CORNELL | Min | M-A | M-A | O-T | A | PF | PTS |
Boeheim | 31 | 5-11 | 2-4 | 0-2 | 2 | 1 | 16 |
Julian | 27 | 1-2 | 1-4 | 1-8 | 2 | 2 | 4 |
Warren | 33 | 3-7 | 6-6 | 2-6 | 5 | 2 | 14 |
Davis | 12 | 2-3 | 0-0 | 0-1 | 1 | 0 | 4 |
Morgan | 28 | 3-7 | 8-8 | 0-1 | 3 | 4 | 15 |
McBride | 18 | 3-8 | 2-2 | 0-0 | 1 | 1 | 9 |
Gordon | 17 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
Knapp | 12 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
Kuhn | 11 | 2-5 | 0-1 | 0-0 | 0 | 2 | 5 |
Whiteside | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Voss | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
McCarty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-47 | 19-25 | 4-21 | 15 | 16 | 67 |
Percentages: FG .404, FT .760.
3-Point Goals: 10-27, .370 (Boeheim 4-8, Warren 2-3, Julian 1-1, Kuhn 1-3, McBride 1-3, Morgan 1-5, Davis 0-1, Voss 0-1, Gordon 0-2).
Team Rebounds: 3. Team Turnovers: 17 (31 PTS).
Blocked Shots: 0.
Turnovers: 17 (Morgan 7, Warren 3, Boeheim 2, McBride 2, Gordon, Knapp, Voss).
Steals: 8 (Julian 3, Morgan 2, Knapp, McBride, Warren).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HARVARD | Min | M-A | M-A | O-T | A | PF | PTS |
Baker | 20 | 0-1 | 0-0 | 0-2 | 1 | 3 | 0 |
Lewis | 29 | 4-10 | 2-2 | 1-4 | 2 | 3 | 10 |
Aiken | 33 | 9-12 | 4-5 | 0-2 | 0 | 1 | 24 |
Juzang | 33 | 4-7 | 2-2 | 1-2 | 2 | 4 | 12 |
Kirkwood | 31 | 3-8 | 0-0 | 1-5 | 0 | 5 | 7 |
Djuricic | 21 | 1-3 | 0-0 | 1-7 | 1 | 2 | 3 |
Haskett | 20 | 1-2 | 1-2 | 0-3 | 1 | 3 | 3 |
Welsh | 11 | 0-0 | 2-2 | 0-3 | 0 | 1 | 2 |
Catchings | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 22-43 | 11-13 | 4-29 | 7 | 23 | 61 |
Percentages: FG .512, FT .846.
3-Point Goals: 6-16, .375 (Aiken 2-4, Juzang 2-5, Djuricic 1-3, Kirkwood 1-3, Haskett 0-1).
Team Rebounds: 0. Team Turnovers: 22 (12 PTS).
Blocked Shots: 2 (Lewis 2).
Turnovers: 22 (Aiken 7, Djuricic 3, Haskett 3, Kirkwood 3, Juzang 2, Baker, Catchings, Lewis, Welsh).
Steals: 8 (Aiken 3, Kirkwood 2, Lewis 2, Juzang).
Technical Fouls: None.
Cornell | 21 | 46—67 |
---|---|---|
Harvard | 34 | 27—61 |
A_1,528 (2,195).