BC-BKC--UNLV-Boise St. Long Box
February 7, 2019
UNLV 83, BOISE ST. 72 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UNLV | Min | M-A | M-A | O-T | A | PF | PTS |
Mbacke Diong | 30 | 3-5 | 0-2 | 2-6 | 0 | 3 | 6 |
Ntambwe | 7 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 |
Clyburn | 34 | 7-14 | 2-2 | 1-5 | 2 | 1 | 17 |
Hardy | 28 | 5-8 | 3-5 | 0-4 | 2 | 1 | 15 |
Robotham | 37 | 6-8 | 4-4 | 0-1 | 10 | 1 | 21 |
Blair | 33 | 4-7 | 3-4 | 0-7 | 1 | 3 | 14 |
Hamilton | 19 | 2-7 | 0-0 | 0-2 | 1 | 1 | 6 |
Tchamwa Tchatchoua | 10 | 0-0 | 1-2 | 0-2 | 0 | 2 | 1 |
Woodbury | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-52 | 13-19 | 3-28 | 16 | 15 | 83 |
Percentages: FG .538, FT .684.
3-Point Goals: 14-26, .538 (Robotham 5-6, Blair 3-5, Hardy 2-4, Hamilton 2-5, Ntambwe 1-1, Clyburn 1-5).
Team Rebounds: 1. Team Turnovers: 8 (9 PTS).
Blocked Shots: 6 (Mbacke Diong 2, Tchamwa Tchatchoua 2, Clyburn, Hamilton).
Turnovers: 8 (Hardy 3, Clyburn 2, Mbacke Diong 2, Blair).
Steals: 1 (Mbacke Diong).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOISE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Wacker | 22 | 1-3 | 1-2 | 1-3 | 2 | 2 | 3 |
Alston | 33 | 6-14 | 2-4 | 1-3 | 1 | 2 | 17 |
Dickinson | 30 | 2-3 | 2-2 | 0-2 | 3 | 4 | 6 |
Hobbs | 33 | 8-11 | 0-0 | 0-5 | 2 | 4 | 16 |
Jessup | 38 | 6-11 | 1-2 | 0-5 | 0 | 1 | 15 |
Haney | 18 | 5-8 | 3-7 | 1-3 | 2 | 0 | 13 |
Dembley | 14 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 |
Williams | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Harwell | 5 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 |
Totals | 200 | 29-55 | 9-17 | 3-21 | 14 | 16 | 72 |
Percentages: FG .527, FT .529.
3-Point Goals: 5-19, .263 (Alston 3-7, Jessup 2-5, Dembley 0-1, Dickinson 0-1, Haney 0-1, Harwell 0-1, Wacker 0-1, Hobbs 0-2).
Team Rebounds: 5. Team Turnovers: 5 (12 PTS).
Blocked Shots: 1 (Haney).
Turnovers: 5 (Alston 2, Dembley, Hobbs, Jessup).
Steals: 5 (Dembley 2, Alston, Harwell, Hobbs).
Technical Fouls: None.
UNLV | 39 | 44—83 |
---|---|---|
Boise St. | 43 | 29—72 |
A_3,200 (12,480).