BC-BKN--Kings-Pistons,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
Bjelica | 14:39 | 2-5 | 0-0 | 0-1 | 0 | 1 | 5 |
Shumpert | 36:58 | 3-9 | 0-0 | 2-7 | 5 | 1 | 7 |
Cauley-Stein | 24:08 | 6-8 | 0-1 | 3-6 | 2 | 4 | 12 |
Fox | 35:12 | 4-13 | 5-7 | 1-6 | 10 | 0 | 14 |
Hield | 37:33 | 13-22 | 2-2 | 3-9 | 3 | 3 | 35 |
Bagley III | 26:42 | 6-9 | 2-2 | 0-2 | 0 | 5 | 14 |
Bogdanovic | 23:03 | 3-12 | 2-2 | 0-2 | 7 | 2 | 8 |
Giles III | 18:12 | 3-6 | 2-4 | 2-5 | 2 | 4 | 8 |
J.Jackson | 11:52 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 |
Ferrell | 6:21 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Koufos | 5:20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 40-89 | 13-18 | 11-39 | 30 | 20 | 103 |
Percentages: FG .449, FT .722.
3-Point Goals: 10-25, .400 (Hield 7-9, Shumpert 1-3, Bjelica 1-4, Fox 1-4, Bagley III 0-1, Bogdanovic 0-2, J.Jackson 0-2).
Team Rebounds: 11. Team Turnovers: 11 (17 PTS).
Blocked Shots: 5 (Bagley III, Bogdanovic, Giles III, Hield, Koufos).
Turnovers: 11 (Bagley III 4, Giles III 2, Shumpert 2, Bjelica, Bogdanovic, Hield).
Steals: 5 (Bagley III 2, Bogdanovic, Fox, Shumpert).
Technical Fouls: coach David Joerger, 8:58 first; coach Kings (Defensive three second), 11:48 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Bullock | 29:36 | 3-12 | 0-0 | 0-1 | 2 | 0 | 8 |
Griffin | 37:52 | 12-23 | 13-15 | 3-6 | 3 | 4 | 38 |
Pachulia | 35:22 | 3-7 | 1-2 | 6-12 | 3 | 5 | 7 |
Brown | 29:29 | 2-5 | 1-2 | 1-10 | 4 | 4 | 6 |
R.Jackson | 28:47 | 1-5 | 1-2 | 1-2 | 3 | 4 | 4 |
Kennard | 23:08 | 7-12 | 1-2 | 0-3 | 2 | 1 | 19 |
Calderon | 17:13 | 1-3 | 2-2 | 0-2 | 4 | 0 | 5 |
Thomas | 14:02 | 2-6 | 0-0 | 0-3 | 0 | 2 | 4 |
Leuer | 12:38 | 4-7 | 0-0 | 2-3 | 0 | 2 | 8 |
Johnson | 11:53 | 1-2 | 0-0 | 0-4 | 0 | 1 | 2 |
Totals | 240:00 | 36-82 | 19-25 | 13-46 | 21 | 23 | 101 |
Percentages: FG .439, FT .760.
3-Point Goals: 10-29, .345 (Kennard 4-6, Bullock 2-9, Brown 1-2, R.Jackson 1-2, Calderon 1-3, Griffin 1-4, Johnson 0-1, Thomas 0-2).
Team Rebounds: 10. Team Turnovers: 14 (23 PTS).
Blocked Shots: 2 (Kennard, Pachulia).
Turnovers: 14 (Griffin 5, Pachulia 3, Bullock 2, Brown, Johnson, Kennard, Leuer).
Steals: 6 (Griffin 3, R.Jackson 2, Pachulia).
Technical Fouls: Griffin, 00:44 second.
Sacramento | 26 | 25 | 23 | 29—103 |
---|---|---|---|---|
Detroit | 30 | 27 | 25 | 19—101 |
A_15,377 (20,491).
Officials_Pat Fraher, Natalie Sago, Derrick Collins