BC-BKC--T25-Virginia Tech-Clemson Long Box
CLEMSON 59, No. 11 VIRGINIA TECH 51 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
VIRGINIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Blackshear | 26 | 5-8 | 6-6 | 3-7 | 1 | 5 | 17 |
Alexander-Walker | 38 | 3-14 | 6-7 | 0-6 | 0 | 5 | 13 |
Bede | 39 | 0-7 | 0-0 | 1-6 | 3 | 1 | 0 |
Hill | 37 | 3-11 | 2-2 | 1-3 | 1 | 1 | 8 |
Outlaw | 38 | 3-5 | 2-2 | 4-8 | 3 | 2 | 10 |
Wilkins | 14 | 0-5 | 0-0 | 2-3 | 0 | 3 | 0 |
Kabongo | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 15-53 | 16-17 | 11-33 | 8 | 17 | 51 |
Percentages: FG .283, FT .941.
3-Point Goals: 5-19, .263 (Outlaw 2-4, Blackshear 1-1, Kabongo 1-3, Alexander-Walker 1-5, Wilkins 0-1, Bede 0-2, Hill 0-3).
Team Rebounds: 4. Team Turnovers: 11 (8 PTS).
Blocked Shots: 1 (Blackshear).
Turnovers: 11 (Alexander-Walker 5, Hill 2, Outlaw 2, Bede, Wilkins).
Steals: 9 (Bede 4, Blackshear 2, Alexander-Walker, Hill, Outlaw).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEMSON | Min | M-A | M-A | O-T | A | PF | PTS |
Simms | 25 | 3-5 | 0-0 | 1-3 | 1 | 4 | 8 |
Skara | 37 | 1-6 | 0-1 | 1-1 | 3 | 1 | 3 |
Thomas | 25 | 3-5 | 0-2 | 2-9 | 2 | 4 | 6 |
Mitchell | 40 | 7-14 | 3-3 | 1-5 | 3 | 1 | 22 |
Reed | 36 | 3-10 | 7-7 | 0-5 | 4 | 3 | 15 |
Trapp | 11 | 0-2 | 0-0 | 0-3 | 0 | 1 | 0 |
Tyson | 11 | 2-3 | 0-0 | 0-1 | 0 | 1 | 5 |
Newman | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
White | 7 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 200 | 19-46 | 10-13 | 5-28 | 13 | 18 | 59 |
Percentages: FG .413, FT .769.
3-Point Goals: 11-28, .393 (Mitchell 5-9, Simms 2-4, Reed 2-5, Tyson 1-2, Skara 1-5, Newman 0-1, Trapp 0-2).
Team Rebounds: 3. Team Turnovers: 12 (11 PTS).
Blocked Shots: 12 (Thomas 7, Simms 2, Skara 2, White).
Turnovers: 12 (Reed 5, Trapp 3, Mitchell, Simms, Thomas, Tyson).
Steals: 6 (Reed 4, Simms, Skara).
Technical Fouls: None.
Virginia Tech | 29 | 22—51 |
---|---|---|
Clemson | 33 | 26—59 |
A_9,000 (10,000).